1999 Doeberl Cup - Minor

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the April 1999 ACF rating list.
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1Victor Liuga 1591 + 20 + 39 + 9 + 3 = 6 + 5 + 76.5 25.1
2Shervin Rafizadeh 1443 + 61 + 25 + 4 = 14 = 13 + 11 + 86 35.4
3Yvonne Chong 1454 + 67 + 70 + 24 - 1 = 4 + 15 + 145.5 26.9
4Nancy Jones 1555 + 53 + 49 - 2 + 60 = 3 + 26 + 65.5 4.8
5Narelle Szuveges 1539 = 48 + 73 + 59 + 23 + 14 - 1 + 135.5 10.1
6David Castor 1443 + 35 + 50 + 7 + 8 = 1 = 13 - 45 22.2
7Rob Simmons 1596 + 33 + 36 - 6 + 40 + 15 + 10 - 15 0.5
8Miloslav Markovic 1578 + 19 + 30 + 37 - 6 + 36 + 12 - 25 -0.6
9Norm Greenwood 1467 + 58 + 32 - 1 = 38 = 28 + 23 + 225 5.7
10Mal Murrell 1512 + 18 - 27 + 43 + 41 + 49 - 7 + 165 -0.6
11Shane Lawson 1526 + 64 - 23 + 19 + 42 + 37 - 2 + 255 -5.9
12John Redgrave 1497 - 25 + 67 + 70 + 32 + 22 - 8 + 315 2.6
13Jeff Suptut 1594 + 41 = 16 + 27 + 29 = 2 = 6 - 54.5 -9.1
14David Blackman 1490 + 72 + 60 + 26 = 2 - 5 + 17 - 34.5 3.5
15Adel Ghobrial 1460 + 46 = 44 + 54 + 17 - 7 - 3 + 274.5 -1.8
16Adrian Chazan 1434 + 71 = 13 + 28 - 22 + 63 + 24 - 104.5 19.2
17Cary Cowling 1560 + 38 + 40 = 23 - 15 + 59 - 14 + 424.5 -11.3
18Julia Nozhnitski 1162 - 10 + 57 + 30 - 36 + 55 = 28 + 404.5 32.7
19John James 1252 - 8 + 74 - 11 + 62 + 30 = 36 + 374.5 23.4
20Julian McDonald 1254 - 1 + 71 - 22 + 66 + 51 = 37 + 364.5 27.3
21V Lau unr = 59 + 47 - 29 = 48 = 33 + 39 + 494.5 (1455)
22Shane Dibley 1574 + 34 - 26 + 20 + 16 - 12 + 32 - 94 -20.9
23Peter Murphy 1349 + 66 + 11 = 17 - 5 + 29 - 9 = 344 14.4
24Nicholas Cooper 1566 + 43 + 45 - 3 + 27 = 26 - 16 = 334 -19.8
25Mitchell Carey 1151 + 12 - 2 + 45 - 26 + 60 + 49 - 114 40.1
26Tony Holloway 1390 + 65 + 22 - 14 + 25 = 24 - 4 = 284 6.5
27David Laugery 1334 + 57 + 10 - 13 - 24 + 64 + 56 - 154 5.3
28Roy Banicevic 1293 + 79 = 29 - 16 + 54 = 9 = 18 = 264 5.4
29Philip Tan 1481 + 68 = 28 + 21 - 13 - 23 = 38 + 484 -20.7
30Catherine Lip 1396 + 69 - 8 - 18 + 46 - 19 + 58 + 504 -22.5
31Oscar Hellmann 1528 - 44 + 35 - 34 + 72 + 38 + 48 - 124 -27.2
32Harry Kolotas 1265 + 51 - 9 + 78 - 12 + 50 - 22 + 524 17.3
33Andrew Fitzpatrick 1289 - 7 + 69 - 50 + 61 = 21 + 63 = 244 19.5
34Jacob Gowor 1249 - 22 + 77 + 31 - 37 = 40 + 59 = 234 23.3
35Gareth Oliver 1048 - 6 - 31 + 75 - 55 + 66 + 70 + 514 22.5
36Peter Brennan 1402 + 62 - 7 + 53 + 18 - 8 = 19 - 203.5 -13.7
37Michael Tracey 1443 + 76 + 52 - 8 + 34 - 11 = 20 - 193.5 -21.9
38Joshua Ailwood 1233 - 17 + 80 + 39 = 9 - 31 = 29 = 413.5 20.0
39Joe Marks 1401 + 77 - 1 - 38 = 68 + 65 - 21 + 563.5 -18.0
40Nathan Davidson 1364 + 80 - 17 + 72 - 7 = 34 + 43 - 183.5 -11.6
41Erik Jochimsen 1287 - 13 + 61 + 52 - 10 - 56 + 71 = 383.5 -3.8
42Patrick Connell 1335 - 50 + 76 + 62 - 11 = 43 + 53 - 173.5 -1.5
43Ruperto Lugo 1239 - 24 + 65 - 10 + 71 = 42 - 40 + 683.5 1.1
44Marija Jovanovic 1213 + 31 = 15 - 51 - 59 = 52 = 61 + 633.5 21.6
45Alexi Rad 1382 + 74 - 24 - 25 + 67 - 48 = 46 + 623.5 -29.4
46Michael Wei 1059 - 15 - 78 + 74 - 30 + 75 = 45 + 593.5 20.0
47J-C Rival 1374 = 73 - 21 - 48 - 56 + 80 + 65 + 643.5 -9.7
48Chris Poulton 1224 = 5 - 54 + 47 = 21 + 45 - 31 - 293 13.2
49Dimitri Onufreichuk 1354 + 75 - 4 + 68 + 51 - 10 - 25 - 213 -3.6
50Eddie Lau unr + 42 - 6 + 33 - 63 - 32 + 55 - 303 (1329)
51Ian Dickson 1592 - 32 + 58 + 44 - 49 - 20 + 54 - 353 -46.4
52J Roberts unr + 55 - 37 - 41 = 53 = 44 + 60 - 323 (1246)
53Lee Forace 1232 - 4 + 75 - 36 = 52 + 68 - 42 = 573 -4.5
54Cem Atila 1100 = 63 + 48 - 15 - 28 = 70 - 51 + 713 17.7
55Goran Stankovic 1325 - 52 - 62 + 77 + 35 - 18 - 50 + 613 -18.0
56Michael Silling unr - 60 - 72 + 76 + 47 + 41 - 27 - 393 (1206)
57Elanthi Leelasena unr - 27 - 18 - 61 = 69 + 73 + 72 = 533 (1004)
58Lance Truong 1089 - 9 - 51 - 65 + 73 + 76 - 30 + 703 0.9
59Armando Rizzardini 1345 = 21 + 63 - 5 + 44 - 17 - 34 - 462.5 -12.3
60Bernard Laugery 1304 + 56 - 14 + 66 - 4 - 25 - 52 = 672.5 -21.9
61Shannon Oliver 961 - 2 - 41 + 57 - 33 + 78 = 44 - 552.5 10.8
62Evan Calford 909 - 36 + 55 - 42 - 19 + 67 = 64 - 452.5 21.8
63Bernard Neumann 1599 = 54 - 59 + 73 + 50 - 16 - 33 - 442.5 -53.1
64Sebastien Dunne 1163 - 11 - 66 + 69 + 78 - 27 = 62 - 472.5 2.4
65Will Heyward 842 - 26 - 43 + 58 = 70 - 39 - 47 + 762.5 20.7
66David Connolly unr - 23 + 64 - 60 - 20 - 35 = 73 + 772.5 (993)
67Bruce Rowston 1050 - 3 - 12 + 80 - 45 - 62 + 74 = 602.5 -4.5
68Michelle Lee 1121 - 29 + 79 - 49 = 39 - 53 + 69 - 432.5 -5.4
69Daniel Bluzer-Fry 843 - 30 - 33 - 64 = 57 + 74 - 68 Wf 782.5 4.5
70Gunnars Lamberts 1241 + 78 - 3 - 12 = 65 = 54 - 35 - 582 -22.5
71Rick Kaspar 937 - 16 - 20 + 79 - 43 + 72 - 41 - 542 -0.3
72Roman Gowor 1151 - 14 + 56 - 40 - 31 - 71 - 57 Wf 792 -16.8
73Wendy Smith 697 = 47 - 5 - 63 - 58 - 57 = 66 + 802 9.0
74Jenna Johnsen 783 - 45 - 19 - 46 + 79 - 69 - 67 + 752 -9.3
75Richard Binks 537 - 49 - 53 - 35 + 77 - 46 = 76 - 741.5 8.9
76Brian Kilgallin 941 - 37 - 42 - 56 + 80 - 58 = 75 - 651.5 -20.7
77Corinne Switzer 848 - 39 - 34 - 55 - 75 + 79 = 78 - 661.5 -10.5
78Norrie Tiqui 1567 - 70 + 46 - 32 - 64 - 61 = 77 Lf 691.5 -56.7
79P Tiqui unr - 28 - 68 - 71 - 74 - 77 + 80 Lf 721 (857)
80Sherab Guo-Yuthok 647 - 40 - 38 - 67 - 76 - 47 - 79 - 730 -14.4

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 14 August 2000