1999 ANU Open

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the August 1999 ACF rating list.
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1Solomon, Stephen 2254 + 42 + 19 + 12 + 5 + 3 - 2 + 76 20.0
2Conquest, Stuart 2500 + 37 + 17 = 21 + 22 + 4 + 1 = 36 -5.3
3Lane, Gary 2426 + 45 + 8 + 23 + 24 - 1 + 6 = 25.5 -5.1
4Bolens, Johnny 1928 + 10 + 26 = 18 + 7 - 2 + 12 + 155.5 17.3
5Martin, Ben 2319 + 32 + 15 + 14 - 1 = 12 + 31 + 165.5 -14.4
6Chapman, Mark 2225 + 58 + 29 = 22 + 49 + 21 - 3 + 135.5 -5.6
7Jones, Brian 1960 + 44 + 25 + 13 - 4 + 17 + 14 - 15 4.8
8Lip, Michael 1761 + 54 - 3 + 32 = 28 + 36 + 21 = 145 9.1
9Rafizadeh, Shervin 1525 + 59 - 13 + 46 = 15 = 10 + 41 + 255 21.5
10Pandelas, Michael 1669 - 4 = 53 + 63 + 42 = 9 + 33 + 245 -2.3
11Greenwood, Andrew 1658 + 68 - 23 + 51 - 12 + 38 + 27 + 225 12.6
12Grcic, Milan 1701 + 60 + 28 - 1 + 11 = 5 - 4 + 344.5 18.6
13Kolossovski, Kazimir 1808 + 61 + 9 - 7 + 34 + 23 = 16 - 64.5 10.4
14Smirmov, Vladimir 1858 + 50 + 40 - 5 + 26 + 24 - 7 = 84.5 -0.9
15Erkan, Mustafa 1719 + 55 - 5 + 39 = 9 + 35 + 23 - 44.5 6.9
16Stead, Kerry 1815 + 51 - 24 + 35 + 19 + 27 = 13 - 54.5 -2.0
17Petersons, Haralds 1747 + 53 - 2 + 45 + 41 - 7 = 34 + 354.5 -1.8
18Harp, Joel 1799 + 46 + 33 = 4 - 21 - 31 + 32 + 374.5 -12.2
19Jovanovic, Peter 1650 + 57 - 1 + 44 - 16 = 32 + 36 + 314.5 -6.0
20Jovanovic, Marija 1338 - 23 + 48 - 26 + 43 = 54 + 56 + 524.5 -7.1
21Bliznyuk, Andrey 1949 + 38 + 34 = 2 + 18 - 6 - 8 = 304 -7.5
22Rout, Ian 1854 + 39 + 41 = 6 - 2 = 28 + 26 - 114 -6.0
23Jones, Lee 1938 + 20 + 11 - 3 + 25 - 13 - 15 + 454 -17.6
24Cormick, Peter 1542 Wf 69 + 16 + 31 - 3 - 14 + 29 - 104 20.3
25Mazzieri, John 1623 + 56 - 7 + 38 - 23 + 42 + 28 - 94 -5.7
26Ramakrishna, G 1665 + 52 - 4 + 20 - 14 + 44 - 22 + 434 -7.5
27Ninchich, Milan 1726 = 49 = 31 + 33 + 40 - 16 - 11 + 394 -20.7
28Brockman, Roland 1479 + 43 - 12 + 56 = 8 = 22 - 25 + 424 7.5
29Butler, Brian 1692 + 67 - 6 - 42 + 50 + 49 - 24 + 444 -22.5
30Greenwood, Norman 1484 = 36 + 63 - 49 - 31 + 56 + 52 = 214 -11.6
31Lip, Catherine 1375 + 47 = 27 - 24 + 30 + 18 - 5 - 193.5 22.8
32Laugery, David 1376 - 5 + 67 - 8 + 54 = 19 - 18 + 553.5 5.5
33McCart, Roger 1445 + 48 - 18 - 27 + 60 + 43 - 10 = 383.5 -10.2
34Jones, Nancy 1566 + 64 - 21 + 50 - 13 + 46 = 17 - 123.5 -3.5
35Marks, Joe 1384 = 63 + 36 - 16 + 37 - 15 + 49 - 173.5 4.4
36Babic, Zoran unr = 30 - 35 + 58 + 55 - 8 - 19 + 513.5 (1388)
37Murphy, Peter 1350 - 2 = 55 + 62 - 35 + 53 + 51 - 183.5 -6.6
38Forace, Lee 1186 - 21 + 64 - 25 + 59 - 11 + 47 = 333.5 3.7
39Stankovic, Goran 1282 - 22 + 57 - 15 = 52 + 63 + 40 - 273.5 9.1
40Blackman, David 1481 + 65 - 14 + 43 - 27 = 51 - 39 + 493.5 -17.3
41Hummel, Mark 1485 + 66 - 22 + 59 - 17 half - 9 + 533.5 -9.6
42Carter, Glenn 1295 - 1 + 52 + 29 - 10 - 25 + 46 - 283 11.1
43Jeffery, Michael unr - 28 + 60 - 40 + 20 - 33 + 50 - 263 (1336)
44Lamberts, Gunars 1196 - 7 + 68 - 19 + 47 - 26 + 61 - 293 4.6
45Connell, Patrick 1308 - 3 + 54 - 17 - 46 + 64 + 60 - 233 -6.6
46McKenzie, Mark 1119 - 18 + 65 - 9 + 45 - 34 - 42 + 593 5.0
47Hunt, Matthew unr - 31 - 50 + 57 - 44 Wf 62 - 38 + 613 (1022)
48Flack, Michael unr - 33 - 20 - 54 + 57 - 50 + 67 + 603 (1062)
49Oliver, Gareth 1282 = 27 + 62 + 30 - 6 - 29 - 35 - 402.5 7.9
50Dunne, Sebastien 1165 - 14 + 47 - 34 - 29 + 48 - 43 = 572.5 -7.4
51Dunn, Paul 1201 - 16 + 66 - 11 + 64 = 40 - 37 - 362.5 0.1
52Accola, Tom 793 - 26 - 42 + 65 = 39 + 55 - 30 - 202.5 16.8
53Wei, Michael 1077 - 17 = 10 - 55 + 66 - 37 + 54 - 412.5 -1.1
54Tran, Nguyen 951 - 8 - 45 + 48 - 32 = 20 - 53 + 652.5 -1.5
55Oliver, Shannon 980 - 15 = 37 + 53 - 36 - 52 + 58 - 322.5 15.6
56Doherty, Johanna 903 - 25 + 58 - 28 half - 30 - 20 + 632.5 24.5
57Hoang, Khoi 840 - 19 - 39 - 47 - 48 + 68 + 63 = 502.5 23.7
58Scott, Adrian 1254 - 6 - 56 - 36 half + 66 - 55 + 642.5 -25.5
59Mittag, Emil unr - 9 + 61 - 41 - 38 - 60 + 66 - 462 (986)
60Quick, Phil 1126 - 12 - 43 + 68 - 33 + 59 - 45 - 482 -4.8
61Mengelkamp, Brian 1122 - 13 - 59 - 64 + 62 + 65 - 44 - 472 -19.7
62Guo-Yuthok, Sherab 608 half - 49 - 37 - 61 Lf 47 = 68 + 672 14.9
63Roberts, Jamie 1205 = 35 - 30 - 10 + 67 - 39 - 57 - 561.5 -29.4
64Pink, Jessica 685 - 34 - 38 + 61 - 51 - 45 = 65 - 581.5 12.5
65Oliver, Jenni unr - 40 - 46 - 52 + 68 - 61 = 64 - 541.5 (755)
66Wakamatsu, Masaharu 444 - 41 - 51 = 67 - 53 - 58 - 59 + 681.5 19.4
67Kilgallin, Bryan 916 - 29 - 32 = 66 - 63 half - 48 - 621 -22.8
68Smith, Wendy 745 - 11 - 44 - 60 - 65 - 57 = 62 - 660.5 -23.3
69Binks, Richard 576 Lf 24 zero zero zero zero zero zero 0 0.0
<

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 14 August 2000