1998 Doeberl Cup - Open

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the April 1998 ACF rating list.
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1IM Michael Gluzman 2335 + 21 + 15 + 5 - 2 + 12 + 4 + 76 30.6
2GM Darryl Johansen 2409 + 30 + 16 + 19 + 1 + 3 = 7 = 66 10.2
3Mirko Rujevic 2112 + 39 + 4 = 7 + 13 - 2 + 14 + 85.5 76.5
4IM Stephen Solomon 2462 + 23 - 3 + 34 + 14 + 19 - 1 + 125 -13.2
5Mark Chapman 2153 + 24 + 20 - 1 + 17 - 7 + 28 + 135 11.0
6IM Alex Wohl 2233 - 20 + 46 + 23 + 11 + 28 = 12 = 25 -4.8
7IM Ben Martin 2388 + 32 = 14 = 3 + 15 + 5 = 2 - 14.5 -14.4
8Greg Canfell 2144 + 25 + 22 = 13 - 12 + 29 + 19 - 34.5 0.3
9Michael Chow 1980 = 28 - 29 + 33 + 24 = 13 = 22 + 214.5 -3.9
10Geoff Saw 1952 = 46 + 35 - 12 = 22 + 25 + 16 = 144.5 6.6
11Manuel Weeks 1999 = 29 = 28 + 40 - 6 = 20 + 37 + 224.5 -7.1
12Chris Morrison 2200 = 35 + 18 + 10 + 8 - 1 = 6 - 44 -4.0
13IM Alex Davidovic 2349 + 34 + 38 = 8 - 3 = 9 + 17 - 54 -28.2
14David Lovejoy 2012 + 40 = 7 + 29 - 4 + 30 - 3 = 104 9.6
15Sam Piscopo 2008 + 41 - 1 + 20 - 7 = 21 = 27 + 284 0.2
16Michael Kagan 2053 + 33 - 2 + 21 - 28 + 37 - 10 + 304 -11.4
17Phil Viner 1962 + 45 - 19 + 18 - 5 + 31 - 13 + 324 3.3
18Gareth Charles 1622 + 36 - 12 - 17 - 21 + 39 + 34 + 384 71.4
19John Curtis 2207 + 37 + 17 - 2 + 31 - 4 - 8 = 273.5 -17.9
20Paul Broekhuisse 1855 + 6 - 5 - 15 + 23 = 11 = 30 = 263.5 31.2
21Sam Low 1863 - 1 + 41 - 16 + 18 = 15 + 29 - 93.5 6.3
22Kuan-Kuan Tian 1749 + 44 - 8 = 26 = 10 + 34 = 9 - 113.5 22.2
23Malcolm Tredinnick 1925 - 4 + 39 - 6 - 20 + 41 = 25 + 363.5 4.2
24Ian Rout 1824 - 5 + 44 = 38 - 9 = 26 = 36 + 373.5 12.3
25Nick Stawski 1823 - 8 - 36 + 44 + 32 - 10 = 23 + 353.5 7.8
26Brian Jones 1997 + 31 - 43 = 22 - 37 = 24 + 35 = 203.5 -17.9
27Ian Wright 1859 - 43 - 31 + 42 = 41 + 33 = 15 = 193.5 8.4
28Zong-Yuan Zhao 1642 = 9 = 11 + 35 + 16 - 6 - 5 - 153 45.6
29Adrian Flitney 1747 = 11 + 9 - 14 + 36 - 8 - 21 = 343 28.8
30Matthew Chambers 1884 - 2 = 33 + 45 + 38 - 14 = 20 - 163 -0.1
31Tim Switzer 1725 - 26 + 27 + 36 - 19 - 17 - 32 + 443 11.1
32Alex Safarian 1878 - 7 - 40 + 39 - 25 + 42 + 31 - 173 -8.6
33John Mack 1800 - 16 = 30 - 9 + 46 - 27 = 44 + 393 -0.3
34Grant Szuveges 1864 - 13 + 42 - 4 + 40 - 22 - 18 = 292.5 -15.0
35Laura Moylan 1828 = 12 - 10 - 28 + 45 + 38 - 26 - 252.5 -6.6
36Tristan Reeves 1971 - 18 + 25 - 31 - 29 + 40 = 24 - 232.5 -41.3
37Michael Walsh 1842 - 19 = 45 + 46 + 26 - 16 - 11 - 242.5 -8.7
38Ali Uzel 2010 + 42 - 13 = 24 - 30 - 35 + 41 - 182.5 -35.0
39Ben Ingram 1808 - 3 - 23 - 32 + 44 - 18 + 46 - 332 -29.1
40Angelo Tsagarakis 1786 - 14 + 32 - 11 - 34 - 36 = 42 = 412 -7.8
41Tama Coutts 1751 - 15 - 21 bye = 27 - 23 - 38 = 402 -11.1
42Miodrag Zdravkovic 1756 - 38 - 34 - 27 bye - 32 = 40 = 462 -21.0
43John-Paul Wallace 2255 + 27 + 26 zero zero zero zero zero 2 4.5
44Peter Tan unr - 22 - 24 - 25 - 39 bye = 33 - 311.5 (1387)
45Shane Dibley 1604 - 17 = 37 - 30 - 35 + 46 zero zero 1.5 4.5
46Narelle Szuveges 1554 = 10 - 6 - 37 - 33 - 45 - 39 = 421 -6.0

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 19 December 2000