1998 Doeberl Cup - Minor

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the April 1998 ACF rating list.
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1Clive Lane 1539 + 52 + 19 = 10 + 18 + 7 + 4 = 26 28.5
2A Kravcheni 1507 + 97 + 81 + 46 + 24 + 17 = 5 = 16 39.0
3Cary Cowling 1496 + 65 + 63 - 13 + 84 + 61 + 29 + 56 15.9
4Alan Mengelkamp 1593 + 47 + 48 + 23 = 7 + 27 - 1 + 105.5 4.8
5P Dragic 1502 + 67 + 51 + 11 + 61 + 6 = 2 - 35.5 13.2
6M Markovic 1587 + 34 + 20 = 27 + 41 - 5 + 28 + 185.5 3.8
7Shane Lawson 1480 + 55 + 86 + 30 = 4 - 1 + 42 + 175.5 26.1
8Michael Tracey 1538 - 31 + 68 + 49 = 15 + 41 + 23 + 225.5 1.6
9B Loh 1536 + 87 + 85 - 61 = 10 + 48 + 27 + 205.5 0.6
10David Castor 1327 + 64 + 62 = 1 = 9 + 44 + 13 - 45 56.4
11A Chazan 1249 + 14 + 76 - 5 + 46 - 13 + 50 + 425 88.8
12M White 1545 + 35 = 36 - 41 + 33 = 15 + 34 + 285 -10.1
13A Gridassov 1403 + 100 + 75 + 3 - 17 + 11 - 10 + 305 5.7
14Oscar Hellmann 1548 - 11 + 79 = 28 + 71 = 32 + 47 + 295 -12.9
15Catherine Lip 1288 + 83 - 22 + 100 = 8 = 12 + 44 + 325 42.0
16M Erdeljan 1519 + 21 half = 43 - 19 + 52 + 61 + 315 -4.5
17Mal Murrell 1583 + 49 + 29 + 32 + 13 - 2 = 20 - 74.5 -10.2
18David Blackman 1512 + 73 = 43 + 33 - 1 + 75 + 19 - 64.5 -8.1
19Peter Murphy 1372 + 77 - 1 + 72 + 16 = 42 - 18 + 454.5 9.8
20Peter Cormick 1374 + 96 - 6 + 54 + 83 + 21 = 17 - 94.5 3.9
21V Stefan 1218 - 16 + 92 + 62 + 76 - 20 = 24 + 414.5 52.2
22Phillip Tan 1461 + 74 - 15 = 78 + 89 + 64 + 58 - 84.5 -14.3
23Robert Riggs 1425 + 70 + 57 - 4 + 73 half - 8 + 494.5 2.4
24Ned Pavkovic 1487 + 88 + 94 + 84 - 2 - 28 = 21 + 434.5 -10.2
25J Butler 1428 - 54 + 99 + 59 - 28 + 67 = 45 + 474.5 -16.5
26Reg Ryan 1509 - 45 = 69 - 83 + 87 + 79 + 39 + 514.5 -10.5
27A Zivanovic 1411 + 69 + 45 = 6 + 58 - 4 - 9 = 334 4.4
28Tomek Rej 1287 + 91 = 41 = 14 + 25 + 24 - 6 - 124 35.4
29B O'Riordan 1374 + 90 - 17 + 74 + 38 + 30 - 3 - 144 -5.4
30C Kevork 1187 + 44 + 66 - 7 + 50 - 29 + 63 - 134 60.9
31Roy Banicevic 1227 + 8 - 32 - 50 + 85 + 56 + 46 - 164 46.2
32J Cheung 1406 + 68 + 31 - 17 = 75 = 14 + 65 - 154 -10.4
33Sam Killmier 1219 = 58 + 56 - 18 - 12 + 94 + 48 = 274 60.9
34Matthew Doidge 1260 - 6 + 100 - 42 + 54 + 37 - 12 + 714 11.7
35Gunnars Lamberts 1243 - 12 + 88 + 37 - 44 - 50 + 78 + 624 25.2
36Robert Colquhoun 1359 + 71 = 12 - 58 - 47 + 83 + 75 = 384 -8.1
37S Ghumman 1444 + 60 - 84 - 35 + 55 - 34 + 74 + 654 -25.1
38Pedro Montilla unr - 61 + 65 + 94 - 29 + 66 = 43 = 364 (1376)
39A Gaekwad unr - 43 - 55 + 70 + 86 + 84 - 26 + 614 (1330)
40R Saw 1128 - 53 + 95 - 76 - 62 + 68 + 66 + 634 33.6
41Roger McCart 1423 + 79 = 28 + 12 - 6 - 8 + 57 - 213.5 -9.5
42John Redgrave 1555 - 57 + 70 + 34 + 43 = 19 - 7 - 113.5 -31.5
43Shaun Davies 1341 + 39 = 18 = 16 - 42 + 71 = 38 - 243.5 -1.2
44Danny Bisson 1496 - 30 + 82 + 57 + 35 - 10 - 15 = 523.5 -32.6
45David Lopis 1202 + 26 - 27 - 53 + 77 + 62 = 25 - 193.5 24.0
46Gail Ransom 1406 + 99 + 54 - 2 - 11 + 59 - 31 = 603.5 -27.3
47Bernard Laugery 1261 - 4 + 93 = 89 + 36 + 53 - 14 - 253.5 15.6
48Armando Rizzardini 1402 + 80 - 4 + 55 = 64 - 9 - 33 + 793.5 -15.3
49K Burnet 1257 - 17 + 90 - 8 = 80 + 69 + 53 - 233.5 1.1
50Tony Holloway 1422 - 75 + 80 + 31 - 30 + 35 - 11 = 553.5 -31.5
51Goran Stankovic 1351 + 93 - 5 + 77 = 53 - 58 + 64 - 263.5 -9.8
52Lee Forace 1233 - 1 - 77 + 82 + 68 - 16 + 89 = 443.5 6.0
53Peter Brennan 1451 + 40 - 61 + 45 = 51 - 47 - 49 + 723.5 -30.9
54C Skulte 1098 + 25 - 46 - 20 - 34 = 77 + 80 + 753.5 17.4
55Seiji Armstrong 1157 - 7 + 39 - 48 - 37 + 96 + 83 = 503.5 0.8
56Colin Parsons 1416 = 78 - 33 = 69 + 74 - 31 + 70 = 593.5 -34.7
57M Souffron 1251 + 42 - 23 - 44 = 79 + 80 - 41 + 773.5 0.6
58Norrie Tiqui 1526 = 33 + 78 + 36 - 27 + 51 - 22 zero 3.5 -15.0
59J Doidge 1149 - 62 + 91 - 25 + 81 - 46 + 76 = 563.5 27.6
60Chris Poulton 1098 - 37 - 83 + 96 - 66 + 88 + 84 = 463.5 21.6
61Kim Albrecht 1290 + 38 + 53 + 9 - 5 - 3 - 16 - 393 12.8
62Joe Marks 1470 + 59 - 10 - 21 + 40 - 45 + 67 - 353 -41.1
63Suman Das 1344 + 72 - 3 - 64 + 78 + 73 - 30 - 403 -21.8
64Ruperto Lugo unr - 10 + 67 + 63 = 48 - 22 - 51 = 763 (1235)
65John James 1178 - 3 - 38 + 90 + 88 + 76 - 32 - 373 8.1
66Patrick Connell 1404 + 82 - 30 - 73 + 60 - 38 - 40 + 853 -29.7
67Julia Nozhnitski 1200 - 5 - 64 + 93 + 72 - 25 - 62 + 893 -5.4
68Jacob Gowor 972 - 32 - 8 + 91 - 52 - 40 + 96 + 843 5.7
69Shervin Rafizadeh 989 - 27 = 26 = 56 = 94 - 49 = 81 + 863 47.7
70Gareth Oliver 1081 - 23 - 42 - 39 + 90 + 85 - 56 + 833 6.0
71Kristin Boehringer unr - 36 + 97 + 86 - 14 - 43 + 94 - 343 (1285)
72D Dobos unr - 63 + 87 - 19 - 67 + 92 + 73 - 533 (1174)
73David Laugery 1205 - 18 + 96 + 66 - 23 - 63 - 72 + 903 3.6
74Marija Jovanovic 1133 - 22 + 98 - 29 - 56 + 91 - 37 + 923 -9.6
75Michael Roche 1071 + 50 - 13 + 81 = 32 - 18 - 36 - 542.5 24.3
76J Rival 1419 + 85 - 11 + 40 - 21 - 65 - 59 = 642.5 -42.9
77D Arkins unr - 19 + 52 - 51 - 45 = 54 + 82 - 572.5 (1103)
78Andrew Fitzpatrick 1009 = 56 - 58 = 22 - 63 + 86 - 35 = 812.5 30.6
79Mark McKenzie 1074 - 41 - 14 + 92 = 57 - 26 + 98 - 482.5 -3.8
80Corrine Switzer 842 - 48 - 50 + 87 = 49 - 57 - 54 + 952.5 10.8
81Erik Jochimsen 1332 + 98 - 2 - 75 - 59 = 89 = 69 = 782.5 -40.5
82Brian Kilgallin 930 - 66 - 44 - 52 = 98 + 95 - 77 + 942.5 7.2
83Craig Morrison unr - 15 + 60 + 26 - 20 - 36 - 55 - 702 (1109)
84Bill Hieser 1284 + 89 + 37 - 24 - 3 - 39 - 60 - 682 -21.0
85Roman Gower 1032 - 76 - 9 + 95 - 31 - 70 + 91 - 662 -14.3
86Anthony Jones 1298 + 95 - 7 - 71 - 39 - 78 + 88 - 692 -29.4
87Joshua Winterson 1222 - 9 - 72 - 80 - 26 + 93 - 90 + 982 -30.8
88Shannon Oliver 821 - 24 - 35 + 97 - 65 - 60 - 86 + 962 10.1
89John Papadakis unr - 84 bye = 47 - 22 = 81 - 52 - 672 (1074)
90Daniel O'Reilly 782 - 29 - 49 - 65 - 70 bye + 87 - 732 4.2
91D Morrison unr - 28 - 59 - 68 + 93 - 74 - 85 + 1002 (883)
92Chris Gowor unr - 94 - 21 - 79 + 99 - 72 + 97 - 742 (1027)
93Clare Moylan 834 - 51 - 47 - 67 - 91 - 87 + 100 + 972 2.3
94George Lithgow 1339 + 92 - 24 - 38 = 69 - 33 - 71 - 821.5 -35.1
95H MacNamara unr - 86 - 40 - 85 = 100 - 82 + 99 - 801.5 (779)
96W Smith 614 - 20 - 73 - 60 + 97 - 55 - 68 - 881 1.4
97Jim Papadakis 1202 - 2 - 71 - 88 - 96 + 99 - 92 - 931 -27.6
98Will Heyward unr - 81 - 74 - 99 = 82 = 100 - 79 - 871 (766)
99Russell Brickhill 948 - 46 - 25 - 98 - 92 - 97 - 95 bye 1 -6.3
100Tom Accola 883 - 13 - 34 - 15 = 95 - 98 - 93 - 910.5 -12.0

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 19 December 2000