| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Ian Rout | 1841 | g + 14 | g + 16 | g + 7 | g + 6 | g - 3 | 4 | -6.6 |
| 2 | Bill Sargent | unr | g + 9 | g + 8 | g - 5 | g + 7 | g + 6 | 4 | (1639) |
| 3 | Mosaddeque Ali | 1835 | g + 12 | g - 7 | g + 9 | g + 11 | g + 1 | 4 | -8.6 |
| 4 | Milan Grcic | 1829 | g + 10 | g + 13 | g - 6 | g + 5 | g + 8 | 4 | -12.8 |
| 5 | Blake Schroedl | 1569 | half | g + 22 | g + 2 | g - 4 | g + 13 | 3½ | +0.9 |
| 6 | Justin Chow | 1467 | g + 17 | g + 11 | g + 4 | g - 1 | g - 2 | 3 | +19.8 |
| 7 | Allen Setiabudi | 1476 | g + 19 | g + 3 | g - 1 | g - 2 | g + 12 | 3 | +18.3 |
| 8 | Matthew Beltrami | 1462 | g + 18 | g - 2 | g + 10 | g + 12 | g - 4 | 3 | -0.4 |
| 9 | Daniel McGlynn | 1023 | g - 2 | g + 18 | g - 3 | g + 14 | g + 15 | 3 | +8.1 |
| 10 | Mick Beltrami | 1003 | g - 4 | g + 15 | g - 8 | g + 16 | g + 18 | 3 | +15.4 |
| 11 | Megan Setiabudi | 1097 | g + 20 | g - 6 | g + 17 | g - 3 | g + 14 | 3 | +4.0 |
| 12 | Sathya Chitturri | 926 | g - 3 | g + 19 | g + 16 | g - 8 | g - 7 | 2 | +17.6 |
| 13 | Frank Watson | 1334 | g + 15 | g - 4 | g - 14 | g + 19 | g - 5 | 2 | -26.0 |
| 14 | Roy Teymant | 903 | g - 1 | g + 23 | g + 13 | g - 9 | g - 11 | 2 | +7.5 |
| 15 | Jack Warner | 342 | g - 13 | g - 10 | g + 20 | g + 17 | g - 9 | 2 | +16.7 |
| 16 | Karl Galli | 1160 | g + 23 | g - 1 | g - 12 | g - 10 | g + 20 | 2 | -33.2 |
| 17 | Andrew Spooner | 560 | g - 6 | g + 20 | g - 11 | g - 15 | g + 19 | 2 | -8.4 |
| 18 | Callum McCrow | 448 | g - 8 | g - 9 | Wf 22 | g + 23 | g - 10 | 2 | +1.5 |
| 19 | Angelo Feliu | 507 | g - 7 | g - 12 | g + 23 | g - 13 | g - 17 | 1 | -9.2 |
| 20 | Paschal Leahy | unr | g - 11 | g - 17 | g - 15 | bye | g - 16 | 1 | |
| 21 | Savannah McGuirk | 951 | zero | zero | zero | zero | g + 23 | 1 | +0.0 |
| 22 | Peter Bradshaw | 903 | half | g - 5 | Lf 18 | zero | zero | ½ | -0.2 |
| 23 | Isabelle Spooner | 113 | g - 16 | g - 14 | g - 19 | g - 18 | g - 21 | 0 | -4.4 |
Return to Ian's page.
Return to Results.