| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Mosaddeque Ali | 1835 | g + 28 | g + 6 | g + 9 | g = 3 | g + 7 | g + 2 | g = 5 | 6 | +22.9 |
| 2 | Milan Grcic | 1829 | g + 20 | g + 14 | g = 3 | g + 4 | Wf 8 | g - 1 | g = 8 | 5 | -12.8 |
| 3 | Ian Rout | 1841 | g + 22 | g + 12 | g = 2 | g = 1 | g + 9 | half | g = 4 | 5 | -6.8 |
| 4 | Blake Schroedl | 1569 | half | g + 27 | g + 21 | g - 2 | g + 20 | g + 9 | g = 3 | 5 | +13.0 |
| 5 | Tristan Reeves | 2104 | half | half | half | g + 11 | g + 6 | g + 7 | g = 1 | 5 | -6.8 |
| 6 | Allen Setiabudi | 1476 | g + 26 | g - 1 | g + 18 | g + 13 | g - 5 | g = 10 | g + 16 | 4½ | +6.6 |
| 7 | Justin Chow | 1467 | half | g + 24 | g + 11 | g + 10 | g - 1 | g - 5 | g + 15 | 4½ | +17.8 |
| 8 | Jacob Gowor | 1588 | half | half | g + 12 | g + 14 | Lf 2 | g + 24 | g = 2 | 4½ | +12.1 |
| 9 | Karl Galli | 1160 | g + 18 | g + 10 | g - 1 | g + 27 | g - 3 | g - 4 | g + 21 | 4 | +42.2 |
| 10 | Peter Grinyer | 1784 | g + 15 | g - 9 | g + 23 | g - 7 | g + 13 | g = 6 | g = 11 | 4 | -48.8 |
| 11 | Bill Sargent | unr | half | g + 13 | g - 7 | g - 5 | g + 26 | g + 12 | g = 10 | 4 | (1420) |
| 12 | Frank Watson | 1334 | g + 19 | g - 3 | g - 8 | g = 24 | g + 23 | g - 11 | g + 18 | 3½ | -13.4 |
| 13 | Casey Baines | 982 | g + 23 | g - 11 | g + 17 | g - 6 | g - 10 | g = 27 | g + 29 | 3½ | +21.6 |
| 14 | Megan Setiabudi | 1097 | g + 29 | g - 2 | g + 31 | g - 8 | g = 21 | g - 16 | g + 22 | 3½ | -19.8 |
| 15 | Andrew Spooner | 560 | g - 10 | half | g - 27 | g + 28 | g + 17 | g + 22 | g - 7 | 3½ | +60.1 |
| 16 | Charles Bishop | 778 | half | half | g - 20 | half | g + 27 | g + 14 | g - 6 | 3½ | +29.3 |
| 17 | Joshua Bishop | 1034 | half | half | g - 13 | half | g - 15 | g + 29 | g + 23 | 3½ | -33.4 |
| 18 | Jack Warner | 342 | g - 9 | g + 28 | g - 6 | g - 22 | g + 19 | g + 26 | g - 12 | 3 | +51.0 |
| 19 | Callum McCrow | 448 | g - 12 | g - 20 | g - 22 | g + 29 | g - 18 | g + 28 | g + 26 | 3 | +18.0 |
| 20 | John Petersson | 767 | g - 2 | g + 19 | g + 16 | half | g - 4 | half | zero | 3 | +14.3 |
| 21 | Peter Bradshaw | 903 | half | g + 22 | g - 4 | half | g = 14 | half | g - 9 | 3 | +13.0 |
| 22 | Sathya Chitturi | 926 | g - 3 | g - 21 | g + 19 | g + 18 | g = 24 | g - 15 | g - 14 | 2½ | -33.4 |
| 23 | Paschal Leahy | unr | g - 13 | g + 26 | g - 10 | half | g - 12 | g + 31 | g - 17 | 2½ | (877) |
| 24 | Michael Beltrami | 1003 | half | g - 7 | g + 29 | g = 12 | g = 22 | g - 8 | zero | 2½ | +4.4 |
| 25 | Savannah McGuirk | 951 | half | half | half | zero | zero | zero | g + 30 | 2½ | +0.0 |
| 26 | Angelo Feliu | 507 | g - 6 | g - 23 | g + 28 | g + 31 | g - 11 | g - 18 | g - 19 | 2 | -8.4 |
| 27 | Matthew Beltrami | 1462 | half | g - 4 | g + 15 | g - 9 | g - 16 | g = 13 | zero | 2 | -58.1 |
| 28 | Roy Teymant | 903 | g - 1 | g - 18 | g - 26 | g - 15 | bye | g - 19 | g + 31 | 2 | -81.8 |
| 29 | Isabelle Spooner | 113 | g - 14 | half | g - 24 | g - 19 | Wf 31 | g - 17 | g - 13 | 1½ | -2.6 |
| 30 | Julia Burns | unr | half | half | half | zero | zero | zero | g - 25 | 1½ | |
| 31 | Natalie Gowor | unr | half | half | g - 14 | g - 26 | Lf 29 | g - 23 | g - 28 | 1 |
Return to Ian's page.
Return to Results.