| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Allen Setiabudi | 1608 | g + 14 | 1 | +0.0 | ||||||
| 2 | Bill Sargent | 1650 | g + 11 | 1 | +0.0 | ||||||
| 3 | Blake Schroedl | 1608 | g + 16 | 1 | +0.2 | ||||||
| 4 | Justin Chow | 1525 | g + 15 | 1 | +0.0 | ||||||
| 5 | Karl Galli | 1200 | g + 10 | 1 | +0.2 | ||||||
| 6 | Mosaddeque Ali | 1798 | g + 13 | 1 | +0.0 | ||||||
| 7 | Milan Grcic | 1789 | g + 17 | 1 | +0.0 | ||||||
| 8 | Megan Setiabudi | 1107 | g + 12 | 1 | +0.2 | ||||||
| 9 | Casey Baines | 1012 | half | ½ | +0.0 | ||||||
| 10 | Angelo Feliu | 510 | g - 5 | 0 | -0.2 | ||||||
| 11 | Charles Bishop | 847 | g - 2 | 0 | +0.0 | ||||||
| 12 | Callum Mccrow | 460 | g - 8 | 0 | -0.2 | ||||||
| 13 | Joshua Bishop | 1047 | g - 6 | 0 | +0.0 | ||||||
| 14 | John Peterson | 800 | g - 1 | 0 | +0.0 | ||||||
| 15 | Neil Nair | 562 | g - 4 | 0 | +0.0 | ||||||
| 16 | Peter Bradshaw | 960 | g - 3 | 0 | -0.2 | ||||||
| 17 | Sathya Chitturi | 987 | g - 7 | 0 | +0.0 |
Return to Ian's page.
Return to Results.