| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Blake Schroedl | 1426 | g + 11 | g + 10 | g + 4 | g + 2 | g - 3 | 4 | +14.5 |
| 2 | Justin Chow | 1379 | g + 18 | g + 6 | g + 3 | g - 1 | g + 5 | 4 | +33.0 |
| 3 | Milan Grcic | 1818 | g + 12 | g + 8 | g - 2 | g + 13 | g + 1 | 4 | -17.4 |
| 4 | William Waters | 1272 | g + 14 | g + 5 | g - 1 | g + 7 | g + 9 | 4 | +39.8 |
| 5 | Mosaddeque Ali | 1736 | g + 9 | g - 4 | g + 11 | g + 6 | g - 2 | 3 | -39.8 |
| 6 | Mick Beltrami | 953 | g + 7 | g - 2 | Wf 10 | g - 5 | g + 13 | 3 | +36.7 |
| 7 | Matthew Beltrami | 1469 | g - 6 | g + 19 | g + 8 | g - 4 | g + 12 | 3 | -27.5 |
| 8 | Frank Watson | 1349 | g + 20 | g - 3 | g - 7 | g + 15 | g + 11 | 3 | -7.0 |
| 9 | Kayleigh Smith | 1195 | g - 5 | g = 18 | g + 19 | g + 16 | g - 4 | 2½ | -16.7 |
| 10 | Savannah McGuirk | 709 | g + 13 | g - 1 | Lf 6 | half | g + 18 | 2½ | +36.1 |
| 11 | Megan Setiabudi | 789 | g - 1 | g + 14 | g - 5 | g + 19 | g - 8 | 2 | +4.8 |
| 12 | Karl Galli | 1134 | g - 3 | g - 16 | g + 18 | g + 14 | g - 7 | 2 | -19.1 |
| 13 | Sunny Yoon | 1175 | g - 10 | g + 20 | g + 15 | g - 3 | g - 6 | 2 | -34.3 |
| 14 | Daniel McGlynn | 598 | g - 4 | g - 11 | g + 17 | g - 12 | g + 20 | 2 | +27.3 |
| 15 | Jake Henderson | 807 | half | half | g - 13 | g - 8 | g + 16 | 2 | +5.1 |
| 16 | Etienne Masle-Farquhar | 701 | half | g + 12 | half | g - 9 | g - 15 | 2 | +11.9 |
| 17 | John Petersson | 833 | half | half | g - 14 | zero | g + 19 | 2 | -17.4 |
| 18 | Allen Setiabudi | 858 | g - 2 | g = 9 | g - 12 | g + 20 | g - 10 | 1½ | -2.9 |
| 19 | Jack Warner | unr | half | g - 7 | g - 9 | g - 11 | g - 17 | ½ | |
| 20 | Roy Teymant | 778 | g - 8 | g - 13 | half | g - 18 | g - 14 | ½ | -27.1 |
Return to Ian's page. Return to Results. Updated 31 March 2006