2006 Woden Cup
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2006 ACF rating list.
Venue: Tuggeranong Chess Club ~ DOP: Michael Whitely ~ 13 February to 13 March 2006 ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Pts ~r/ch
1Blake Schroedl1426g + 11g + 10g + 4g + 2g - 34+14.5
2Justin Chow1379g + 18g + 6g + 3g - 1g + 54+33.0
3Milan Grcic1818g + 12g + 8g - 2g + 13g + 14-17.4
4William Waters1272g + 14g + 5g - 1g + 7g + 94+39.8
5Mosaddeque Ali1736g + 9g - 4g + 11g + 6g - 23-39.8
6Mick Beltrami953g + 7g - 2Wf 10g - 5g + 133+36.7
7Matthew Beltrami1469g - 6g + 19g + 8g - 4g + 123-27.5
8Frank Watson1349g + 20g - 3g - 7g + 15g + 113-7.0
9Kayleigh Smith1195g - 5g = 18g + 19g + 16g - 4-16.7
10Savannah McGuirk709g + 13g - 1Lf 6half g + 18+36.1
11Megan Setiabudi789g - 1g + 14g - 5g + 19g - 82+4.8
12Karl Galli1134g - 3g - 16g + 18g + 14g - 72-19.1
13Sunny Yoon1175g - 10g + 20g + 15g - 3g - 62-34.3
14Daniel McGlynn598g - 4g - 11g + 17g - 12g + 202+27.3
15Jake Henderson807half half g - 13g - 8g + 162+5.1
16Etienne Masle-Farquhar701half g + 12half g - 9g - 152+11.9
17John Petersson833half half g - 14zero g + 192-17.4
18Allen Setiabudi858g - 2g = 9g - 12g + 20g - 10-2.9
19Jack Warnerunrhalf g - 7g - 9g - 11g - 17½ 
20Roy Teymant778g - 8g - 13half g - 18g - 14½-27.1


Return to Ian's page. Return to Results. Updated 31 March 2006