| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Mosaddeque Ali | 1736 | g + 24 | g + 7 | g + 5 | g + 2 | g = 3 | g + 12 | g + 8 | 6½ | +10.1 |
| 2 | Matthew Beltrami | 1469 | g + 16 | g + 8 | g + 4 | g - 1 | g + 9 | g = 5 | g + 7 | 5½ | +17.8 |
| 3 | Milan Grcic | 1818 | g + 21 | g - 4 | g + 8 | g + 12 | g = 1 | g = 6 | g + 5 | 5 | -31.2 |
| 4 | Justin Chow | 1379 | g + 13 | g + 3 | g - 2 | g - 5 | g + 18 | g + 17 | Wf 14 | 5 | -2.4 |
| 5 | Kayleigh Smith | 1195 | g + 30 | g + 14 | g - 1 | g + 4 | g + 7 | g = 2 | g - 3 | 4½ | +56.1 |
| 6 | Blake Schroedl | 1426 | g + 19 | g - 15 | g + 24 | g - 9 | Wf 10 | g = 3 | g + 12 | 4½ | -20.5 |
| 7 | Frank Watson | 1349 | g + 18 | g - 1 | g + 20 | g + 15 | g - 5 | g + 11 | g - 2 | 4 | -18.7 |
| 8 | Will Waters | 1272 | g + 29 | g - 2 | g - 3 | g + 20 | g + 19 | g + 9 | g - 1 | 4 | +7.3 |
| 9 | Mark Wicks | 1345 | g - 20 | g + 13 | g + 17 | g + 6 | g - 2 | g - 8 | g + 16 | 4 | -26.2 |
| 10 | Mahmood Ahmadi | unr | g - 15 | g - 16 | g + 29 | g + 25 | Lf 6 | g + 19 | g + 17 | 4 | (945) |
| 11 | James Youakim | unr | half | half | zero | g + 13 | g + 15 | g - 7 | g + 22 | 4 | (1215) |
| 12 | Wim Glenn | unr | half | g + 20 | g + 15 | g - 3 | g + 14 | g - 1 | g - 6 | 3½ | (1366) |
| 13 | Megan Setiabudi | 789 | g - 4 | g - 9 | g + 30 | g - 11 | g = 26 | g + 24 | g + 20 | 3½ | +20.2 |
| 14 | Quan Nguyen | 1444 | g + 17 | g - 5 | half | g + 24 | g - 12 | g + 21 | Lf 4 | 3½ | -13.4 |
| 15 | Sunny Yoon | 1175 | g + 10 | g + 6 | g - 12 | g - 7 | g - 11 | g = 20 | g = 18 | 3 | -7.9 |
| 16 | Van Nguyen | 892 | g - 2 | g + 10 | half | g - 19 | g + 27 | g = 18 | g - 9 | 3 | -18.9 |
| 17 | Allen Setiabudi | 858 | g - 14 | g + 30 | g - 9 | g + 27 | g + 21 | g - 4 | g - 10 | 3 | +16.3 |
| 18 | Roy Teymant | 778 | g - 7 | g + 21 | half | half | g - 4 | g = 16 | g = 15 | 3 | +31.5 |
| 19 | Jake Henderson | 807 | g - 6 | half | half | g + 16 | g - 8 | g - 10 | g + 28 | 3 | +20.2 |
| 20 | Daniel McGlynn | 598 | g + 9 | g - 12 | g - 7 | g - 8 | g + 30 | g = 15 | g - 13 | 2½ | +26.8 |
| 21 | Karl Galli | 1134 | g - 3 | g - 18 | g + 25 | g + 22 | g - 17 | g - 14 | g = 23 | 2½ | -35.6 |
| 22 | Herbert Fayet | 775 | half | half | zero | g - 21 | g + 24 | g = 26 | g - 11 | 2½ | +13.9 |
| 23 | Charles Bishop | unr | half | half | zero | zero | g - 25 | g + 30 | g = 21 | 2½ | (791) |
| 24 | Mick Beltrami | 953 | g - 1 | g + 29 | g - 6 | g - 14 | g - 22 | g - 13 | g + 30 | 2 | -33.4 |
| 25 | John Peterson | 833 | half | half | g - 21 | g - 10 | g + 23 | zero | zero | 2 | -3.3 |
| 26 | Joshua Bishop | unr | half | half | zero | zero | g = 13 | g = 22 | g - 27 | 2 | (782) |
| 27 | Waylon Biamcardi | unr | half | half | zero | g - 17 | g - 16 | zero | g + 26 | 2 | |
| 28 | Savannah McGuirk | 709 | half | half | zero | zero | zero | g + 29 | g - 19 | 2 | -5.7 |
| 29 | Neil Nair | 357 | g - 8 | g - 24 | g - 10 | g + 30 | zero | g - 28 | zero | 1 | -2.9 |
| 30 | Jack Warner | unr | g - 5 | g - 17 | g - 13 | g - 29 | g - 20 | g - 23 | g - 24 | 0 |
Return to Ian's page.
Return to Results.