| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Milan Grcic | 1760 | g + 18 | g + 5 | g + 3 | g + 2 | g + 7 | g + 4 | g + 6 | 7 | +16.3 |
| 2 | Wim Glenn | unr | g + 8 | g + 12 | Wf 17 | g - 1 | g + 6 | g + 7 | g - 3 | 5 | (1687) |
| 3 | Mahmood Ahmadi | unr | g + 10 | g + 16 | g - 1 | g - 6 | g + 18 | g + 5 | g + 2 | 5 | (1400) |
| 4 | Justin Chow | 1437 | g = 15 | half | g = 11 | g + 14 | g + 10 | g - 1 | g + 7 | 4½ | -9.0 |
| 5 | Will Walters | 1329 | g + 21 | g - 1 | g + 20 | g + 11 | half | g - 3 | g + 10 | 4½ | +5.7 |
| 6 | Mosaddeque Ali | 1698 | g + 13 | g + 11 | g - 7 | g + 3 | g - 2 | g + 12 | g - 1 | 4 | -22.9 |
| 7 | Blake Schroedl | 1433 | g + 22 | g + 9 | g + 6 | g + 12 | g - 1 | g - 2 | g - 4 | 4 | +17.4 |
| 8 | Megan Setiabudi | 922 | g - 2 | g + 21 | ff 9 | g + 13 | g - 11 | g + 19 | g + 12 | 4 | +23.1 |
| 9 | Allen Setiabudi | 1055 | g + 19 | g - 7 | ff 8 | g - 18 | g + 23 | g + 14 | g + 13 | 4 | -8.1 |
| 10 | Mick Beltrami | 1006 | g - 3 | g = 14 | g + 18 | g + 17 | g - 4 | g + 11 | g - 5 | 3½ | +18.9 |
| 11 | Karl Galli | 1086 | g + 23 | g - 6 | g = 4 | g - 5 | g + 8 | g - 10 | g + 19 | 3½ | -3.3 |
| 12 | Mathew Beltrami | 1423 | g + 14 | g - 2 | g + 13 | g - 7 | g + 19 | g - 6 | g - 8 | 3 | -34.5 |
| 13 | Roy Teymant | 805 | g - 6 | g + 23 | g - 12 | g - 8 | g + 20 | g + 18 | g - 9 | 3 | +1.5 |
| 14 | Daniel McGlynn | 893 | g - 12 | g = 10 | g + 21 | g - 4 | half | g - 9 | g + 23 | 3 | -3.1 |
| 15 | Herbert Fayet | 828 | g = 4 | g - 17 | g - 16 | g - 19 | zero | g + 23 | g + 20 | 2½ | +1.8 |
| 16 | Waylon Biancardi | unr | half | g - 3 | g + 15 | zero | zero | g + 22 | zero | 2½ | |
| 17 | Joshua Bishop | 866 | half | g + 15 | Lf 2 | g - 10 | g + 21 | zero | zero | 2½ | +4.0 |
| 18 | Casey Baines | 848 | g - 1 | g + 19 | g - 10 | g + 9 | g - 3 | g - 13 | zero | 2 | -1.8 |
| 19 | Jack Warner | unr | g - 9 | g - 18 | g + 23 | g + 15 | g - 12 | g - 8 | g - 11 | 2 | (773) |
| 20 | Angel Feliu | unr | half | half | g - 5 | zero | g - 13 | g + 21 | g - 15 | 2 | (639) |
| 21 | Callum McCrow | 366 | g - 5 | g - 8 | g - 14 | g + 23 | g - 17 | g - 20 | zero | 1 | +8.4 |
| 22 | John Peterson | 795 | g - 7 | half | half | zero | zero | g - 16 | zero | 1 | -0.2 |
| 23 | Neil Nair | 354 | g - 11 | g - 13 | g - 19 | g - 21 | g - 9 | g - 15 | g - 14 | 0 | -14.1 |
Return to Ian's page.
Return to Results.