| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Mosaddeque Ali | 1782 | g + 16 | g + 6 | g + 2 | g + 7 | g + 5 | 5 | +23.8 |
| 2 | Wim Glenn | 1642 | g + 14 | g + 10 | g - 1 | g + 6 | g + 7 | 4 | +1.1 |
| 3 | Joshua Bishop | 971 | g + 18 | g - 5 | g + 9 | g = 10 | g + 11 | 3½ | +33.7 |
| 4 | Matthew Beltrami | 1463 | half | g + 8 | g + 11 | g - 5 | g + 10 | 3½ | +3.1 |
| 5 | Milan Grcic | 1869 | g + 13 | g + 3 | g - 7 | g + 4 | g - 1 | 3 | -32.1 |
| 6 | Allen Setiabudi | 1146 | g + 8 | g - 1 | g + 13 | g - 2 | g + 12 | 3 | +13.0 |
| 7 | Justin Chow | 1470 | g + 21 | g + 19 | g + 5 | g - 1 | g - 2 | 3 | +18.9 |
| 8 | Sathya Chitturi | 639 | g - 6 | g - 4 | g + 14 | g + 18 | g + 13 | 3 | +17.6 |
| 9 | Megan Setiabudi | 1102 | half | half | g - 3 | g + 20 | g + 15 | 3 | -15.0 |
| 10 | Karl Gali | 1163 | g + 15 | g - 2 | g + 12 | g = 3 | g - 4 | 2½ | -2.2 |
| 11 | Mick Beltrami | 1045 | half | g + 15 | g - 4 | Wf 17 | g - 3 | 2½ | -14.7 |
| 12 | Daniel McGlynn | 1056 | half | g + 20 | g - 10 | g + 16 | g - 6 | 2½ | -11.0 |
| 13 | Roy Teymant | 921 | g - 5 | g + 18 | g - 6 | g + 14 | g - 8 | 2 | -23.3 |
| 14 | David Glenn | unr | g - 2 | g + 17 | g - 8 | g - 13 | g + 20 | 2 | (808) |
| 15 | Charles Bishop | unr | g - 10 | g - 11 | g + 18 | g + 19 | g - 9 | 2 | (742) |
| 16 | John Peterson | 846 | g - 1 | g + 18 | half 18 | g - 12 | zero | 1½ | -5.1 |
| 17 | Savannah McGuirk | 887 | half | g - 14 | g + 19 | Lf 11 | zero | 1½ | +1.1 |
| 18 | Angelo Feliu | unr | g - 3 | g - 13 | g - 15 | g - 8 | g + 19 | 1 | (547) |
| 19 | Jack Warner | 428 | g + 22 | g - 7 | g - 17 | g - 15 | g - 18 | 1 | +18.7 |
| 20 | Neil Nair | 310 | half | g - 12 | half 18 | g - 9 | g - 14 | 1 | +0.0 |
| 21 | Mahmood Ahmadi | 1357 | g - 7 | ff 22 | zero | zero | zero | 0 | -7.7 |
| 22 | Herbert Fayet | 794 | g - 19 | ff 21 | zero | zero | zero | 0 | -19.8 |
Return to Ian's page.
Return to Results.