Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 GRCIC, MILAN 1818 6 20.0 29.0 24.5
ALI, MOS 1736 6 20.0 29.0 24.5
3-4 GLENN, WIM 5 21.0 29.0 20.0
SCHROEDL, BLAKE 1426 5 20.0 28.0 20.0
5-7 GALLI, KARL 1134 3.5 20.5 26.5 14.5
AHMADI, MAHMOOD 3.5 20.0 28.0 18.0
CHOW, JUSTIN 1379 3.5 17.0 23.0 13.0
8-10 SETIABUDI, ALLEN 858 3 17.5 25.5 12.0
SETIABUDI, MEGAN 789 3 17.5 23.5 14.0
TEYMANT, ROY 805 3 15.5 21.5 11.5
11 BISHOP, JOSHUA 2.5 17.0 23.5 12.0
12 PETERSON, JOHN 833 2 16.0 22.0 10.0
13 MCCROW, CALLUM 456 1.5 16.0 21.0 4.0
14-17 BISHOP, CHARLES 1 17.0 23.5 5.5
FAYET, HERBERT 775 1 15.5 20.5 3.0
HENDERSON, JAKE 807 1 4.0 9.0 2.5
YOUAKIM, JAMES 1 4.0 9.0 2.5
18 WARNER, JACK 0 15.0 20.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. GRCIC, MILAN 7:W 5:W 3:D 16:W 13:W 2:D 6:W
2. ALI, MOS 9:W 10:W 16:D 3:W 5:W 1:D 4:W
3. SCHROEDL, BLAKE 11:W 6:W 1:D 2:L 16:D 13:W 10:W
4. CHOW, JUSTIN 16:L 15:L 17:W 12:W 9:W :D 2:L
5. GALLI, KARL 17:W 1:L 9:D 6:W 2:L 16:L 7:W
6. SETIABUDI, ALLEN 18:W 3:L 10:L 5:L 14:W 9:W 1:L
7. PETERSON, JOHN 1:L 11:W :- 17: :L :L 5:L
8. HENDERSON, JAKE 10:L :D :D :L : : :
9. TEYMANT, ROY 2:L 17:W 5:D :D 4:L 6:L 11:W
10. SETIABUDI, MEGAN 8:W 2:L 6:W 13:L 15:L 17:W 3:L
11. FAYET, HERBERT 3:L 7:L 12:L :L 17:W :L 9:L
12. MCCROW, CALLUM : 16:L 11:L 4:L :L :L 17:W
13. AHMADI, MAHMOOD : 14:W 15:W 10:W 1:L 3:L 16:L
14. BISHOP, CHARLES : 13:L :D :L 6:L :L :L
15. BISHOP, JOSHUA : 4:W 13:L :L 10:W :L :L
16. GLENN, WIM 4:W 12:W 2:D 1:L 3:D 5:W 13:W
17. WARNER, JACK 5:L 9:L 4:L 7:L 11:L 10:L 12:L
18. YOUAKIM, JAMES 6:L :D :D :L : : :
Return to Ian's page.
Return to Results.