| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Milan Grcic | 1849 | g + 7 | g + 9 | g = 6 | g + 4 | g + 3 | 4½ | -5.1 |
| 2 | Mosaddeque Ali | 1781 | g + 10 | g + 13 | g + 14 | g - 3 | g + 6 | 4 | -14.7 |
| 3 | Blake Schroedl | 1457 | g + 17 | g = 4 | g + 12 | g + 2 | g - 1 | 3½ | +17.6 |
| 4 | Yi Yuan | 1253 | g + 16 | g = 3 | g + 15 | g - 1 | g + 13 | 3½ | +10.6 |
| 5 | Quan Nguyen | 1472 | g - 13 | half | Wf 20 | g + 17 | g + 9 | 3½ | -16.1 |
| 6 | Michael Whitely | 1545 | g + 19 | half | g = 1 | g + 14 | g - 2 | 3 | +4.0 |
| 7 | Kayleigh Smith | 1139 | g - 1 | g + 16 | half | g + 12 | g = 8 | 3 | +21.8 |
| 8 | Matthew Beltrami | 1397 | g - 14 | g = 11 | g + 13 | g + 16 | g = 7 | 3 | -35.9 |
| 9 | Justin Chow | 1246 | g + 11 | g - 1 | half | g + 10 | g - 5 | 2½ | +4.6 |
| 10 | Van Nguyen | 1005 | g - 2 | half | g + 11 | g - 9 | g + 14 | 2½ | +8.1 |
| 11 | Mick Beltrami | 1045 | g - 9 | g = 8 | g - 10 | g + 19 | g + 18 | 2½ | +4.4 |
| 12 | Karl Galli | 1271 | half | Wf 21 | g - 3 | g - 7 | g + 17 | 2½ | -19.4 |
| 13 | Edward Xing | 992 | g + 5 | g - 2 | g - 8 | g + 15 | g - 4 | 2 | +20.7 |
| 14 | Benjamin Xing | 336 | g + 8 | g + 20 | g - 2 | g - 6 | g - 10 | 2 | +34.3 |
| 15 | Jake Henderson | 802 | half | g + 19 | g - 4 | g - 13 | g = 16 | 2 | +9.2 |
| 16 | Richard McIntyre | unr | g - 4 | g - 7 | g + 19 | g - 8 | g = 15 | 1½ | (964) |
| 17 | Casey Baines | 837 | g - 3 | half | g + 18 | g - 5 | g - 12 | 1½ | +8.4 |
| 18 | Chris Flood | 811 | half | zero | g - 17 | g + 20 | g - 11 | 1½ | -13.2 |
| 19 | Lachlan McGinness | 974 | g - 6 | g - 15 | g - 16 | g - 11 | g + 20 | 1 | -24.9 |
| 20 | Savannah McGuirk | 385 | half | g - 14 | Lf 5 | g - 18 | g - 19 | ½ | -14.5 |
| 21 | Sunny Yoon | 1439 | half | Lf 12 | zero | zero | ½ | +0.0 |
Return to Ian's page. Return to Results. Updated 10 March 2005