| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Yi Yuan | 1253 | g + 17 | g + 8 | g = 6 | g + 3 | g - 2 | g + 7 | g + 9 | 5½ | +73.3 |
| 2 | Milan Grcic | 1849 | g + 23 | g + 11 | g - 9 | g + 16 | g + 1 | g = 3 | g + 4 | 5½ | -20.0 |
| 3 | Mosaddeque Ali | 1781 | g + 4 | g + 5 | half | g - 1 | g + 13 | g = 2 | g + 6 | 5 | -13.0 |
| 4 | Edward Xing | 992 | g - 3 | g + 17 | g + 10 | g + 21 | g + 9 | g + 6 | g - 2 | 5 | +66.4 |
| 5 | Matthew Beltrami | 1397 | g + 19 | g - 3 | g = 13 | g + 20 | g = 7 | g + 16 | g + 11 | 5 | +7.5 |
| 6 | Michael Whitely | 1545 | g + 24 | g + 10 | g = 1 | g + 9 | Wf 11 | g - 4 | g - 3 | 4½ | -20.9 |
| 7 | Justin Chow | 1246 | half | g + 13 | g = 16 | g + 18 | g = 5 | g - 1 | g + 15 | 4½ | -0.7 |
| 8 | Quan Nguyen | 1472 | g + 25 | g - 1 | g - 15 | half | g + 20 | g + 13 | g + 14 | 4½ | -37.4 |
| 9 | Blake Schroedl | 1457 | g + 28 | g + 18 | g + 2 | g - 6 | g - 4 | g + 15 | g - 1 | 4 | -21.1 |
| 10 | Karl Galli | 1271 | g + 12 | g - 6 | g - 4 | g + 25 | g + 24 | g + 17 | zero | 4 | -17.8 |
| 11 | Sunny Yoon | 1439 | g + 21 | g - 2 | g + 23 | g + 15 | Lf 6 | g + 25 | g - 5 | 4 | -10.3 |
| 12 | Savannah McGuirk | 385 | g - 10 | half | half | g + 23 | g - 15 | g + 18 | g + 16 | 4 | +65.1 |
| 13 | William Waters | unr | g + 15 | g - 7 | g = 5 | g + 14 | g - 3 | g - 8 | g + 19 | 3½ | (1135) |
| 14 | Allen Setiabudi | 557 | half | zero | g + 26 | g - 13 | Wf 21 | g + 24 | g - 8 | 3½ | +27.5 |
| 15 | Michael Beltrami | 1045 | g - 13 | g + 28 | g + 8 | g - 11 | g + 12 | g - 9 | g - 7 | 3 | +16.7 |
| 16 | Lachlan McGinness | 974 | half | g + 26 | g = 7 | g - 2 | g + 18 | g - 5 | g - 12 | 3 | +0.7 |
| 17 | Ben Xing | 336 | g - 1 | g - 4 | g - 24 | g + 27 | g + 23 | g - 10 | g + 21 | 3 | +42.2 |
| 18 | Kayleigh Smith | 1139 | g + 22 | g - 9 | g + 25 | g - 7 | g - 16 | g - 12 | g + 24 | 3 | -39.4 |
| 19 | Joshua Bishop | 450 | g - 5 | half | g - 20 | g - 26 | g + 29 | g + 22 | g - 13 | 2½ | -18.9 |
| 20 | Megan Setiabudi | 574 | half | zero | g + 19 | g - 5 | g - 8 | g - 23 | g + 27 | 2½ | +5.7 |
| 21 | Jake Henderson | 802 | g - 11 | half | g + 27 | g - 4 | Lf 14 | g + 26 | g - 17 | 2½ | -24.4 |
| 22 | Richard McIntyre | unr | g - 18 | g - 25 | g + 28 | g - 24 | half | g - 19 | g + 23 | 2½ | (742) |
| 23 | Van Nguyen | 1005 | g - 2 | g + 24 | g - 11 | g - 12 | g - 17 | g + 20 | g - 22 | 2 | -33.9 |
| 24 | John Peterson | 957 | g - 6 | g - 23 | g + 17 | g + 22 | g - 10 | g - 14 | g - 18 | 2 | -38.7 |
| 25 | Casey Baines | 837 | g - 8 | g + 22 | g - 18 | g - 10 | g + 26 | g - 11 | zero | 2 | -3.5 |
| 26 | Neil Nair | 431 | half | g - 16 | g - 14 | g + 19 | g - 25 | g - 21 | g - 29 | 1½ | -0.2 |
| 27 | Daniel McGlynn | unr | half | zero | g - 21 | g - 17 | g - 28 | g + 29 | g - 20 | 1½ | |
| 28 | Christopher Flood | 811 | g - 9 | g - 15 | g - 22 | half | g + 27 | zero | zero | 1½ | -4.8 |
| 29 | Adrian Trowell | unr | half | zero | zero | zero | g - 19 | g - 27 | g + 26 | 1½ | (441) |
Return to Ian's page.
Return to Results.