| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Yi Yuan | 1174 | g + 20 | g + 6 | g + 4 | g + 5 | g - 2 | g + 7 | g + 8 | 6 | +84.9 |
| 2 | Milan Grcic | 1736 | g + 15 | g - 7 | g + 12 | g + 8 | g + 1 | g + 6 | g + 5 | 6 | -3.3 |
| 3 | Megan Setiabudi | 579 | g - 12 | g + 22 | g - 15 | g + 21 | g + 16 | g + 4 | g + 6 | 5 | +49.9 |
| 4 | Matthew Beltrami | 1330 | g + 23 | g + 18 | g - 1 | g = 7 | g + 10 | g - 3 | g + 11 | 4½ | -33.0 |
| 5 | Mosaddeque Ali | 1692 | g + 11 | g + 8 | g + 7 | g - 1 | g - 6 | g + 13 | g - 2 | 4 | -44.7 |
| 6 | Sunny Yoon | 1449 | g + 19 | g - 1 | g + 13 | g + 10 | g + 5 | g - 2 | g - 3 | 4 | -23.8 |
| 7 | Mark Wicks | 1325 | g + 16 | g + 2 | g - 5 | g = 4 | g = 12 | g - 1 | g + 15 | 4 | +4.4 |
| 8 | Karl Galli | 1300 | g + 14 | g - 5 | g + 21 | g - 2 | g + 9 | g + 15 | g - 1 | 4 | -15.8 |
| 9 | Mick Beltrami | 844 | g + 21 | g = 15 | g - 10 | g + 11 | g - 8 | g = 16 | g + 13 | 4 | -10.1 |
| 10 | William Waters | 1098 | g + 22 | g = 12 | g + 9 | g - 6 | g - 4 | g - 11 | g + 16 | 3½ | -15.8 |
| 11 | Christopher Flood | 683 | g - 5 | g + 14 | g + 18 | g - 9 | g - 13 | g + 10 | g - 4 | 3 | +19.4 |
| 12 | Blake Schroedl | 1357 | g + 3 | g = 10 | g - 2 | g + 15 | g = 7 | zero | zero | 3 | -9.5 |
| 13 | Mahmood Ahmachi | unr | half | half | g - 6 | g + 14 | g + 11 | g - 5 | g - 9 | 3 | (959) |
| 14 | Daniel McGlynn | 486 | g - 8 | g - 11 | g + 20 | g - 13 | g - 22 | g + 21 | g + 19 | 3 | -1.3 |
| 15 | Jake Henderson | 766 | g - 2 | g = 9 | g + 3 | g - 12 | g + 18 | g - 8 | g - 7 | 2½ | +6.4 |
| 16 | Allen Setiabudi | 495 | g - 7 | g - 19 | g + 22 | g + 18 | g - 3 | g = 9 | g - 10 | 2½ | -1.8 |
| 17 | Justin Chow | 1133 | half | half | zero | zero | zero | g = 20 | g + 21 | 2½ | -11.0 |
| 18 | Roy Teymant | unr | bye | g - 4 | g - 11 | g - 16 | g - 15 | g - 19 | g + 20 | 2 | (427) |
| 19 | Adrian Trowell | 642 | g - 6 | g + 16 | ff 23 | zero | zero | g + 18 | g - 14 | 2 | -9.0 |
| 20 | Callum McCrow | 285 | g - 1 | g - 23 | g - 14 | g - 24 | g + 21 | g = 17 | g - 18 | 1½ | +0.7 |
| 21 | Paschal Leahy | unr | g - 9 | bye | g - 8 | g - 3 | g - 20 | g - 14 | g - 17 | 1 | |
| 22 | Neil Nair | 283 | g - 10 | g - 3 | g - 16 | zero | g + 14 | zero | zero | 1 | +8.4 |
| 23 | Yijun Zhang | 529 | g - 4 | g + 20 | ff 19 | zero | zero | zero | zero | 1 | +4.4 |
| 24 | John Peterson | 807 | zero | zero | zero | g + 20 | zero | zero | zero | 1 | +0.7 |
Return to Ian's page.
Return to Results.