| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Yi Yuan | 1450 | g + 11 | g + 19 | g + 12 | g + 3 | 4 | +23.5 | |
| 2 | Milan Grcic | 1816 | g + 20 | g = 7 | g + 19 | g + 8 | 3½ | -9.9 | |
| 3 | Mosaddeque Ali | 1770 | g + 15 | g + 6 | g + 4 | g - 1 | 3 | -17.4 | |
| 4 | Mark Wicks | 1357 | g + 26 | g + 5 | g - 3 | g + 7 | 3 | +7.9 | |
| 5 | Allen Setiabudi | 640 | g + 14 | g - 4 | g + 23 | g + 13 | 3 | +48.4 | |
| 6 | Kayleigh Smith | 1107 | g + 27 | g - 3 | g + 11 | g + 12 | 3 | +6.4 | |
| 7 | Justin Chow | 1298 | g + 28 | g = 2 | g + 17 | g - 4 | 2½ | +1.1 | |
| 8 | Will Waters | 1159 | half | g + 9 | g + 18 | g - 2 | 2½ | +24.6 | |
| 9 | Matt Beltrami | 1398 | half | g - 8 | g + 24 | g + 17 | 2½ | -16.7 | |
| 10 | Blake Schroedl | 1394 | g + 25 | zero | half | g + 18 | 2½ | +2.2 | |
| 11 | Megan Setiabudi | 754 | g - 1 | g + 22 | g - 6 | g + 23 | 2 | +3.5 | |
| 12 | Jake Henderson | 851 | g + 29 | g + 20 | g - 1 | g - 6 | 2 | -0.2 | |
| 13 | Christopher Flood | 869 | g + 22 | zero | g + 16 | g - 5 | 2 | -17.4 | |
| 14 | Sunny Yoon | 1311 | g - 5 | g - 17 | g + 25 | g + 21 | 2 | -21.6 | |
| 15 | Natalie Shadwell | 567 | g - 3 | g + 24 | g + 21 | zero | 2 | +31.5 | |
| 16 | Roy Teymant | unr | g + 21 | zero | g - 13 | g + 19 | 2 | (1007) | |
| 17 | Gala Huang | unr | half | g + 14 | g - 7 | g - 9 | 1½ | (1211) | |
| 18 | Mick Beltrami | 1034 | half | g + 23 | g - 8 | g - 10 | 1½ | -8.1 | |
| 19 | Karl Galli | 1173 | g + 30 | g - 1 | g - 2 | g - 16 | 1 | -4.0 | |
| 20 | Savannah McGuirk | 614 | g - 2 | g - 12 | g + 22 | zero | 1 | -4.4 | |
| 21 | Grace Huang | 605 | g - 16 | g + 25 | g - 15 | g - 14 | 1 | -7.9 | |
| 22 | Callum McCrow | unr | g - 13 | g - 11 | g - 20 | g + 25 | 1 | (456) | |
| 23 | Danny McGlynn | 591 | half | g - 18 | g - 5 | g - 11 | ½ | -16.9 | |
| 24 | John Peterson | 900 | half | g - 15 | g - 9 | zero | ½ | -20.2 | |
| 25 | Adrian Trowell | 360 | g - 10 | g - 21 | g - 14 | g - 22 | 0 | -4.4 | |
| 26 | Gasa Adhyatma | unr | g - 4 | zero | zero | zero | 0 | ||
| 27 | Mamo Mantoro | unr | g - 6 | zero | zero | zero | 0 | ||
| 28 | Mahmood Ahmadi | unr | g - 7 | zero | zero | zero | 0 | ||
| 29 | Mayang Pawitra | unr | g - 12 | zero | zero | zero | 0 | ||
| 30 | Yutta Mantoro | unr | g - 19 | zero | zero | zero | 0 |
Return to Ian's page.
Return to Results.