| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Milan Grcic | 1876 | g + 8 | g + 7 | g + 6 | g + 2 | g = 4 | 4½ | +2.4 |
| 2 | Allen Mengelkamp | 1770 | g + 13 | g + 3 | g + 4 | g - 1 | g + 5 | 4 | -0.0 |
| 3 | Sunny Yoon | 1341 | g + 22 | g - 2 | g + 10 | g + 15 | g + 6 | 4 | +23.8 |
| 4 | Khoi Hoang | 1571 | g + 9 | g + 15 | g - 2 | g + 11 | g = 1 | 3½ | +7.7 |
| 5 | Matthew Beltrami | 1300 | g + 14 | g - 6 | g + 9 | g + 8 | g - 2 | 3 | +0.2 |
| 6 | Michael Whitely | 1483 | g + 23 | g + 5 | g - 1 | g + 12 | g - 3 | 3 | -10.8 |
| 7 | Karl Galli | 1317 | g + 16 | g - 1 | g = 12 | g + 10 | g = 11 | 3 | +0.2 |
| 8 | Kayleigh Smith | 1044 | g - 1 | g + 16 | g + 21 | g - 5 | g + 13 | 3 | +10.8 |
| 9 | Lachlan McGinness | 959 | g - 4 | g + 19 | g - 5 | g + 20 | g + 12 | 3 | -3.1 |
| 10 | Michael Beltrami | 1035 | g = 12 | g + 11 | g - 3 | g - 7 | g + 14 | 2½ | +10.8 |
| 11 | Justin Chow | 1217 | g + 20 | g - 10 | g + 14 | g - 4 | g = 7 | 2½ | -15.4 |
| 12 | Yuan Yi | unr | g = 10 | g + 17 | g = 7 | g - 6 | g - 9 | 2 | (1068) |
| 13 | Joe McGinness | 969 | g - 2 | g - 14 | g + 16 | g + 17 | g - 8 | 2 | -15.6 |
| 14 | Jake Henderson | 577 | g - 5 | g + 13 | g - 11 | g + 18 | g - 10 | 2 | +37.8 |
| 15 | David Clark | 1199 | g + 19 | g - 4 | g + 20 | g - 3 | zero | 2 | -9.0 |
| 16 | Christopher Flood | 732 | g - 7 | g - 8 | g - 13 | g + 22 | g + 19 | 2 | +2.0 |
| 17 | John Peterson | 904 | half | g - 12 | g = 18 | g - 13 | g + 22 | 2 | -4.0 |
| 18 | Dulitha Ranatunga | 902 | zero | half | g = 17 | g - 14 | g + 21 | 2 | -12.8 |
| 19 | John Murphy | unr | g - 15 | g - 9 | g = 22 | g + 21 | g - 16 | 1½ | (716) |
| 20 | Matthew Wray | unr | g - 11 | Wf 23 | g - 15 | g - 9 | zero | 1 | |
| 21 | Thavidu Ranatunga | 740 | zero | g + 22 | g - 8 | g - 19 | g - 18 | 1 | +0.2 |
| 22 | Casey Baines | 694 | g - 3 | g - 21 | g = 19 | g - 16 | g - 17 | ½ | -24.9 |
| 23 | Richard Langdale-Smith | 865 | g - 6 | Lf 20 | zero | zero | zero | 0 | -0.4 |
Return to Ian's page. Return to Results. Updated 23 March 2004