2004 Namadgi Naturals
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the September 2004 ACF rating list.
Venue: Tuggeranong Chess Club ~ DOP: ? ~ 16 August to 27 September 2004 ~ Time: normal
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Mosaddeque Ali1899c + 10c + 2c + 3c + 8c + 4c + 5c + 127+11.7
2Matthew Beltrami1377c + 7c - 1c = 6c + 5c + 9c + 3c = 45+25.5
3Milan Grcic1863c + 5c + 4c - 1c + 9c + 6c - 2c + 105-27.3
4Sunny Yoon1352c + 17c - 3c = 12c + 11c - 1c + 13c = 24-0.7
5Yuan Yi750c - 3c + 17c + 14c - 2c + 8c - 1c + 94+58.1
6Lachlan McGinness765c - 15c + 13c = 2c + 12c - 3c + 7 +51.0
7Jake Henderson729c - 2c - 10c = 13c + 17c + 14c - 6c + 19+13.0
8Erik Jochimsen1334c - 12c + 11c + 9c - 1c - 5c - 10Wf 133-44.0
9Blake Schroedl1545c + 11c + 12c - 8c - 3c - 2c + 14c - 53-57.4
10Justin Chow1028c - 1c + 7  c + 12c + 8c - 33+25.7
11Michael Beltrami916c - 9c - 8c + 21c - 4c + 18c - 19c + 143+18.3
12Casey Baines739c + 8c - 9c = 4c - 6c - 10c + 18c - 1+37.8
13Karl Galli1305c - 14c - 6c = 7c + 21c + 19c - 4Lf 8-62.9
14Matthew Wray714c + 13c - 15c - 5c + 18c - 7c - 9c - 112+14.7
15Michael Whitely1260c + 6c + 14     2+1.5
16Chris Flood919     c + 17c + 182+17.4
17Savannah McGuirk529c - 4c - 5c - 18c - 7c + 21c - 16 1-7.5
18John Peterson1071  c + 17c - 14c - 11c - 12c - 161-69.3
19David Kilpatrickunr    c - 13c + 11c - 71(858)
20Joe McGinness900     c + 21 1+0.4
21Neil Nair323  c - 11c - 13c - 17c - 20 0-6.2


Return to Ian's page. Return to Results.

Updated 2 November 2004