| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Milan Grcic | 1834 | c + 21 | c + 6 | c + 2 | c = 3 | c + 7 | c = 4 | c + 5 | 6 | -9.5 |
| 2 | Sunny Yoon | 1428 | c + 22 | c + 9 | c - 1 | c + 5 | c + 10 | c + 3 | c = 4 | 5½ | +25.5 |
| 3 | Yi Yuan | 1171 | c + 20 | c + 4 | c W 17 | c = 1 | c = 6 | c - 2 | c + 7 | 5 | +40.5 |
| 4 | Mosaddeque Ali | 1787 | c + 12 | c - 3 | c + 8 | half | c + 13 | c = 1 | c = 2 | 4½ | -24.4 |
| 5 | Kayleigh Smith | 1056 | c - 17 | c + 16 | c + 20 | c - 2 | c + 8 | c + 18 | c - 1 | 4 | +18.9 |
| 6 | Matthew Beltrami | 1377 | c + 15 | c - 1 | c W 10 | c + 9 | c = 3 | c - 7 | c = 8 | 4 | -15.8 |
| 7 | Michael Beltrami | 1016 | c + 8 | c - 18 | c + 14 | c W 4 | c - 1 | c + 6 | c - 3 | 4 | +38.3 |
| 8 | Blake Schroedl | 1545 | c - 7 | c + 22 | c - 4 | c + 20 | c - 5 | c + 14 | c = 6 | 3½ | -51.3 |
| 9 | Justin Chow | 1172 | c + 16 | c - 2 | half | c - 6 | c + 19 | c + 10 | zero | 3½ | +6.2 |
| 10 | Karl Galli | 1295 | half | c + 21 | c L 6 | c + 19 | c - 2 | c - 9 | c + 14 | 3½ | -16.9 |
| 11 | Andrew Brown | 1458 | c + 14 | c - 17 | half | half | zero | c + 15 | zero | 3 | -2.6 |
| 12 | John Peterson | 1045 | c - 4 | half | c = 13 | c - 14 | c - 20 | half | c + 15 | 2½ | -41.4 |
| 13 | Casey Baines | 858 | half | half | c = 12 | c + 16 | c - 4 | zero | zero | 2½ | +6.6 |
| 14 | Christopher Flood | 730 | c - 11 | c + 15 | c - 7 | c + 12 | zero | c - 8 | c - 10 | 2 | +28.6 |
| 15 | Jake Henderson | 825 | c - 6 | c - 14 | c - 21 | bye | c + 16 | c - 11 | c - 12 | 2 | -23.1 |
| 16 | Neil Nair | 404 | c - 9 | c - 5 | bye | c - 13 | c - 15 | c + 20 | zero | 2 | +2.4 |
| 17 | Allen Mengelkamp | 1768 | c + 5 | c + 11 | c L 3 | zero | zero | zero | zero | 2 | +3.3 |
| 18 | Michael Brown | unr | half | c + 7 | half | zero | zero | c - 5 | zero | 2 | |
| 19 | Matthew Wray | 682 | half | half | c + 22 | c - 10 | c - 9 | zero | zero | 2 | +16.9 |
| 20 | Svannah McGuirk | 215 | c - 3 | half | c - 5 | c - 8 | c + 12 | c - 16 | zero | 1½ | +16.5 |
| 21 | Lachlan McGinness | 1037 | c - 1 | c - 10 | c + 15 | zero | zero | zero | zero | 1 | +1.1 |
| 22 | Joe McGinness | 959 | c - 2 | c - 8 | c - 19 | zero | zero | zero | zero | 0 | -19.8 |
Return to Ian's page.
Return to Results.