| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Brian Fitzpatrick | 1880 | half | half | g + 13 | g + 10 | g + 3 | g + 2 | g + 6 | 6 | +9.7 |
| 2 | Milan Grcic | 1798 | g + 10 | g + 12 | g + 7 | g = 3 | g + 4 | g - 1 | g + 8 | 5½ | -2.0 |
| 3 | Andrew Brown | 1325 | g + 14 | g + 6 | half | g = 2 | g - 1 | g + 7 | g + 11 | 5 | +58.3 |
| 4 | Allen Mengelkamp | 1784 | g + 15 | half | g + 19 | g + 7 | g - 2 | g + 6 | zero | 4½ | -4.8 |
| 5 | Lee Forace | 1643 | half | g + 25 | g - 12 | g + 19 | g + 11 | g + 9 | zero | 4½ | -2.2 |
| 6 | Matthew Beltrami | 1300 | g + 22 | g - 3 | g + 17 | g + 8 | g + 9 | g - 4 | g - 1 | 4 | +1.5 |
| 7 | Michael Whitely | 1542 | g + 13 | g + 8 | g - 2 | g - 4 | g + 14 | g - 3 | g + 12 | 4 | -18.5 |
| 8 | Blake Schroedel | unr | g + 9 | g - 7 | g + 28 | g - 6 | g + 15 | g + 12 | g - 2 | 4 | (1358) |
| 9 | Karl Galli | 1265 | g - 8 | g + 24 | g + 14 | g + 12 | g - 6 | g - 5 | g + 13 | 4 | +9.5 |
| 10 | Justin Chow | 1135 | g - 2 | g + 16 | g + 23 | g - 1 | zero | g + 17 | g + 14 | 4 | +17.2 |
| 11 | Mosaddeque Ali | 1746 | half | g + 28 | g - 18 | g + 15 | g - 5 | g + 19 | g - 3 | 3½ | -37.8 |
| 12 | Sunny Yoon | 1370 | g + 16 | g - 2 | g + 5 | g - 9 | g + 13 | g - 8 | g - 7 | 3 | +2.2 |
| 13 | Mick Beltrami | 1077 | g - 7 | g + 22 | g - 1 | g + 24 | g - 12 | g + 16 | g - 9 | 3 | +0.9 |
| 14 | Joe McGinness | 853 | g - 3 | g + 15 | g - 9 | g + 22 | g - 7 | g + 28 | g - 10 | 3 | +26.8 |
| 15 | Yuan Yi | 1114 | g - 4 | g - 14 | g + 16 | g - 11 | g - 8 | g + 22 | g + 28 | 3 | -6.6 |
| 16 | Lachlan McGinness | 1007 | g - 12 | g - 10 | g - 15 | g + 28 | g + 24 | g - 13 | g + 19 | 3 | -18.3 |
| 17 | Kayleigh Smith | 988 | half | half | g - 6 | zero | g + 28 | g - 10 | g + 20 | 3 | +6.6 |
| 18 | Geoff Butler | 2026 | half | g + 26 | g + 11 | half | zero | zero | zero | 3 | +3.5 |
| 19 | Casey Baines | 708 | half | g + 29 | g - 4 | g - 5 | g + 22 | g - 11 | g - 16 | 2½ | +26.8 |
| 20 | John Peterson | 1001 | half | half | g + 24 | zero | zero | zero | g - 17 | 2 | -11.4 |
| 21 | Pang Xie | unr | half | g + 27 | half | zero | zero | zero | zero | 2 | |
| 22 | Christopher Flood | 711 | g - 6 | g - 13 | bye | g - 14 | g - 19 | g - 15 | g = 24 | 1½ | -22.2 |
| 23 | Bevan Lee | unr | half | half | g - 10 | zero | half | zero | zero | 1½ | |
| 24 | Matthew Wray | unr | half | g - 9 | g - 20 | g - 13 | g - 16 | zero | g = 22 | 1 | (646) |
| 25 | Cheng Zhao | unr | half | g - 5 | half | zero | zero | zero | zero | 1 | |
| 26 | Yichi Zhang | unr | half | g - 18 | half | zero | zero | zero | zero | 1 | |
| 27 | Neil Nair | 369 | half | g - 21 | half | zero | zero | zero | zero | 1 | +0.0 |
| 28 | Jake Henderson | 769 | half | g - 11 | g - 8 | g - 16 | g - 17 | g - 14 | g - 15 | ½ | -20.0 |
| 29 | Aidan Lloyd | 1034 | half | g - 19 | zero | zero | zero | zero | zero | ½ | -19.1 |
Return to Ian's page.
Return to Results.