| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Grcic | 1791 | n + 22 | o + 21 | n + 6 | o + 7 | n + 2 | 5 | 7.9 |
| 2 | Michael Whitely | 1406 | o + 14 | n + 8 | o + 3 | n + 5 | o - 1 | 4 | 17.2 |
| 3 | Khoi Hoang | 1395 | n + 19 | o + 12 | n - 2 | o + 6 | n + 5 | 4 | 5.7 |
| 4 | Kayleigh Smith | 738 | o + 13 | n = 23 | o - 5 | o + 12 | n + 8 | 3.5 | 63.4 |
| 5 | Quan Nguyen | 1270 | n + 15 | o + 7 | n + 4 | o - 2 | o - 3 | 3 | 4.8 |
| 6 | Karl Galli | 1308 | o + 20 | n + 9 | o - 1 | n - 3 | o + 16 | 3 | -7.9 |
| 7 | Brett Clark | 1542 | o + 11 | n - 5 | o + 9 | n - 1 | o + 12 | 3 | -22.0 |
| 8 | Matthew Beltrami | 960 | n + 17 | o - 2 | n + 10 | o + 14 | o - 4 | 3 | -15.0 |
| 9 | Michael Beltrami | 888 | n + 10 | o - 6 | n - 7 | n + 19 | o + 13 | 3 | 22.0 |
| 10 | David Turnbull | unr | o - 9 | n + 20 | o - 8 | o + 21 | n + 18 | 3 | (899) |
| 11 | Hugh Prattis | 655 | n - 7 | half | o + 16 | ff 18 | n + 20 | 2.5 | 7.3 |
| 12 | Richard Langdale-Smith | 845 | o + 24 | n - 3 | o + 19 | n - 4 | n - 7 | 2 | -11.4 |
| 13 | Sunny Yoon | 1363 | n - 4 | o - 15 | n + 21 | o + 17 | n - 9 | 2 | -57.0 |
| 14 | Thavidu Ranatunga | 681 | n - 2 | o + 24 | n = 22 | n - 8 | n = 17 | 2 | -4.2 |
| 15 | Justin Chow | 581 | o - 5 | n + 13 | o - 18 | n - 16 | n + 21 | 2 | 21.1 |
| 16 | Van Nguyen | 421 | n - 21 | o + 22 | n - 11 | o + 15 | n - 6 | 2 | 28.6 |
| 17 | Joe McGinness | unr | o - 8 | half | n + 24 | n - 13 | o = 14 | 2 | (728) |
| 18 | John Petersson | 723 | half | half | n + 15 | ff 11 | o - 10 | 2 | 6.8 |
| 19 | Lachlan McGinness | 567 | o - 3 | half | n - 12 | o - 9 | o + 24 | 1.5 | -6.6 |
| 20 | Casey Baines | 311 | n - 6 | o - 10 | half | n + 24 | o - 11 | 1.5 | -2.4 |
| 21 | David Clark | 1253 | o + 16 | n - 1 | o - 13 | n - 10 | o - 15 | 1 | -30.1 |
| 22 | Dulitha Ranatunga | 665 | o - 1 | n - 16 | o = 14 | half | zero | 1 | -17.2 |
| 23 | Jacob Gowor | 1464 | half | o = 4 | zero | zero | zero | 1 | -10.8 |
| 24 | Christopher Flood | unr | n - 12 | n - 14 | o - 17 | o - 20 | n - 19 | 0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |