| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | ~r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Grcic | 1791 | n + 16 | o + 12 | n + 6 | o + 2 | n - 3 | o + 7 | o + 4 | n + 5 | n + 10 | 8 | -14.3 |
| 2 | Matthew Beltrami | 960 | o + 21 | n + 17 | o + 7 | n - 1 | o + 16 | o + 3 | n = 5 | n + 8 | o - 4 | 6.5 | 52.6 |
| 3 | Quan Nguyen | 1270 | o - 17 | n + 18 | o + 15 | n + 13 | o + 1 | n - 2 | o + 12 | n + 7 | o - 5 | 6 | -11.2 |
| 4 | Michael Whitely | 1406 | o = 18 | n - 10 | half | o + 9 | n + 8 | o + 14 | n - 1 | o + 6 | n + 2 | 6 | -16.3 |
| 5 | Sunny Yoon | 1363 | half | half | zero | n + 21 | o + 10 | n + 17 | o = 2 | o - 1 | n + 3 | 5.5 | 9.2 |
| 6 | David Clark | 1253 | n + 14 | o + 9 | o - 1 | n + 10 | o - 7 | n - 12 | o + 16 | n - 4 | o + 13 | 5 | -18.7 |
| 7 | Karl Galli | 1308 | n + 22 | o + 8 | n - 2 | o + 12 | n + 6 | n - 1 | o - 13 | o - 3 | n + 14 | 5 | -42.7 |
| 8 | Van Nguyen | 421 | o + 13 | n - 7 | o + 19 | n - 16 | o - 4 | n + 11 | n + 14 | o - 2 | n + 12 | 5 | 92.0 |
| 9 | Joe McGinness | unr | o + 19 | n - 6 | o - 13 | n - 4 | o + 15 | n + 20 | n - 10 | o + 12 | n + 18 | 5 | (985) |
| 10 | Khoi Hoang | 1395 | half | o + 4 | half | o - 6 | n - 5 | n + 16 | o + 9 | n + 13 | o - 1 | 5 | -16.5 |
| 11 | John McAveny | 1004 | half | half | n - 14 | o = 17 | n = 19 | o - 8 | n + 22 | half | o + 16 | 4.5 | -53.7 |
| 12 | Michael Beltrami | 888 | o + 15 | n - 1 | o + 17 | n - 7 | o + 13 | o + 6 | n - 3 | n - 9 | o - 8 | 4 | 8.1 |
| 13 | Richard Langdale-Smith | 845 | n - 8 | o + 14 | n + 9 | o - 3 | n - 12 | o + 19 | n + 7 | o - 10 | n - 6 | 4 | -2.2 |
| 14 | Lachlan McGinness | 567 | o - 6 | n - 13 | o + 11 | n + 15 | o + 18 | n - 4 | o - 8 | n + 17 | o - 7 | 4 | 28.8 |
| 15 | Chris Flood | unr | n - 12 | o + 22 | n - 3 | o - 14 | n - 9 | o + 21 | Wf 20 | o - 20 | n + 19 | 4 | (740) |
| 16 | Dulitha Ranatunga | 665 | o - 1 | half | n + 18 | o + 8 | n - 2 | o - 10 | n - 6 | o + 22 | n - 11 | 3.5 | 22.4 |
| 17 | Justin Chow | 581 | n + 3 | o - 2 | n - 12 | n = 11 | o + 21 | o - 5 | n - 18 | o - 14 | n + 22 | 3.5 | 26.2 |
| 18 | Kayleigh Smith | 738 | n = 4 | o - 3 | o - 16 | n + 20 | n - 14 | o - 22 | o + 17 | n + 21 | o - 9 | 3.5 | -24.0 |
| 19 | John Petersson | 723 | n - 9 | o + 21 | n - 8 | half | o = 11 | n - 13 | half | half | o - 15 | 3 | -16.9 |
| 20 | Jake Henderson | unr | zero | zero | zero | o - 18 | n + 22 | o - 9 | Lf 15 | n + 15 | n + 21 | 3 | (702) |
| 21 | Casey Baines | 311 | n - 2 | n - 19 | o + 22 | o - 5 | n - 17 | n - 15 | half | o - 18 | o - 20 | 1.5 | 12.8 |
| 22 | Thavidu Ranatunga | 681 | o - 7 | n - 15 | n - 21 | half | o - 20 | n + 18 | o - 11 | n - 16 | o - 17 | 1.5 | -35.6 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |