| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Grcic | 1783 | n + 12 | o + 7 | n + 3 | o + 2 | o = 4 | 4.5 | 9.6 |
| 2 | Shaun Press | 1767 | n + 23 | o + 6 | n + 4 | n - 1 | o + 9 | 4 | 0.7 |
| 3 | Khoi Hoang | 1526 | o + 19 | n + 17 | o - 1 | n + 13 | o + 14 | 4 | -0.6 |
| 4 | Allen Mengelkamp | 1770 | o + 21 | n + 8 | o - 2 | o + 11 | n = 1 | 3.5 | -6.2 |
| 5 | David Clark | 1075 | half | n - 11 | Wf 22 | n + 12 | o + 15 | 3.5 | 4.5 |
| 6 | John Peterson | 834 | o + 16 | n - 2 | o + 8 | n - 14 | o + 13 | 3 | 23.9 |
| 7 | Mick Beltrami | 965 | o + 18 | n - 1 | o + 17 | n - 9 | o + 11 | 3 | 12.5 |
| 8 | Justin Chow | 1016 | o + 13 | o - 4 | n - 6 | n + 20 | o + 10 | 3 | -3.3 |
| 9 | Karl Galli | 1242 | o + 20 | Wf 22 | n - 11 | o + 7 | n - 2 | 3 | -4.1 |
| 10 | Kayleigh Smith | 951 | half | half | o + 14 | n + 18 | n - 8 | 3 | 8.0 |
| 11 | Sunny Yoon | 1289 | half | o + 5 | o + 9 | n - 4 | n - 7 | 2.5 | -3.9 |
| 12 | Lachlan McGinness | 889 | o - 1 | n = 18 | n + 19 | o - 5 | n + 23 | 2.5 | -0.7 |
| 13 | Yi Yuan | unr | n - 8 | n + 21 | o + 15 | o - 3 | n - 6 | 2 | (1013) |
| 14 | Matthew Beltrami | 1208 | n - 17 | o + 19 | n - 10 | o + 6 | n - 3 | 2 | -26.4 |
| 15 | Joe McGinness | 899 | n - 22 | o + 20 | n - 13 | o + 17 | n - 5 | 2 | -1.2 |
| 16 | Quan Nguyen | 1304 | n - 6 | o + 23 | half | half | zero | 2 | -14.3 |
| 17 | Jake Henderson | 382 | o + 14 | o - 3 | n - 7 | n - 15 | o = 20 | 1.5 | 19.2 |
| 18 | Casey Baines | 615 | n - 7 | o = 12 | half | o - 10 | n = 19 | 1.5 | 5.7 |
| 19 | Dulitha Ranatunga | 832 | n - 3 | n - 14 | o - 12 | n + 23 | o = 18 | 1.5 | -9.6 |
| 20 | Thavidu Ranatunga | 670 | n - 9 | n - 15 | o + 23 | o - 8 | n = 17 | 1.5 | -5.1 |
| 21 | Van Nguyen | 1151 | n - 4 | o - 13 | half | half | zero | 1 | -0.3 |
| 22 | Peter Gubicak | 1338 | o + 15 | Lf 9 | Lf 5 | zero | zero | 1 | 0.9 |
| 23 | Chris Flood | 552 | o - 2 | n - 16 | n - 20 | o - 19 | o - 12 | 0 | -9.3 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |