| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Grcic | 1807 | o + 9 | n + 4 | n + 2 | o + 11 | n = 5 | 4.5 | -3.8 |
| 2 | Tor Lattimore | unr | o + 8 | n + 10 | o - 1 | n + 7 | o + 6 | 4 | (1593) |
| 3 | Michael Whitely | 1373 | o + 19 | n + 7 | o - 6 | n + 8 | n = 4 | 3.5 | -2.6 |
| 4 | Roman Gowor | 1288 | o + 20 | o - 1 | n + 12 | n + 13 | o = 3 | 3.5 | 3.7 |
| 5 | Brett Clark | 1541 | n = 13 | half | o + 19 | n + 6 | o = 1 | 3.5 | 0.9 |
| 6 | Khoi Hoang | 1315 | o + 12 | n + 14 | n + 3 | o - 5 | n - 2 | 3 | 5.7 |
| 7 | Chris Gowor | 1271 | n + 15 | o - 3 | n + 16 | o - 2 | n + 11 | 3 | 3.3 |
| 8 | Mick Beltrami | 1061 | n - 2 | o + 18 | n + 15 | o - 3 | n + 20 | 3 | -0.2 |
| 9 | John McAvaney | 1035 | n - 1 | o + 20 | n - 14 | o + 15 | o + 17 | 3 | 8.5 |
| 10 | Karl Galli | 1312 | n - 16 | o - 2 | Wf 20 | o + 14 | o + 13 | 3 | -13.2 |
| 11 | David Clark | 1322 | n + 18 | o + 16 | half | n - 1 | o - 7 | 2.5 | -8.9 |
| 12 | Mark Jennings | 684 | n - 6 | Wf 17 | o - 4 | half | o + 16 | 2.5 | 4.7 |
| 13 | John Peterson | 981 | o = 5 | half | n + 18 | o - 4 | n - 10 | 2 | 5.9 |
| 14 | Jacob Fulop | unr | n + 17 | o - 6 | o + 9 | n - 10 | zero | 2 | (1184) |
| 15 | Thavidu Ranatunga | 344 | o - 7 | n + 19 | o - 8 | n + 18 | 2 | 27.8 | |
| 16 | Dulitha Ranatunga | 568 | o + 10 | n - 11 | o - 7 | half | n - 12 | 1.5 | 9.8 |
| 17 | Richard Langdale-Smith | 1072 | o - 14 | Lf 12 | half | Wf 20 | n - 9 | 1.5 | -8.3 |
| 18 | Hugh Prattis | 708 | o - 11 | n - 8 | o - 13 | n + 19 | o - 15 | 1 | -8.0 |
| 19 | Matthew Beltrami | 833 | n - 3 | o - 15 | n - 5 | o - 18 | zero | 0 | -25.1 |
| 20 | Neil Nair | 373 | n - 4 | n - 9 | Lf 10 | Lf 17 | o - 8 | 0 | -0.3 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |