| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | score | ~r/ch |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Whiteley | 1299 | o + 18 | n + 5 | o + 2 | n + 7 | o - 3 | n + 6 | 5 | 5.7 |
| 2 | Khoi Hoang | 1339 | n + 16 | o + 4 | n - 1 | o + 5 | n + 8 | n = 3 | 4.5 | 1.2 |
| 3 | Jacob Gowor | 1368 | n - 4 | o + 6 | n + 12 | o + 8 | n + 1 | o = 2 | 4.5 | -2.1 |
| 4 | Matthew Beltrami | 816 | o + 3 | n - 2 | o + 7 | n - 9 | o + 11 | n = 5 | 3.5 | 27.8 |
| 5 | Mick Beltrami | 857 | o + 17 | o - 1 | n + 6 | n - 2 | o + 13 | o = 4 | 3.5 | -1.7 |
| 6 | Lachlan McGinness | 231 | o + 14 | n - 3 | o - 5 | n + 11 | o + 7 | o - 1 | 3 | 43.1 |
| 7 | John McAvaney | 992 | n + 12 | o + 8 | n - 4 | o - 1 | n - 6 | o + 16 | 3 | -12.9 |
| 8 | Karl Galli | 1347 | o + 11 | n - 7 | o + 13 | n - 3 | o - 2 | n + 17 | 3 | -28.1 |
| 9 | Roman Gowor | 1244 | half | half | n + 16 | o + 4 | zero | zero | 3 | 1.3 |
| 10 | Sunny Yoon | 1384 | half | half | zero | zero | n + 16 | o + 18 | 3 | 0.3 |
| 11 | Thavidu Ranatunga | 561 | n - 8 | n = 14 | o + 17 | o - 6 | n - 4 | n + 13 | 2.5 | -4.8 |
| 12 | Jo McGinness | unr | o - 7 | n + 18 | o - 3 | n - 13 | o - 17 | n + 15 | 2 | (747) |
| 13 | Kayleigh Smith | 387 | half | half | n - 8 | o + 12 | n - 5 | o - 11 | 2 | -4.8 |
| 14 | Richard Langdale-Smith | 1152 | n - 6 | o = 11 | n + 18 | o = 16 | zero | zero | 2 | -28.2 |
| 15 | Andrew Sykes | 649 | half | half | zero | zero | n + 18 | o - 12 | 2 | 8.6 |
| 16 | Dulitha Ranatunga | 649 | o - 2 | n + 17 | o - 9 | n = 14 | o - 10 | n - 7 | 1.5 | 4.5 |
| 17 | Andrew Christensen | unr | n - 5 | o - 16 | n - 11 | o = 18 | n + 12 | o - 8 | 1.5 | (456) |
| 18 | Hugh Prattis | 698 | n - 1 | o - 12 | o - 14 | n = 17 | o - 15 | n - 10 | 0.5 | -9.9 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |