| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Whitely | 1372 | o + 14 | half | n + 11 | o + 2 | n + 4 | Wf 5 | zero | 5.5 | 18.3 |
| 2 | Karl Galli | 1312 | o + 15 | n + 4 | o + 5 | n - 1 | n + 6 | o - 3 | n + 14 | 5 | 7.3 |
| 3 | Jacob Gowor | 1373 | zero | o + 7 | n + 16 | n = 5 | o + 8 | n + 2 | o = 4 | 5 | 10.4 |
| 4 | Jeff Wood | 1500 | n + 7 | o - 2 | n + 12 | o + 14 | o - 1 | n + 13 | n = 3 | 4.5 | -23.6 |
| 5 | David Clark | 1322 | n + 13 | o + 6 | n - 2 | o = 3 | n + 11 | Lf 1 | o - 10 | 3.5 | -18.3 |
| 6 | Mick Beltrami | 866 | n + 9 | n - 5 | o + 8 | half | o - 2 | n + 12 | zero | 3.5 | 1.9 |
| 7 | Matthew Beltrami | 790 | o - 4 | n - 3 | o + 9 | half | n + 14 | o + 11 | zero | 3.5 | 17.4 |
| 8 | Lachlan McGinness | 231 | n + 16 | o - 11 | n - 6 | o + 13 | n - 3 | o + 14 | zero | 3 | 41.1 |
| 9 | Jo McGinness | unr | o - 6 | n - 14 | n - 7 | bye | o + 15 | Wf 16 | zero | 3 | |
| 10 | Thavidu Ranatunga | 559 | half | o - 12 | n - 14 | half | n - 13 | o + 15 | n + 5 | 3 | -4.2 |
| 11 | John McAvaney | 1035 | half | n + 8 | o - 1 | n + 12 | o - 5 | n - 7 | zero | 2.5 | -14.7 |
| 12 | Dulitha Ranatunga | 661 | half | n + 10 | o - 4 | o - 11 | Wf 18 | o - 6 | n - 15 | 2.5 | 0.3 |
| 13 | Kayleigh Smith | 474 | o - 5 | n + 18 | half | n - 8 | o + 10 | o - 4 | zero | 2.5 | -2.7 |
| 14 | Hugh Prattis | 708 | n - 1 | o + 9 | o + 10 | n - 4 | o - 7 | n - 8 | o - 2 | 2 | -16.1 |
| 15 | Andrew Christensen | unr | n - 2 | o - 16 | zero | o + 18 | n - 9 | n - 10 | o + 12 | 2 | (708) |
| 16 | Richard Langdale-Smith | 1072 | o - 8 | n + 15 | o - 3 | half | half | Lf 9 | zero | 2 | -17.3 |
| 17 | Roman Gowor | 1294 | n + 19 | half | half | zero | zero | zero | zero | 2 | 0.0 |
| 18 | Daniel Riding | unr | zero | o - 13 | half | n - 15 | Lf 12 | zero | zero | 0.5 | |
| 19 | Himasha Herath | unr | o - 17 | zero | zero | zero | zero | zero | zero | 0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |