| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Gowor | 1373 | o + 15 | n + 8 | o + 3 | n + 2 | o + 5 | n + 4 | o - 6 | 6 | 25.2 |
| 2 | Milan Grcic | 1803 | n + 13 | o + 5 | n + 4 | o - 1 | n + 6 | o + 3 | n + 9 | 6 | -11.1 |
| 3 | Khoi Hoang | 1336 | n + 14 | o + 10 | n - 1 | o + 12 | half | n - 2 | o + 5 | 4.5 | 11.1 |
| 4 | David Clark | 1286 | o + 9 | n + 7 | o - 2 | n - 6 | n + 8 | o - 1 | n + 10 | 4 | -2.0 |
| 5 | Karl Galli | 1294 | o + 16 | n - 2 | n + 11 | o + 10 | n - 1 | o + 6 | n - 3 | 4 | 5.2 |
| 6 | Michael Whiteley | 1368 | n - 10 | o + 12 | n + 15 | o + 4 | o - 2 | n - 5 | n + 1 | 4 | 0.0 |
| 7 | Roman Gowor | 1279 | n + 17 | o - 4 | n - 10 | o + 15 | n + 9 | o + 14 | zero | 4 | -17.9 |
| 8 | Kayleigh Smith | 464 | n + 11 | o - 1 | n - 12 | half | o - 4 | o + 13 | n + 14 | 3.5 | 41.6 |
| 9 | Matthew Beltrami | 790 | n - 4 | o - 11 | n + 13 | o + 14 | o - 7 | n + 12 | o - 2 | 3 | 30.9 |
| 10 | John McAvaney | 992 | o + 6 | n - 3 | o + 7 | n - 5 | half | half | o - 4 | 3 | 20.1 |
| 11 | Chris Gowor | 1263 | o - 8 | n + 9 | o - 5 | n - 13 | n + 12 | o + 15 | zero | 3 | -20.0 |
| 12 | Quan Nguyen | 1464 | half | n - 6 | o + 8 | n - 3 | o - 11 | o - 9 | n + 13 | 2.5 | -44.6 |
| 13 | Richard Langdale-Smith | 1059 | o - 2 | n - 16 | o - 9 | o + 11 | n + 15 | n - 8 | o - 12 | 2 | -27.2 |
| 14 | Hugh Prattis | 698 | o - 3 | n - 15 | o + 18 | n - 9 | bye | n - 7 | o - 8 | 2 | -22.2 |
| 15 | Mick Beltrami | 857 | n - 1 | o + 14 | o - 6 | n - 7 | o - 13 | n - 11 | half | 1.5 | -2.7 |
| 16 | Dulitha Ranatunga | 649 | n - 5 | o + 13 | ff 17 | zero | zero | zero | zero | 1 | 13.7 |
| 17 | Thavidu Ranatunga | 561 | o - 7 | bye | ff 16 | zero | zero | zero | zero | 1 | -0.2 |
| 18 | Scott McLelland | unr | zero | zero | n - 14 | zero | zero | zero | zero | 0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |