| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Whitely | 1299 | n + 9 | o = 2 | n + 7 | o + 4 | n + 6 | 4.5 | 21.9 |
| 2 | Roman Gowor | 1235 | o + 10 | n = 1 | o + 3 | o = 5 | n + 4 | 4 | 16.7 |
| 3 | Khoi Hoang | 1157 | n = 6 | o + 9 | n - 2 | o + 7 | n + 5 | 3.5 | 21.8 |
| 4 | Chris Gowor | 1241 | n + 12 | o + 5 | n + 6 | n - 1 | o - 2 | 3 | 5.2 |
| 5 | Nguyen Tran | 1289 | o + 11 | n - 4 | o + 8 | n = 2 | o - 3 | 2.5 | -12.8 |
| 6 | Karl Galli | 1369 | o = 3 | n + 11 | o - 4 | n + 10 | o - 1 | 2.5 | -20.7 |
| 7 | Richard Langdale-Smith | 1134 | zero | n + 10 | o - 1 | n - 3 | o + 9 | 2 | -3.2 |
| 8 | John Petersson | 1098 | half | half | n - 5 | n - 9 | o + 10 | 2 | -9.6 |
| 9 | John Heazlett | 1102 | o - 1 | n - 3 | half | o + 8 | n - 7 | 1.5 | -9.6 |
| 10 | Hugh Prattis | 725 | n - 2 | o - 7 | o + 11 | o - 6 | n - 8 | 1 | 9.9 |
| 11 | Mathew Wicklander | 1074 | n - 5 | o - 6 | n - 10 | bye | zero | 1 | -19.1 |
| 12 | Brendon Lam | 742 | o - 4 | zero | zero | zero | zero | 0 | -0.6 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |