| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Greenwood | 1745 | o = 8 | n + 5 | o + 7 | n = 3 | o + 4 | n + 11 | o - 2 | n + 6 | o + 10 | 7 | -11.7 |
| 2 | Roman Gowor | 1235 | o - 3 | n + 8 | o + 5 | n - 7 | o + 6 | n + 4 | n + 1 | o + 12 | n + 11 | 7 | 50.0 |
| 3 | Henk Doel | 1816 | n + 2 | o + 6 | n = 4 | o = 1 | o + 7 | n - 5 | o + 11 | n + 10 | n - 8 | 6 | -32.9 |
| 4 | Karl Galli | 1369 | n + 13 | o + 9 | o = 3 | n + 6 | n - 1 | o - 2 | o - 5 | n + 14 | n + 7 | 5.5 | 5.1 |
| 5 | Nguyen Tran | 1289 | n + 11 | o - 1 | n - 2 | n + 8 | o + 10 | o + 3 | n + 4 | o - 7 | o - 6 | 5 | 19.8 |
| 6 | Chris Gowor | 1241 | o + 12 | n - 3 | o + 9 | o - 4 | n - 2 | bye | n + 8 | o - 1 | n + 5 | 5 | 5.4 |
| 7 | Michael Whitely | 1299 | half | o + 10 | n - 1 | o + 2 | n - 3 | o - 9 | n + 14 | n + 5 | o - 4 | 4.5 | 10.4 |
| 8 | Khoi Hoang | 1157 | n = 1 | o - 2 | n + 11 | o - 5 | n + 12 | zero | o - 6 | n + 9 | o + 3 | 4.5 | 27.6 |
| 9 | Jonathon Powles | 1241 | o + 14 | n - 4 | n - 6 | o = 11 | half | n + 7 | o - 10 | o - 8 | n + 12 | 4 | -4.8 |
| 10 | Jeff Wood | 1595 | half | n - 7 | o + 12 | half | n - 5 | o + 14 | n + 9 | o - 3 | n - 1 | 4 | -31.2 |
| 11 | John Heazlett | 1102 | o - 5 | n + 12 | o - 8 | n = 9 | n + 14 | o - 1 | n - 3 | bye | o - 2 | 3.5 | -3.8 |
| 12 | John Petersson | 1098 | n - 6 | o - 11 | n - 10 | o + 14 | o - 8 | zero | zero | n - 2 | o - 9 | 1 | -26.9 |
| 13 | Richard Langdale-Smith | 1134 | o - 4 | n + 14 | zero | zero | zero | zero | zero | zero | zero | 1 | -2.0 |
| 14 | Hugh Prattis | 725 | n - 9 | o - 13 | half | n - 12 | o - 11 | n - 10 | o - 7 | o - 4 | zero | 0.5 | -5.1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |