| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Grcic | 1827 | n + 6 | o + 8 | n + 2 | o + 3 | n + 7 | o + 12 | 6 | 3.7 |
| 2 | Brett Clark | 1547 | o + 9 | n + 7 | o - 1 | n + 8 | o + 4 | n = 3 | 4.5 | -1.1 |
| 3 | Karl Galli | 1284 | n + 10 | o = 5 | n + 4 | n - 1 | o + 8 | o = 2 | 4 | 21.2 |
| 4 | Michael Whitely | 1299 | o + 14 | n + 19 | o - 3 | n + 9 | n - 2 | o + 7 | 4 | -1.8 |
| 5 | Chris Gowor | 1191 | o + 16 | n = 3 | o - 7 | n - 6 | o + 14 | n + 10 | 3.5 | 9.9 |
| 6 | Khoi Hoang | 1342 | o - 1 | n + 18 | half | o + 5 | half | half | 3.5 | 3.9 |
| 7 | David Clark | unr | n + 15 | o - 2 | n + 5 | o + 11 | o - 1 | n - 4 | 3 | (1273) |
| 8 | Roman Gowor | 1244 | n + 17 | n - 1 | o + 19 | o - 2 | n - 3 | o + 15 | 3 | -9.0 |
| 9 | Richard Langdale-Smith | 1154 | n - 2 | o + 17 | n + 15 | o - 4 | n - 12 | o + 13 | 3 | -5.9 |
| 10 | John Petersson | 1126 | o - 3 | n - 16 | o + 13 | n + 19 | n + 11 | o - 5 | 3 | -10.5 |
| 11 | John McAvaney | unr | o - 19 | n + 13 | o + 16 | n - 7 | o - 10 | n + 17 | 3 | |
| 12 | Mark Jennings | unr | zero | zero | o + 18 | n + 14 | o + 9 | n - 1 | 3 | (1497) |
| 13 | Waqar Qureshi | unr | half | o - 11 | n - 10 | o + 18 | n + 15 | n - 9 | 2.5 | |
| 14 | John Heazlett | 1136 | n - 4 | o - 15 | n + 17 | o - 12 | n - 5 | o + 18 | 2 | -10.5 |
| 15 | Dulitha Ranatunga | unr | o - 7 | n + 14 | o - 9 | n + 16 | o - 13 | n - 8 | 2 | (1053) |
| 16 | Thavidu Ranatunga | unr | n - 5 | o + 10 | n - 11 | o - 15 | o - 17 | n + 19 | 2 | (1159) |
| 17 | Angus Mackaie | unr | o - 8 | n - 9 | o - 14 | bye | n + 16 | o - 11 | 2 | |
| 18 | Hugh Prattis | unr | half | o - 6 | n - 12 | n - 13 | o + 19 | n - 14 | 1.5 | |
| 19 | Sunny Singh | unr | n + 11 | o - 4 | n - 8 | o - 10 | n - 18 | o - 16 | 1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |