| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khoi Hoang | 1242 | o + 18 | n + 3 | o - 2 | o + 4 | n + 13 | n + 5 | o + 9 | 6 | 26.7 |
| 2 | Roman Gowor | 1289 | n + 10 | o + 15 | n + 1 | o + 5 | n + 11 | o = 3 | o - 6 | 5.5 | 6.3 |
| 3 | Michael Whitely | 1356 | n + 6 | o - 1 | n + 15 | half | o + 10 | n = 2 | o + 4 | 5 | 0.0 |
| 4 | Chris Gowor | 1291 | o + 11 | n + 8 | o + 5 | n - 1 | half | o + 7 | n - 3 | 4.5 | 6.6 |
| 5 | John Heazlett | 1075 | n + 16 | o + 13 | n - 4 | n - 2 | o + 8 | o - 1 | n + 10 | 4 | 7.0 |
| 6 | John Petersson | 1070 | o - 3 | n = 14 | o - 11 | half | n + 17 | o + 13 | n + 2 | 4 | 7.2 |
| 7 | Karl Galli | 1353 | half | half | zero | o + 15 | n + 12 | n - 4 | n + 17 | 4 | -6.2 |
| 8 | John McAvaney | 1236 | n + 12 | o - 4 | n - 10 | o = 9 | n - 5 | o + 16 | n + 13 | 3.5 | -28.5 |
| 9 | David Clark | 1235 | half | half | zero | n = 8 | o + 14 | o + 15 | n - 1 | 3.5 | -2.9 |
| 10 | Hugh Prattis | 690 | o - 2 | n + 17 | o + 8 | n - 11 | n - 3 | o + 12 | o - 5 | 3 | 11.1 |
| 11 | Matt Wicklander | 1040 | n - 4 | o + 12 | n + 6 | o + 10 | o - 2 | ff 18 | ff 18 | 3 | 4.0 |
| 12 | Thavidu Ranatunga | unr | o - 8 | n - 11 | o + 17 | n + 18 | o - 7 | n - 10 | n + 16 | 3 | (720) |
| 13 | Anthony Frost | 1000 | half | n - 5 | o + 18 | n + 14 | o - 1 | n - 6 | o - 8 | 2.5 | -17.3 |
| 14 | Dulitha Ranatunga | unr | zero | o = 6 | n + 16 | o - 13 | n - 9 | o + 17 | n - 15 | 2.5 | (776) |
| 15 | Richard Langdale-Smith | 1086 | o + 17 | n - 2 | o - 3 | n - 7 | Lf 16 | n - 9 | o + 14 | 2 | -13.4 |
| 16 | Jason Visentin | unr | o - 5 | n = 18 | o - 14 | n - 17 | Wf 15 | n - 8 | o - 12 | 1.5 | (675) |
| 17 | Daniel Visentin | unr | n - 15 | o - 10 | n - 12 | o + 16 | o - 6 | n - 14 | o - 7 | 1 | |
| 18 | Neil Nair | 534 | n - 1 | o = 16 | n - 13 | o - 12 | zero | ff 11 | ff 11 | 0.5 | -0.9 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |