2000 Tuggeranong/Woden Chess Club Championship

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the April 2000 ACF rating list.
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 score r/ch
1Isaac Arsanis 1749 + 18 + 11 + 8 + 14 + 5 + 2 + 4 + 7 + 189 6.3
2David Messina 1205 + 21 - 4 + 22 + 9 + 14 - 1 + 7 = 11 + 66.5 28.2
3Michael Whitely 1290 + 20 half - 6 + 16 + 8 + 5 half half + 116.5 12.5
4Nguyen Tran 1165 + 25 + 2 - 14 + 12 - 7 + 17 - 1 + 9 + 106 25.7
5Robert Green 1537 + 6 half + 12 + 11 - 1 - 3 half + 18 + 76 -8.6
6John Heazlett 1115 - 5 + 25 + 3 - 7 + 20 + 14 + 8 = 10 - 25.5 20.7
7Karl Galli 1344 - 9 + 20 + 16 + 6 + 4 + 18 - 2 - 1 - 55 -12.9
8Sherab Guo-Yuthok 853 + 13 + 17 - 1 = 18 - 3 + 9 - 6 + 14 = 155 59.4
9Matthew Wicklander 1008 + 7 - 14 + 10 - 2 + 12 - 8 + 13 - 4 + 165 33.5
10Jacob Gowor 1389 half half - 9 half + 11 + 22 + 18 = 6 - 45 -18.5
11Khoi Hoang 1097 + 22 - 1 + 13 - 5 - 10 + 20 + 17 = 2 - 34.5 32.3
12Daniel West 940 + 15 + 16 - 5 - 4 - 9 - 13 = 23 + 19 + 214.5 22.8
13Chris Gowor 1252 - 8 + 19 - 11 + 22 - 18 + 12 - 9 + 20 = 144.5 -34.2
14Neil James 1190 + 24 + 9 + 4 - 1 - 2 - 6 = 21 - 8 = 134 -23.4
15Roman Gowor 1312 - 12 + 21 - 18 - 17 - 22 + 19 = 20 + 23 = 84 -52.1
16John Petersson 1193 + 19 - 12 - 7 - 3 Wf 25 half half + 21 - 94 -30.9
17David Henri 1254 half - 8 + 23 + 15 half - 4 - 11 half = 204 -31.2
18Richard Langdale-Smith 1117 - 1 + 24 + 15 = 8 + 13 - 7 - 10 - 5 - 13.5 9.6
19Brendan Lam 728 - 16 - 13 ff 25 + 21 half - 15 + 25 - 12 Wf 233.5 5.0
20Allan Freedman 873 - 3 - 7 + 21 + 23 - 6 - 11 = 15 - 13 = 173 10.2
21Andrew Henri 844 - 2 - 15 - 20 - 19 + 23 bye = 14 - 16 - 122.5 -20.4
22David Clark 1368 - 11 + 23 - 2 - 13 + 15 - 10 zero zero zero 2 -33.9
23Neil Nair unr half - 22 - 17 - 20 - 21 ff 25 = 12 - 15 Lf 191 (698)
24David Chandler unr zero - 18 bye zero zero zero zero zero zero 1 
25Sam Harris unr zero - 6 ff 19 zero Lf 16 ff 23 - 19 zero zero 0 

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 14 August 2000