| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen Tran | 1299 | o + 8 | n = 2 | o + 4 | n + 9 | n + 5 | o + 6 | 5.5 | 19.1 |
| 2 | Milan Grcic | 1902 | n + 13 | o = 1 | n + 12 | o + 5 | n + 6 | o + 7 | 5.5 | -6.9 |
| 3 | Chris Gowor | unr | n - 5 | o - 8 | n + 13 | o + 14 | n + 12 | o + 10 | 4 | (1107) |
| 4 | Khoi Hoang | 1461 | n + 14 | o = 12 | n - 1 | o + 10 | n - 7 | o + 5 | 3.5 | -13.1 |
| 5 | Sherab Guo-Yuthok | 889 | o + 3 | o + 7 | n + 6 | n - 2 | o - 1 | n - 4 | 3 | -1.5 |
| 6 | Roman Gowor | unr | n + 10 | o + 9 | o - 5 | n + 11 | o - 2 | n - 1 | 3 | |
| 7 | David Henri | unr | o + 16 | n - 5 | o - 11 | n + 15 | o + 4 | n - 2 | 3 | (1292) |
| 8 | Andrew Henri | unr | n - 1 | n + 3 | o - 9 | o - 12 | n + 13 | o + 16 | 3 | |
| 9 | Neil James | unr | o + 18 | n - 6 | n + 8 | o - 1 | n - 10 | o + 15 | 3 | |
| 10 | John Heazlett | unr | o - 6 | n + 18 | o + 15 | n - 4 | o + 9 | n - 3 | 3 | |
| 11 | Michael Whitely | unr | half | half | n + 7 | o - 6 | n - 16 | o + 12 | 3 | |
| 12 | Karl Galli | 1324 | o + 17 | n = 4 | o - 2 | n + 8 | o - 3 | n - 11 | 2.5 | 2.4 |
| 13 | Brendan Lam | unr | o - 2 | n - 16 | o - 3 | bye | o - 8 | n + 18 | 2 | |
| 14 | Allan Freedman | unr | o - 4 | n - 17 | o + 18 | n - 3 | o - 15 | bye | 2 | |
| 15 | Stephen Green | unr | half | half | n - 10 | o - 7 | n + 14 | n - 9 | 2 | |
| 16 | John Petersson | unr | n - 7 | o + 13 | zero | zero | o + 11 | n - 8 | 2 | |
| 17 | Richard Langdale-Smith | unr | n - 12 | o + 14 | zero | n + 18 | zero | zero | 2 | |
| 18 | Hugh Prattis | unr | n - 9 | o - 10 | n - 14 | o - 17 | bye | o - 13 | 1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |