| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen Tran | 1210 | o + 15 | n - 2 | o + 13 | n + 14 | o + 7 | n + 4 | n + 6 | 6 | 39.3 |
| 2 | Irouri Rousak | 1611 | n + 14 | o + 1 | n = 4 | o = 3 | n + 5 | o - 6 | n + 7 | 5 | -12.6 |
| 3 | Chris Gowor | 1214 | n + 19 | o + 7 | half | n = 2 | o = 4 | o = 5 | n + 9 | 5 | 32.6 |
| 4 | Jeff Wood | 1636 | o + 9 | n + 16 | o = 2 | o + 5 | n = 3 | o - 1 | half | 4.5 | -17.0 |
| 5 | Michael Whitely | 1326 | o + 18 | n + 11 | o + 10 | n - 4 | o - 2 | n = 3 | o + 8 | 4.5 | 2.8 |
| 6 | Sherab Guo-Yuthok | 994 | bye | n = 8 | o - 7 | n + 10 | o + 16 | n + 2 | o - 1 | 4.5 | 30.8 |
| 7 | Karl Galli | 1398 | o + 13 | n - 3 | n + 6 | o + 8 | n - 1 | o + 11 | o - 2 | 4 | -15.8 |
| 8 | Roman Gowor | 1245 | n = 10 | o = 6 | half | n - 7 | o + 9 | o + 14 | n - 5 | 3.5 | -9.9 |
| 9 | Neil James | 1164 | n - 4 | o - 10 | n + 15 | o + 18 | n - 8 | n = 13 | o - 3 | 2.5 | -24.8 |
| 10 | Andrew Henri | 819 | o = 8 | n + 9 | n - 5 | o - 6 | o = 13 | half | zero | 2.5 | 20.6 |
| 11 | Mathew Wicklander | 1025 | o + 17 | o - 5 | half | zero | zero | n - 7 | n + 13 | 2.5 | 19.1 |
| 12 | Brendan Lam | 755 | n - 16 | o - 14 | n - 18 | o + 15 | zero | n + 19 | half | 2.5 | -6.9 |
| 13 | John Heazlett | 1131 | n - 7 | o + 15 | n - 1 | n - 17 | n = 10 | o = 9 | o - 11 | 2 | -26.0 |
| 14 | Richard Langdale-Smith | 1155 | o - 2 | n + 12 | Wf 19 | o - 1 | zero | n - 8 | ff 19 | 2 | -11.7 |
| 15 | Hugh Prattis | unr | n - 1 | n - 13 | o - 9 | n - 12 | o + 19 | half | half | 2 | |
| 16 | David Henri | 1222 | o + 12 | o - 4 | half | zero | n - 6 | half | zero | 2 | -12.2 |
| 17 | Jacob Gowor | 1364 | n - 11 | half | half | o + 13 | zero | zero | zero | 2 | -10.1 |
| 18 | Allan Freedman | 882 | n - 5 | zero | o + 12 | n - 9 | zero | half | zero | 1.5 | 1.7 |
| 19 | Neil Nair | unr | o - 3 | zero | Lf 14 | zero | n - 15 | o - 12 | ff 14 | 0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |