| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Grcic | 1852 | o + 15 | n + 13 | o + 3 | n + 2 | o + 4 | 5 | 1.2 |
| 2 | Michael Whitely | 1299 | n + 16 | o + 6 | n + 5 | o - 1 | n = 3 | 3.5 | 12.9 |
| 3 | Nguyen Tran | 1289 | n + 19 | o + 7 | n - 1 | o + 6 | o = 2 | 3.5 | 19.4 |
| 4 | Khoi Hoang | 1157 | o - 8 | n + 10 | o + 14 | n + 13 | n - 1 | 3 | 17.3 |
| 5 | Chris Gowor | 1241 | o + 18 | n + 12 | o - 2 | n = 7 | o = 8 | 3 | 11.4 |
| 6 | Roman Gowor | 1235 | o + 14 | n - 2 | o + 11 | n - 3 | o + 17 | 3 | -6.9 |
| 7 | Jeff Wood | 1601 | o + 11 | n - 3 | n + 8 | o = 5 | half | 3 | -7.5 |
| 8 | Andrew Greenwood | 1781 | n + 4 | half | o - 7 | o + 10 | n = 5 | 3 | -17.9 |
| 9 | Karl Galli | 1369 | half | half | zero | n + 14 | o + 13 | 3 | 4.6 |
| 10 | Neil James | 1126 | half | o - 4 | o + 12 | n - 8 | n + 19 | 2.5 | 1.2 |
| 11 | Sherab Guo-Yuthok | 1030 | n - 7 | o + 17 | n - 6 | o + 16 | half | 2.5 | 3.0 |
| 12 | John Heazlett | 1102 | half | o - 5 | n - 10 | o + 19 | n + 16 | 2.5 | -7.1 |
| 13 | David Henri | 1204 | n + 17 | o - 1 | n + 16 | o - 4 | n - 9 | 2 | -10.2 |
| 14 | Andrew Henri | 844 | n - 6 | o + 19 | n - 4 | o - 9 | n + 15 | 2 | 13.8 |
| 15 | Richard Langdale-Smith | 1134 | n - 1 | o - 16 | half | n + 17 | o - 14 | 1.5 | -23.7 |
| 16 | Alan Freedman | 882 | o - 2 | n + 15 | o - 13 | n - 11 | o - 12 | 1 | 1.4 |
| 17 | Brendon Lam | 742 | o - 13 | n - 11 | n + 19 | o - 15 | n - 6 | 1 | 2.1 |
| 18 | Stephen Green | unr | n - 5 | zero | half | zero | zero | 0.5 | |
| 19 | Hugh Prattis | 724 | o - 3 | n - 14 | o - 17 | n - 12 | o - 10 | 0 | -15.0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |