| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Arsanis | 1650 | + 23 | + 19 | + 12 | + 2 | = 5 | + 8 | + 3 | + 13 | - 4 | 7.5 | 13.8 |
| 2 | Milan Grcic | 1789 | + 22 | + 11 | + 32 | - 1 | + 3 | + 7 | + 5 | = 9 | + 8 | 7.5 | -8.9 |
| 3 | Henk Doel | 1719 | + 14 | + 7 | = 5 | + 4 | - 2 | + 6 | - 1 | + 10 | + 9 | 6.5 | -6.2 |
| 4 | Peter Jovanovic | 1693 | + 9 | = 10 | + 24 | - 3 | + 19 | = 5 | + 17 | = 8 | + 1 | 6.5 | -18.3 |
| 5 | Kris Bernie | 1465 | + 43 | + 13 | = 3 | + 17 | = 1 | = 4 | - 2 | = 7 | + 12 | 6 | 17.6 |
| 6 | Justin Marshall | 1633 | half | half | + 10 | Lf 7 | + 15 | - 3 | + 14 | + 24 | + 13 | 6 | -4.4 |
| 7 | Marija Jovanovic | 1213 | + 27 | - 3 | + 22 | Wf 6 | + 12 | - 2 | - 9 | = 5 | + 20 | 5.5 | 6.6 |
| 8 | Lee Forace | 1232 | + 21 | Wf 37 | - 29 | + 13 | + 11 | - 1 | + 25 | = 4 | - 2 | 5.5 | 16.2 |
| 9 | Nguyen Tran | 949 | - 4 | + 26 | - 19 | Wf 42 | + 31 | + 16 | + 7 | = 2 | - 3 | 5.5 | 40.5 |
| 10 | Roman Gowor | 1151 | + 26 | = 4 | - 6 | Wf 37 | - 16 | + 14 | + 20 | - 10 | + 17 | 5.5 | 1.3 |
| 11 | Karl Galli | 1214 | + 34 | - 2 | + 14 | + 32 | - 8 | = 20 | - 12 | + 15 | + 21 | 5.5 | -5.3 |
| 12 | John Logan | 1409 | + 30 | + 15 | - 1 | + 18 | - 7 | - 13 | + 11 | + 29 | - 5 | 5 | -21.3 |
| 13 | Michael Wei | 1059 | + 40 | - 5 | + 23 | - 8 | + 22 | + 12 | + 19 | - 1 | - 6 | 5 | 26.0 |
| 14 | Michael Whitely | unr | - 3 | + 33 | - 11 | + 34 | + 32 | - 10 | - 6 | + 22 | + 25 | 5 | (1163) |
| 15 | Richard Langdale-Smith | 1027 | + 20 | - 12 | - 16 | + 36 | - 6 | + 33 | + 32 | - 11 | + 26 | 5 | -5.7 |
| 16 | Leo Wood | 1249 | - 37 | Wf 42 | + 15 | - 19 | + 10 | - 9 | - 21 | + 28 | + 23 | 5 | -40.2 |
| 17 | Liam Garvey | unr | half | + 28 | + 31 | - 5 | + 21 | half | - 4 | + 25 | - 10 | 5 | (1225) |
| 18 | Brian Diplock | 1151 | + 33 | half | half | - 12 | zero | Lf 34 | + 35 | + 32 | + 24 | 5 | 1.2 |
| 19 | Chris Gowor | 1070 | + 36 | - 1 | + 9 | + 16 | - 4 | half | - 13 | - 20 | + 34 | 4.5 | 9.4 |
| 20 | Hui Wei | unr | - 15 | - 24 | bye | + 23 | + 30 | = 11 | - 10 | + 19 | - 7 | 4.5 | (989) |
| 21 | Madhura Pradhan | 770 | - 8 | = 25 | + 40 | + 31 | - 17 | half | + 16 | half | - 11 | 4.5 | 34.1 |
| 22 | John Heazlett | 1004 | - 2 | + 27 | - 7 | + 33 | - 13 | + 23 | - 24 | - 14 | + 30 | 4 | -8.7 |
| 23 | Khoi Hoang | 880 | - 1 | + 36 | - 13 | - 20 | + 28 | - 22 | + 33 | + 34 | - 16 | 4 | 0.9 |
| 24 | John Petersson | 842 | half | + 20 | - 4 | half | + 26 | - 25 | + 22 | - 6 | - 18 | 4 | 10.5 |
| 25 | David Henri | 1175 | - 32 | = 21 | + 41 | + 30 | half | + 24 | - 8 | - 17 | - 14 | 4 | -23.1 |
| 26 | Sherab Guo-Yuthok | 647 | - 10 | - 9 | + 36 | + 44 | - 24 | half | + 31 | half | - 15 | 4 | 6.3 |
| 27 | Andrew Henri | 692 | - 7 | - 22 | - 33 | = 41 | = 35 | + 38 | - 30 | + 36 | bye | 4 | 7.2 |
| 28 | Anthony Frost | 855 | half | - 17 | half | + 38 | - 23 | zero | + 36 | - 16 | Wf 32 | 4 | 2.9 |
| 29 | Jacob Gowor | 1249 | + 42 | half | + 8 | half | zero | zero | + 34 | - 12 | zero | 4 | 4.2 |
| 30 | Matthew Wicklander | 861 | - 12 | = 40 | + 35 | - 25 | - 20 | - 36 | + 27 | + 31 | - 22 | 3.5 | 7.3 |
| 31 | Neil James | 1113 | half | + 41 | - 17 | - 21 | - 9 | + 35 | - 26 | - 30 | + 33 | 3.5 | -49.2 |
| 32 | Daniel West | 683 | + 25 | + 35 | - 2 | - 11 | - 14 | Wf 39 | - 15 | - 18 | Lf 28 | 3 | 19.8 |
| 33 | David Upton | unr | - 18 | - 14 | + 27 | - 22 | + 40 | - 15 | - 23 | bye | - 31 | 3 | (743) |
| 34 | Allan Freedman | 725 | - 11 | half | half | - 14 | + 41 | Wf 18 | - 29 | - 23 | - 19 | 3 | -7.1 |
| 35 | Hu Hu Liu | 721 | half | - 32 | - 30 | = 40 | = 27 | - 31 | - 18 | = 38 | + 36 | 3 | -15.3 |
| 36 | Michael Upton | unr | - 19 | - 23 | - 26 | - 15 | bye | + 30 | - 28 | - 27 | - 35 | 2 | (522) |
| 37 | Krystal Youakim | 839 | + 16 | half | half | Lf 10 | zero | zero | zero | zero | zero | 2 | 13.8 |
| 38 | Stirling Butcher | 1038 | half | half | zero | - 28 | zero | - 27 | zero | = 35 | zero | 1.5 | -30.0 |
| 39 | Matt Kaczmarek | 787 | zero | zero | zero | Wf 43 | half | Lf 32 | zero | zero | zero | 1.5 | 0.0 |
| 40 | Cameron Elvin | 442 | - 13 | = 30 | - 21 | = 35 | - 33 | zero | zero | zero | zero | 1 | 9.3 |
| 41 | Sviatslav Gribov | unr | half | - 31 | - 25 | = 27 | - 34 | zero | zero | zero | zero | 1 | (604) |
| 42 | James Youakim | 809 | - 29 | half | half | Lf 9 | zero | zero | zero | zero | zero | 1 | -0.9 |
| 43 | Peter Haigh | 1288 | - 5 | zero | zero | Lf 39 | zero | zero | zero | zero | zero | 0 | -4.1 |
| 44 | Steven Walker | unr | zero | zero | zero | - 26 | zero | zero | zero | zero | zero | 0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |