| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Marshall | 1630 | + 19 | + 17 | + 13 | + 3 | half | + 2 | + 12 | 6.5 | 5.2 |
| 2 | Brett Clark | 1412 | + 15 | + 18 | + 8 | + 9 | + 17 | - 1 | = 3 | 5.5 | -0.2 |
| 3 | Nguyen Tran | 951 | + 22 | + 6 | bye | - 1 | + 8 | + 5 | = 2 | 5.5 | 34.4 |
| 4 | Dusan Stojic | unr | half | half | + 5 | + 15 | = 11 | + 23 | + 18 | 5.5 | |
| 5 | Khoi Hoang | 840 | = 9 | + 31 | - 4 | + 17 | + 13 | - 3 | + 14 | 4.5 | 48.8 |
| 6 | David Henri | 1141 | + 24 | - 3 | - 9 | + 11 | + 23 | + 14 | half | 4.5 | -11.4 |
| 7 | Matthew Wicklander | 815 | + 25 | - 13 | - 17 | half | + 16 | + 15 | + 8 | 4.5 | 29.4 |
| 8 | Michael Whitely | 1142 | + 10 | + 14 | - 2 | + 19 | - 3 | + 13 | - 7 | 4 | -13.2 |
| 9 | Leo Wood | 1199 | = 5 | + 23 | + 6 | - 2 | = 12 | = 10 | half | 4 | -8.7 |
| 10 | Andrew Henri | 688 | - 8 | + 20 | - 25 | + 18 | + 33 | = 9 | half | 4 | 19.4 |
| 11 | Svetozar Stojic | unr | half | half | half | - 6 | = 4 | + 22 | + 17 | 4 | (1077) |
| 12 | Karl Galli | 1234 | half | half | half | + 28 | = 9 | + 19 | - 1 | 4 | -0.8 |
| 13 | Neil James | 1060 | + 16 | + 7 | - 1 | + 24 | - 5 | - 8 | half | 3.5 | -13.7 |
| 14 | John Heazlett | 998 | + 20 | - 8 | - 24 | Wf 31 | + 22 | - 6 | - 5 | 3 | -33.6 |
| 15 | John Petersson | 842 | - 2 | + 21 | zero | - 4 | bye | - 7 | + 22 | 3 | -6.2 |
| 16 | Cameron Elvin | 473 | - 13 | - 19 | + 27 | = 21 | - 7 | + 20 | half | 3 | -2.1 |
| 17 | Richard Langdale-Smith | 1012 | + 27 | - 1 | + 7 | - 5 | - 2 | half | - 11 | 2.5 | -8.7 |
| 18 | Phil Quick | 1126 | + 21 | - 2 | - 11 | - 10 | half | + 27 | - 4 | 2.5 | -16.2 |
| 19 | Anthony Frost | 842 | - 1 | + 16 | + 22 | - 8 | half | - 12 | Lf 20 | 2.5 | -2.0 |
| 20 | Teon Harasymiv | unr | - 14 | - 10 | half | + 27 | - 21 | - 16 | Wf 19 | 2.5 | |
| 21 | Hu Hu Liu | 544 | - 18 | - 15 | - 23 | = 16 | + 20 | half | = 32 | 2.5 | -8.3 |
| 22 | Brendan Lam | unr | - 3 | bye | - 19 | bye | - 14 | - 11 | - 15 | 2 | |
| 23 | Allan Freedman | 711 | zero | - 9 | + 21 | half | - 6 | - 4 | half | 2 | 2.6 |
| 24 | Sherab Guo-Yuthok | 608 | - 6 | + 27 | + 14 | - 13 | zero | zero | zero | 2 | 12.3 |
| 25 | Brian Diplock | 1156 | - 7 | zero | + 10 | half | half | zero | zero | 2 | -12.5 |
| 26 | Matthew Stephenson | unr | zero | zero | zero | zero | zero | + 32 | + 29 | 2 | |
| 27 | Jason Rance | unr | - 17 | - 24 | - 16 | - 20 | + 29 | - 18 | half | 1.5 | |
| 28 | James Huntingford | unr | zero | zero | zero | - 12 | half | half | zero | 1 | |
| 29 | Fan Zhou | unr | zero | zero | zero | zero | - 27 | + 33 | - 26 | 1 | |
| 30 | Steven Thompson | unr | zero | zero | zero | zero | zero | zero | + 33 | 1 | |
| 31 | Charles Tran | 1406 | zero | - 5 | half | Lf 14 | zero | zero | zero | 0.5 | -14.7 |
| 32 | Matthew Hunt | unr | zero | zero | zero | zero | zero | - 26 | = 21 | 0.5 | (544) |
| 33 | Samual Harris | unr | zero | zero | zero | zero | - 10 | - 29 | - 30 | 0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |