| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Telfer | 1748 | + 8 | + 14 | - 2 | + 4 | + 24 | + 5 | + 3 | + 6 | + 9 | 8 | 12.6 |
| 2 | Jeff Wood | 1521 | + 16 | + 11 | + 1 | = 6 | + 5 | - 3 | + 9 | Wf 12 | = 4 | 7 | 25.7 |
| 3 | Justin Marshall | 1671 | + 7 | + 18 | + 13 | - 5 | + 10 | + 2 | - 1 | - 4 | + 12 | 6 | -14.6 |
| 4 | Lee Forace | 1233 | + 31 | = 9 | half | - 1 | + 19 | + 10 | half | + 3 | = 2 | 6 | 39.3 |
| 5 | Mosaddeque Ali | 1688 | + 21 | + 10 | + 24 | + 3 | - 2 | - 1 | - 6 | + 14 | = 7 | 5.5 | -18.3 |
| 6 | Martin Jones | 1592 | + 23 | - 24 | + 18 | = 2 | + 12 | = 11 | + 5 | - 1 | half | 5.5 | -8.3 |
| 7 | Marija Jovanovic | 1133 | - 3 | + 26 | + 14 | - 10 | Lf 24 | + 20 | Wf 29 | + 11 | = 5 | 5.5 | 26.7 |
| 8 | Matthew Frawley | 1201 | - 1 | + 19 | - 10 | + 28 | - 17 | half | + 25 | + 18 | + 16 | 5.5 | 5.6 |
| 9 | Peter Jovanovic | 1548 | + 15 | = 4 | = 12 | + 24 | Lf 1 | + 16 | - 2 | + 13 | - 1 | 5 | -15.9 |
| 10 | Martin Clear | 1458 | + 17 | - 5 | + 8 | + 7 | - 3 | - 4 | = 13 | half | + 19 | 5 | -18.5 |
| 11 | David Henri | 1207 | + 28 | - 2 | half | + 13 | + 15 | = 6 | - 12 | - 7 | + 17 | 5 | -1.7 |
| 12 | Robert Green | 1386 | half | + 25 | = 9 | + 17 | - 6 | + 15 | + 11 | Lf 2 | - 3 | 5 | 3.0 |
| 13 | Jacob Gowor | 972 | + 20 | + 21 | - 3 | - 11 | = 14 | + 17 | = 10 | - 9 | = 18 | 4.5 | 35.7 |
| 14 | Brett Clark | 1451 | + 19 | - 1 | - 7 | = 23 | = 13 | + 21 | + 24 | - 5 | half | 4.5 | -23.0 |
| 15 | Chris Gowor | unr | - 9 | + 31 | half | + 22 | - 11 | - 12 | - 19 | + 25 | + 24 | 4.5 | (1100) |
| 16 | Brian Diplock | 1083 | - 2 | + 28 | half | + 25 | + 18 | - 9 | half | half | - 8 | 4.5 | 5.3 |
| 17 | John Heazlett | 1044 | - 10 | + 20 | Wf 29 | - 12 | + 8 | - 13 | - 18 | + 21 | - 11 | 4 | 1.5 |
| 18 | Leo Wood | 1324 | + 26 | - 3 | - 6 | + 30 | - 16 | = 19 | + 17 | - 8 | = 13 | 4 | -35.0 |
| 19 | Roman Gowor | 1032 | - 14 | - 8 | + 30 | + 20 | - 4 | = 18 | + 15 | = 24 | - 10 | 4 | 0.6 |
| 20 | Khoi Hoang | unr | - 13 | - 17 | + 26 | - 19 | + 30 | - 7 | - 21 | + 31 | + 28 | 4 | |
| 21 | Neil James | 1135 | - 5 | - 13 | - 23 | + 31 | bye | - 14 | + 20 | - 17 | + 26 | 4 | -30.6 |
| 22 | Anthony Frost | 855 | - 24 | + 23 | half | - 15 | - 29 | - 25 | + 26 | + 28 | half | 4 | 11.1 |
| 23 | Richard Langdale-Smith | 1106 | - 6 | - 22 | + 21 | = 14 | + 25 | half | half | half | zero | 4 | 1.2 |
| 24 | Karl Galli | 1323 | + 22 | + 6 | - 5 | - 9 | - 1 | + 28 | - 14 | = 19 | - 15 | 3.5 | -2.9 |
| 25 | Allan Freedman | unr | bye | - 12 | half | - 16 | - 23 | + 22 | - 8 | - 15 | + 30 | 3.5 | (875) |
| 26 | Jon Smillie | unr | - 18 | - 7 | - 20 | bye | - 28 | + 31 | - 22 | + 30 | - 21 | 3 | |
| 27 | Michael Wei | unr | zero | zero | zero | zero | zero | + 30 | = 28 | half | + 31 | 3 | |
| 28 | Nguyen Tran | unr | - 11 | - 16 | bye | - 8 | + 26 | - 24 | = 27 | - 22 | - 20 | 2.5 | |
| 29 | William Sermino | 1445 | half | half | Lf 17 | half | + 22 | Lf 7 | zero | zero | zero | 2.5 | 0.3 |
| 30 | Gareth Davies | unr | half | half | - 19 | - 18 | - 20 | - 27 | + 31 | - 26 | - 25 | 2 | |
| 31 | Andrew Henri | unr | - 4 | - 15 | half | - 21 | half | - 26 | - 30 | - 20 | - 27 | 1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |