| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fitzpatrick | 1144 | + 29 | + 13 | + 18 | + 3 | = 4 | + 5 | + 6 | - 2 | + 8 | 7.5 | 42.0 |
| 2 | Karl Galli | 1302 | + 33 | - 12 | + 24 | + 10 | - 5 | + 7 | + 30 | + 1 | + 4 | 7 | -8.6 |
| 3 | Martin Clear | 1414 | + 26 | + 8 | + 5 | - 1 | + 7 | + 18 | + 15 | half | half | 7 | 1.2 |
| 4 | Chris Poulton | 1181 | + 25 | + 24 | + 12 | + 32 | = 1 | Lf 6 | + 11 | + 5 | - 2 | 6.5 | 14.6 |
| 5 | Neil James | 1109 | + 23 | + 34 | - 3 | + 17 | + 2 | - 1 | + 12 | - 4 | + 11 | 6 | 7.5 |
| 6 | David Henri | 1211 | + 16 | - 11 | + 14 | + 26 | + 22 | + 9 | - 1 | - 8 | + 12 | 6 | -16.2 |
| 7 | Roman Gowor | 1138 | + 17 | + 14 | + 11 | half | - 3 | - 2 | = 18 | + 23 | = 9 | 5.5 | -0.2 |
| 8 | Jacob Gowor | 1082 | + 35 | - 3 | - 13 | + 30 | + 26 | half | + 10 | + 6 | - 1 | 5.5 | 5.6 |
| 9 | Paul Jenkins | unr | + 21 | - 32 | half | + 11 | = 12 | - 6 | + 37 | + 16 | = 7 | 5.5 | (1154) |
| 10 | Michael Thompson | unr | - 18 | + 35 | + 23 | - 2 | + 29 | half | - 8 | + 28 | + 14 | 5.5 | (913) |
| 11 | David Messina | 897 | + 20 | + 6 | - 7 | - 9 | + 17 | + 13 | - 4 | Wf 18 | - 5 | 5 | 7.8 |
| 12 | Chris Gowor | 1060 | + 38 | + 2 | - 4 | = 13 | = 9 | + 23 | - 5 | + 22 | - 6 | 5 | 6.9 |
| 13 | Michael Wei | unr | + 40 | - 1 | + 8 | = 12 | = 15 | - 11 | - 23 | + 25 | + 28 | 5 | (1057) |
| 14 | John Petersson | unr | + 19 | - 7 | - 6 | - 23 | + 36 | + 25 | + 34 | + 21 | - 10 | 5 | (1117) |
| 15 | Richard Langdale-Smith | 1108 | + 27 | - 18 | - 17 | + 34 | = 13 | half | - 3 | + 26 | + 23 | 5 | -16.1 |
| 16 | Krystal Youakim | 800 | - 6 | + 20 | - 22 | + 19 | + 25 | half | half | - 9 | + 24 | 5 | 19.1 |
| 17 | James Youakim | 702 | - 7 | + 19 | + 15 | - 5 | - 11 | half | half | + 27 | = 21 | 4.5 | 20.6 |
| 18 | Matthias Zierholz | 1272 | + 10 | + 15 | - 1 | half | + 28 | - 3 | = 7 | Lf 11 | half | 4.5 | -13.2 |
| 19 | Daniel West | unr | - 14 | - 17 | + 35 | - 16 | half | + 26 | + 20 | - 24 | + 31 | 4.5 | (620) |
| 20 | Madhura Pradhan | unr | - 11 | - 16 | + 27 | - 24 | = 35 | + 41 | - 19 | bye | Wf 30 | 4.5 | (614) |
| 21 | Stirling Butcher | 1067 | - 9 | half | - 32 | + 38 | half | + 29 | + 28 | - 14 | = 17 | 4.5 | -3.8 |
| 22 | David Clark | 1239 | half | half | + 16 | + 25 | - 6 | + 30 | half | - 12 | zero | 4.5 | -14.4 |
| 23 | Joe Carnovale | unr | - 5 | + 29 | - 10 | + 14 | + 24 | - 12 | + 13 | - 7 | - 15 | 4 | (885) |
| 24 | Matthew Wicklander | 874 | + 28 | - 4 | - 2 | + 20 | - 23 | - 34 | + 38 | + 19 | - 16 | 4 | -12.2 |
| 25 | John Heazlett | 1050 | - 4 | + 27 | + 34 | - 22 | - 16 | - 14 | + 31 | - 13 | + 36 | 4 | -19.5 |
| 26 | Anthony Frost | 874 | - 3 | + 38 | + 36 | - 6 | - 8 | - 19 | bye | - 15 | + 35 | 4 | -8.9 |
| 27 | Andrew Henri | 656 | - 15 | - 25 | - 20 | - 37 | + 41 | bye | + 29 | - 17 | + 34 | 4 | 1.1 |
| 28 | Rod Chancellor | unr | - 24 | + 30 | half | + 31 | - 18 | + 37 | - 21 | - 10 | - 13 | 3.5 | |
| 29 | Jon Smillie | 769 | - 1 | - 23 | Wf 40 | + 36 | - 10 | - 21 | - 27 | half | + 37 | 3.5 | -13.4 |
| 30 | Waylon Biancardi | unr | half | - 28 | + 37 | - 8 | + 33 | - 22 | - 2 | + 39 | Lf 20 | 3.5 | |
| 31 | Nick Laffey | unr | half | half | half | - 28 | - 37 | + 38 | - 25 | + 34 | - 19 | 3.5 | |
| 32 | Liam Garvey | unr | half | + 9 | + 21 | - 4 | half | half | zero | zero | zero | 3.5 | (1124) |
| 33 | Andrew Lowe | unr | - 2 | half | half | half | - 30 | + 35 | zero | zero | + 38 | 3.5 | |
| 34 | Sherab Guo-Yuthok | unr | + 37 | - 5 | - 25 | - 15 | bye | + 24 | - 14 | - 31 | - 27 | 3 | (708) |
| 35 | Gareth Davies | unr | - 8 | - 10 | - 19 | bye | = 20 | - 33 | + 39 | half | - 26 | 3 | |
| 36 | Hu Hu Liu | unr | half | half | - 26 | - 29 | - 14 | - 39 | + 41 | + 37 | - 25 | 3 | |
| 37 | Allan Freedman | unr | - 34 | half | - 30 | + 27 | + 31 | - 28 | - 9 | - 36 | - 29 | 2.5 | (713) |
| 38 | Elizabeth Jenkins | unr | - 12 | - 26 | half | - 21 | + 39 | - 31 | - 24 | + 41 | - 33 | 2.5 | |
| 39 | Derryn Watson | unr | zero | zero | zero | zero | - 38 | + 36 | - 35 | - 30 | half | 1.5 | |
| 40 | Christopher Dewey | unr | - 13 | half | Lf 29 | half | half | zero | zero | zero | zero | 1.5 | |
| 41 | Owen Watson | unr | zero | zero | zero | zero | - 27 | - 20 | - 36 | - 38 | half | 0.5 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |