| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Grcic | 1833 | n + 8 | o + 5 | n = 4 | o = 2 | n + 10 | + 3 | + 7 | + 11 | - 6 | 7 | -0.9 |
| 2 | Geoffrey Butler | 1958 | n + 15 | half | o + 6 | n = 1 | o + 3 | - 4 | + 5 | + 7 | + 8 | 7 | -6.2 |
| 3 | Dusan Stojic | 1583 | o + 17 | n + 9 | o = 7 | o + 4 | n - 2 | - 1 | + 10 | + 13 | + 11 | 6.5 | 14.7 |
| 4 | Stephen Bartlett | 1921 | o + 19 | n + 6 | o = 1 | n - 3 | n + 9 | + 2 | zero | + 5 | Wf 13 | 6.5 | -4.2 |
| 5 | Svetozar Stojic | 1485 | o + 12 | n - 1 | o + 19 | n - 7 | o + 14 | + 13 | - 2 | - 4 | + 10 | 5 | -5.1 |
| 6 | John Logan | 1529 | n + 20 | o - 4 | n - 2 | o + 12 | o + 11 | + 10 | - 9 | zero | + 1 | 5 | 2.2 |
| 7 | Jeff Wood | 1595 | half | o + 10 | n = 3 | o + 5 | n + 13 | zero | - 1 | - 2 | + 15 | 5 | 2.4 |
| 8 | Matthew Beltrami | 792 | o - 1 | n + 12 | n - 10 | n = 17 | n + 21 | - 9 | + 18 | + 16 | - 2 | 4.5 | 10.8 |
| 9 | Sebastien Dunne | 1366 | n + 18 | o - 3 | half | n + 19 | o - 4 | + 8 | + 6 | zero | zero | 4.5 | 7.8 |
| 10 | Khoi Hoang | 1199 | o + 21 | n - 7 | o + 8 | n + 11 | o - 1 | - 6 | - 3 | + 18 | - 5 | 4 | -1.4 |
| 11 | James O'Brien | 1041 | half | o = 13 | n + 14 | o - 10 | n - 6 | + 17 | + 15 | - 1 | - 3 | 4 | -0.3 |
| 12 | Shaun Hagen | unr | n - 5 | o - 8 | Wf 15 | n - 6 | o + 18 | + 14 | - 13 | - 15 | + 17 | 4 | (904) |
| 13 | Masaharu Wakamatsu | 1009 | half | n = 11 | o + 17 | n + 16 | o - 7 | - 5 | + 12 | - 3 | Lf 4 | 4 | 11.4 |
| 14 | Michael Beltrami | 800 | half | o = 15 | o - 11 | o + 21 | n - 5 | - 12 | + 17 | zero | + 20 | 4 | 10.2 |
| 15 | Matthew Wicklander | 1041 | o - 2 | n = 14 | Lf 12 | bye | zero | + 21 | - 11 | + 12 | - 7 | 3.5 | -5.0 |
| 16 | John Petersson | 1079 | half | half | half | o - 13 | zero | - 18 | + 20 | - 8 | + 19 | 3.5 | -18.3 |
| 17 | Katie Logan | 775 | n - 3 | o + 18 | n - 13 | o = 8 | n + 20 | - 11 | - 14 | zero | - 12 | 2.5 | -10.5 |
| 18 | Mark Jennings | unr | o - 9 | n - 17 | n + 21 | o - 20 | n - 12 | + 16 | - 8 | - 10 | zero | 2 | (673) |
| 19 | Sophie Brown | 835 | n - 4 | o + 20 | n - 5 | o - 9 | zero | zero | + 21 | zero | - 16 | 2 | -2.1 |
| 20 | Alexandra Logan | 463 | o - 6 | n - 19 | half | n + 18 | o - 17 | zero | - 16 | zero | - 14 | 1.5 | -5.7 |
| 21 | Alice Ryan | unr | n - 10 | bye | o - 18 | n - 14 | o - 8 | - 15 | - 19 | zero | zero | 1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |