| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rout | 1812 | n + 15 | o + 9 | n = 3 | n + 4 | o + 8 | 4.5 | 6.6 |
| 2 | Chris Poulton | 1412 | o + 17 | n + 5 | o - 4 | n + 11 | o + 3 | 4 | 26.1 |
| 3 | Geoff Butler | 1857 | o + 19 | n + 8 | o = 1 | o + 12 | n - 2 | 3.5 | -14.6 |
| 4 | Victor Bragin | 1689 | o + 18 | n = 10 | n + 2 | o - 1 | n + 12 | 3.5 | -9.6 |
| 5 | Tristan Reeves | 1955 | n + 26 | o - 2 | n + 20 | half | o + 9 | 3.5 | -14.6 |
| 6 | Dusan Stojic | unr | half | o = 13 | n + 22 | o = 10 | n + 14 | 3.5 | (1287) |
| 7 | Svetozar Stojic | unr | half | n + 27 | o + 10 | n - 8 | o + 21 | 3.5 | (1263) |
| 8 | John Logan | 1320 | n + 23 | o - 3 | n + 19 | o + 7 | n - 1 | 3 | -0.2 |
| 9 | Matthew Frawley | 1145 | n + 24 | n - 1 | o + 18 | o + 16 | n - 5 | 3 | 0.3 |
| 10 | Michael Wei | 1105 | n + 28 | o = 4 | n - 7 | n = 6 | o + 17 | 3 | 7.5 |
| 11 | Milan Stojic | unr | half | o + 25 | n = 16 | o - 2 | o + 18 | 3 | (966) |
| 12 | Bruce Urdenagui | unr | n + 14 | o + 21 | half | n - 3 | o - 4 | 2.5 | (1380) |
| 13 | Vincent Roy | 1187 | o - 16 | n = 6 | o - 14 | n + 23 | o + 20 | 2.5 | -8.7 |
| 14 | David Messina | 984 | o - 12 | half | n + 13 | n + 15 | o - 6 | 2.5 | 16.7 |
| 15 | Matthew Wicklander | 873 | o - 1 | n + 17 | half | o - 14 | n + 24 | 2.5 | -3.3 |
| 16 | Nick Jensen | unr | n + 13 | half | o = 11 | n - 9 | half | 2.5 | (1166) |
| 17 | Masaharu Wakamatsu | 545 | n - 2 | o - 15 | n + 28 | o + 22 | n - 10 | 2 | 12.3 |
| 18 | Sherab Guo-Yuthok | 612 | n - 4 | o + 28 | n - 9 | Wf 27 | n - 11 | 2 | -0.5 |
| 19 | James Youakim | 853 | n - 3 | o + 23 | o - 8 | n + 25 | zero | 2 | 3.7 |
| 20 | Andrew Wrigley | 902 | half | half | o - 5 | o + 24 | n - 13 | 2 | -2.4 |
| 21 | Richard Langdale-Smith | 988 | half | n - 12 | o + 23 | half | n - 7 | 2 | 1.3 |
| 22 | John Petterson | 1099 | half | half | o - 6 | n - 17 | o + 25 | 2 | -14.3 |
| 23 | Matthew Beltrami | 598 | o - 8 | n - 19 | n - 21 | o - 13 | n + 28 | 1 | -4.7 |
| 24 | Michael Beltrami | unr | o - 9 | half | half | n - 20 | o - 15 | 1 | |
| 25 | Andrew Holloway | 500 | half | n - 11 | half | o - 19 | n - 22 | 1 | -2.0 |
| 26 | Krystal Youakim | 858 | o - 5 | half | half | zero | zero | 1 | 0.0 |
| 27 | E. Huang | unr | half | o - 27 | half | Lf 18 | zero | 1 | |
| 28 | David Larkin | unr | o - 10 | n - 18 | o - 17 | half | o - 23 | 0.5 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |