| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts |
| 1 | Milan Grcic | 1768 | g + 6 | g - 2 | g + 3 | g + 4 | g + 5 | g + 7 | g + 8 | 6 |
| 2 | Mosaddeque Ali | 1752 | g + 8 | g + 1 | g + 6 | g - 3 | g = 4 | g + 5 | g + 7 | 5½ |
| 3 | Sherab Guo-Yuthok | 1716 | g + 7 | g + 8 | g - 1 | g + 2 | g + 6 | g + 4 | g - 5 | 5 |
| 4 | Emma Guo | 1247 | g + 5 | g + 7 | g + 8 | g - 1 | g = 2 | g - 3 | g + 6 | 4½ |
| 5 | Peter Murphy | 1241 | g - 4 | g + 6 | g + 7 | g + 8 | g - 1 | g - 2 | g + 3 | 4 |
| 6 | Ian Crossfield | unr | g - 1 | g - 5 | g - 2 | g + 7 | g - 3 | g - 8 | g - 4 | 1 |
| 7 | Paul Dunn | 1132 | g - 3 | g - 4 | g - 5 | g - 6 | g + 8 | g - 1 | g - 2 | 1 |
| 8 | Tony Zhang | 585 | g - 2 | g - 3 | g - 4 | g - 5 | g - 7 | g + 6 | g - 1 | 1 |
Return to Ian's page. Return to Results. 15 May 2007