| No. | Name | Rating | Rd 1/7 | Rd 2/8 | Rd 3/9 | Rd 4/10 | Rd 5/11 | Rd 6 | Pts | ~r/ch |
| 1 | Jeremy Reading | 1603 | g + 33 | g + 25 | g + 9 | g + 2 | g + 4 | g - 3 | 9½ | +55.9 |
| g = 7 | g + 17 | g + 6 | g + 5 | g + 8 | ||||||
| 2 | Milan Grcic | 1812 | g + 31 | g + 20 | g + 18 | g - 1 | g - 5 | g + 26 | 8½ | -15.4 |
| g + 9 | g + 4 | g + 3 | g + 8 | g = 7 | ||||||
| 3 | Gareth Oliver | 2061 | g + 12 | g - 5 | g + 11 | g + 17 | g + 9 | g + 1 | 8 | -53.9 |
| g = 4 | g = 7 | g - 2 | g + 6 | g + 10 | ||||||
| 4 | Andrew Brown | 1497 | g + 26 | g = 10 | g + 29 | g + 5 | g - 1 | g + 8 | 8 | +39.4 |
| g = 3 | g - 2 | g + 16 | g + 7 | g + 9 | ||||||
| 5 | Ramakrishna | 1618 | g + 27 | g + 3 | bye | g - 4 | g + 2 | g - 7 | 7½ | +9.5 |
| g = 17 | g + 14 | g + 23 | g - 1 | g + 11 | ||||||
| 6 | James Li | 1101 | g - 11 | g + 19 | g - 17 | g + 12 | g + 13 | g = 15 | 6½ | +16.1 |
| g + 24 | Wf 20 | g - 1 | g - 3 | g + 16 | ||||||
| 7 | Shannon Oliver | 1507 | half | half | g + 28 | g + 21 | g + 16 | g + 5 | 6½ | +12.3 |
| g = 1 | g = 3 | g - 8 | g - 4 | g = 2 | ||||||
| 8 | Yi Yuan | 1470 | g + 23 | g + 11 | half | half | half | g - 4 | 6½ | +20.9 |
| g + 10 | g + 16 | g + 7 | g - 2 | g - 1 | ||||||
| 9 | Alana Chibnall | 1080 | g + 28 | g + 15 | g - 1 | g + 25 | g - 3 | g + 11 | 6 | +47.3 |
| g - 2 | g - 23 | g + 18 | g + 13 | g - 4 | ||||||
| 10 | Jey Hoole | 1569 | g + 19 | g = 4 | g = 13 | g = 20 | g = 15 | g = 16 | 6 | -51.5 |
| g - 8 | g = 21 | g + 14 | g + 23 | g - 3 | ||||||
| 11 | Ian Hosking | 1579 | g + 6 | g - 8 | g - 3 | g + 24 | g + 25 | g - 9 | 6 | -57.2 |
| g + 26 | g - 13 | g + 27 | g + 20 | g - 5 | ||||||
| 12 | Jake McCook | 929 | g - 3 | g = 21 | g - 20 | g - 6 | g + 19 | g - 23 | 6 | +4.0 |
| bye | half | g + 24 | g + 15 | g + 18 | ||||||
| 13 | Emma Guo | 1307 | half | g + 24 | g = 10 | g - 26 | g - 6 | half | 6 | -11.9 |
| g + 25 | g + 11 | half | g - 9 | g + 20 | ||||||
| 14 | Andrew Farley | unr | g - 20 | g + 23 | g - 25 | g = 27 | g + 18 | g + 22 | 5½ | (1002) |
| g + 15 | g - 5 | g - 10 | g - 16 | g + 24 | ||||||
| 15 | Michael Redpath | 664 | g = 21 | g - 9 | g + 19 | g + 32 | g = 10 | g = 6 | 5½ | +31.5 |
| g - 14 | g = 27 | g = 26 | g - 12 | g + 23 | ||||||
| 16 | Aidan Lloyd | 839 | half | half | g + 32 | g + 18 | g - 7 | g = 10 | 5½ | +34.3 |
| g + 27 | g - 8 | g - 4 | g + 14 | g - 6 | ||||||
| 17 | Mosaddeque Ali | 1707 | g + 24 | g - 18 | g + 6 | g - 3 | g + 31 | g + 21 | 5½ | -38.9 |
| g = 5 | g - 1 | half | half | zero | ||||||
| 18 | Mark Wicks | 1315 | g + 34 | g + 17 | g - 2 | g - 16 | g - 14 | g = 25 | 5 | -44.4 |
| g = 21 | g + 22 | g - 9 | g + 26 | g - 12 | ||||||
| 19 | Adam Fitzpatrick | unr | g - 10 | g - 6 | g - 15 | g - 23 | g - 12 | bye | 5 | (670) |
| g + 22 | g + 28 | g - 29 | g + 30 | g + 26 | ||||||
| 20 | Nguyen Tran | 1376 | g + 14 | g - 2 | g + 12 | g = 10 | g + 26 | half | 5 | -13.0 |
| half | Lf 6 | half | g - 11 | g - 13 | ||||||
| 21 | Richard Maher | unr | g = 15 | g = 12 | Wf 33 | g - 7 | g + 22 | g - 17 | 5 | (1136) |
| g = 18 | g = 10 | half | half | zero | ||||||
| 22 | Anand Gupte | 610 | g - 25 | g - 31 | Wf 34 | g + 28 | g - 21 | g - 14 | 5 | +15.4 |
| g - 19 | g - 18 | g + 30 | g + 29 | g + 27 | ||||||
| 23 | Niranjan Gupte | 727 | g - 8 | g - 14 | g - 24 | g + 19 | g = 29 | g + 12 | 4½ | +5.7 |
| g + 28 | g + 9 | g - 5 | g - 10 | g - 15 | ||||||
| 24 | Yijun Zhang | 671 | g - 17 | g - 13 | g + 23 | g - 11 | g + 32 | Wf 29 | 4½ | +20.7 |
| g - 6 | g = 26 | g - 12 | g + 27 | g - 14 | ||||||
| 25 | Michael Reading | 1108 | g + 22 | g - 1 | g + 14 | g - 9 | g - 11 | g = 18 | 4½ | -12.3 |
| g - 13 | bye | half | half | zero | ||||||
| 26 | Nicholas Redpath | 622 | g - 4 | g + 34 | g + 31 | g + 13 | g - 20 | g - 2 | 4 | +44.0 |
| g - 11 | g = 24 | g = 15 | g - 18 | g - 19 | ||||||
| 27 | Tony Zhang | 524 | g - 5 | g - 33 | bye | g = 14 | g + 28 | Wf 31 | 4 | -13.6 |
| g - 16 | g = 15 | g - 11 | g - 24 | g - 22 | ||||||
| 28 | Joanne Lee | 318 | g - 9 | bye | g - 7 | g - 22 | g - 27 | Wf 32 | 3 | -10.3 |
| g - 23 | g - 19 | half | half | zero | ||||||
| 29 | Max Cass | 483 | half | half | g - 4 | g - 31 | g = 23 | Lf 24 | 2½ | -18.3 |
| zero | zero | g + 19 | g - 22 | g - 30 | ||||||
| 30 | Stuart Mason | 400 | half | half | half | zero | zero | zero | 2½ | +8.4 |
| zero | zero | g - 22 | g - 19 | g + 29 | ||||||
| 31 | Bevan Lee | 730 | g - 2 | g + 22 | g - 26 | g + 29 | g - 17 | Lf 27 | 2 | -2.6 |
| zero | zero | zero | zero | zero | ||||||
| 32 | Ian Crossfield | 588 | half | half | g - 16 | g - 15 | g - 24 | Lf 28 | 1 | -21.6 |
| zero | zero | zero | zero | zero | ||||||
| 33 | Sophie Heath | 731 | g - 1 | g + 27 | Lf 21 | zero | zero | zero | 1 | +5.1 |
| zero | zero | zero | zero | zero | ||||||
| 34 | Cory Lee | 416 | g - 18 | g - 26 | Lf 22 | zero | zero | zero | 0 | -5.3 |
| zero | zero | zero | zero | zero |
Return to Ian's page.
Return to Results.