| No. | Name | Rating | Rd 1/7 | Rd 2/8 | Rd 3/9 | Rd 4/10 | Rd 5/11 | Rd 6 | Pts | ~r/ch |
| 1 | Milan Grcic | 1760 | g + 17 | g + 7 | g - 3 | g + 10 | g + 5 | g = 2 | 9½ | +48.4 |
| g + 4 | g + 12 | g + 6 | g + 14 | g + 15 | ||||||
| 2 | Ian Rout | 1742 | g - 11 | g + 20 | g + 16 | half | g + 13 | g = 1 | 8 | +19.1 |
| g + 7 | g + 4 | g - 3 | g + 9 | g + 5 | ||||||
| 3 | Junta Ikeda | 2071 | g + 15 | g + 12 | g + 1 | g + 4 | half | half | 8 | +1.3 |
| half | zero | g + 2 | g = 5 | g + 7 | ||||||
| 4 | Yi Yuan | 1656 | g + 22 | g + 6 | g + 5 | g - 3 | g + 8 | g + 7 | 7 | +26.8 |
| g - 1 | g - 2 | g + 10 | g - 13 | g + 14 | ||||||
| 5 | Stephen Bartlett | 1652 | g + 21 | g + 10 | g - 4 | g + 12 | g - 1 | Wf 14 | 7 | +11.0 |
| g + 16 | g = 7 | g + 8 | g = 3 | g - 2 | ||||||
| 6 | Stephen Roberts | 1842 | g + 20 | g - 4 | g + 9 | g + 11 | g - 7 | g - 16 | 7 | -59.6 |
| g + 18 | g + 10 | g - 1 | g + 15 | g + 22 | ||||||
| 7 | Mosaddeque Ali | 1698 | g + 16 | g - 1 | g + 21 | g + 8 | g + 6 | g - 4 | 6½ | -1.8 |
| g - 2 | g = 5 | g + 11 | g + 10 | g - 3 | ||||||
| 8 | Matthew Beltrami | 1423 | g + 9 | g + 14 | g + 11 | g - 7 | g - 4 | half | 6½ | +3.7 |
| g - 10 | g + 15 | g - 5 | g + 17 | g + 23 | ||||||
| 9 | Brian Mengelkamp | 1062 | g - 8 | g + 23 | g - 6 | g - 14 | g + 24 | g + 19 | 6½ | +58.7 |
| g = 11 | g + 22 | g + 16 | g - 2 | g + 17 | ||||||
| 10 | Ramakrishna | 1562 | g + 23 | g - 5 | g + 14 | g - 1 | g = 12 | g + 21 | 5½ | -14.7 |
| g + 8 | g - 6 | g - 4 | g - 7 | g + 11 | ||||||
| 11 | Emma Guo | 1415 | g + 2 | g + 19 | g - 8 | g - 6 | g + 17 | g = 12 | 5½ | +0.2 |
| g = 9 | half | g - 7 | Wf 16 | g - 10 | ||||||
| 12 | Haralds Petersons | 1612 | g + 18 | g - 3 | g + 17 | g - 5 | g = 10 | g = 11 | 5½ | -22.0 |
| g + 14 | g - 1 | g + 19 | half | zero | ||||||
| 13 | Sherab Guo-Yuthok | 1777 | half | half | half | g + 15 | g - 2 | zero | 5½ | -2.0 |
| g + 21 | zero | g + 20 | g + 4 | zero | ||||||
| 14 | Mahmood Ahmadi | unr | bye | g - 8 | g - 10 | g + 9 | g + 15 | Lf 5 | 5 | (1277) |
| g - 12 | g + 23 | g + 22 | g - 1 | g - 4 | ||||||
| 15 | Adrian Scott | 1397 | g - 3 | half | g + 19 | g - 13 | g - 14 | g + 22 | 4½ | -6.8 |
| g + 20 | g - 8 | g + 23 | g - 6 | g - 1 | ||||||
| 16 | Will Waters | 1329 | g - 7 | g + 22 | g - 2 | g + 18 | g + 23 | g + 6 | 4½ | -1.1 |
| g - 5 | half | g - 9 | Lf 11 | zero | ||||||
| 17 | Casey Baines | 848 | g - 1 | bye | g - 12 | g + 24 | g - 11 | half | 4½ | +24.0 |
| half | g + 20 | half | g - 8 | g - 9 | ||||||
| 18 | Daniel McGlynn | 893 | g - 12 | g - 21 | g + 24 | g - 16 | g + 20 | g + 23 | 4½ | +32.6 |
| g - 6 | g - 19 | half | g + 22 | zero | ||||||
| 19 | Sunny Yoon | 1245 | half | g - 11 | g - 15 | g + 22 | g - 21 | g - 9 | 4 | -38.7 |
| half | g + 18 | g - 12 | Wf 23 | zero | ||||||
| 20 | Michael Beltrami | 1006 | g - 6 | g - 2 | g + 22 | g - 23 | g - 18 | half | 3½ | -46.6 |
| g - 15 | g - 17 | g - 13 | Wf 21 | bye | ||||||
| 21 | Luthien Russell | 1232 | g - 5 | g + 18 | g - 7 | half | g + 19 | g - 10 | 3½ | +8.1 |
| g - 13 | half | half | Lf 20 | zero | ||||||
| 22 | Carl Parkes | 816 | g - 4 | g - 16 | g - 20 | g - 19 | bye | g - 15 | 2 | -16.3 |
| g + 23 | g - 9 | g - 14 | g - 18 | g - 6 | ||||||
| 23 | Peter Shields | 596 | g - 10 | g - 9 | bye | g + 20 | g - 16 | g - 18 | 2 | +10.8 |
| g - 22 | g - 14 | g - 15 | Lf 19 | g - 8 | ||||||
| 24 | David Clark | 956 | half | half | g - 18 | g - 17 | g - 9 | zero | 1 | -35.2 |
| zero | zero | zero | zero | |||||||
| 25 | 0 | unr | 0 | |||||||
Return to Ian's page.
Return to Results.