Note: South had White on odd-numbered boards.
| Bd | North | Pts | South | Pts | ||
| 1 | Michael Wei | 1 | Brian Fitzpatrick | 0 | ||
| 2 | Junta Ikeda | 1 | Ian Rout | 0 | ||
| 3 | Gareth Oliver | ½ | Ashley Oakes | ½ | ||
| 4 | Shaun Press | 0 | Tor Lattimore | 1 | ||
| 5 | Jeremy Reading | 1 | Mosaddeque Ali | 0 | ||
| 6 | Kishore Sreetharan | 1 | Andrew Fitzpatrick | 0 | ||
| 7 | Sherab Guo-Yuthok | 1 | Lee Forace | 0 | ||
| 8 | Shannon Oliver | 1 | Khoi Hoang | 0 | ||
| 9 | Christopher Tran | 0 | Jesse Maguire | 1 | ||
| 10 | Roger McCart | 0 | Isaac Arsanis | 0 | ||
| 11 | Jeremy Neeman | 0 | Mark Hummel | 1 | ||
| 12 | Milan Ninchich | ½ | Bob Meyer | ½ | ||
| 13 | Andrew Brown | 1 | Nick Topfer | 0 | ||
| 14 | Simon Mitchell | 0 | Quan Nguyen | 1 | ||
| 15 | Thomas Ung | 1 | Matthew Beltrami | 0 | ||
| 16 | Miona Ikeda | ½ | Stephen Mugford | ½ | ||
| 17 | David Jaksa | 1 | Mark Wicks | 0 | ||
| 18 | Tamzin Oliver | 1 | Brian Mengelkamp | 0 | ||
| 19 | Harry Johnson | 0 | Yi Yuan | 1 | ||
| 20 | Michael Reading | ½ | Justin Chow | ½ | ||
| 21 | Emma Guo | 0 | Aidan Lloyd | 1 | ||
| 22 | Edward Xing | 1 | Michael Beltrami | 0 | ||
| 23 | Jake McCook | 1 | Van Nguyen | 0 | ||
| 24 | Lara Ong | 1 | Mario Palma | 0 | ||
| 25 | Alana Chibnall | 0 | Casey Baines | 1 | ||
| 26 | Mark King | 0 | Chris Flood | 1 | ||
| 27 | Tomoki Kimura | 0 | Peter McCook | 1 | ||
| 28 | Taiyang Zhang | 1 | Damien Neulist | 0 | ||
| 29 | Peter Shields | 0 | Joshua Bishop | 1 | ||
| 30 | Josephine Ung | 0 | Charles Bishop | 1 | ||
| Total | 16 | 14 | ||||
Return to Ian's page. Return to Results. Updated 11 April 2005