Photograph by Milan Ninchich. Click here for higher resolution image. |
| No. | Name | Rating | Rd 1/7 | Rd 2/8 | Rd 3/9 | Rd 4/10 | Rd 5/11 | Rd 6 | Pts | ~r/ch |
| 1 | Michael Wei | 2049 | g + 18 | g = 14 | g + 21 | g + 13 | g = 9 | g + 4 | 9½ | +4.4 |
| g + 10 | g + 15 | g + 5 | g + 3 | g = 6 | ||||||
| 2 | Tor Lattimore | 1857 | g + 28 | g + 5 | g - 13 | g = 14 | half | g + 19 | 7½ | +9.0 |
| g = 17 | g + 11 | zero | g + 4 | g + 9 | ||||||
| 3 | Junta Ikeda | 2029 | half | half | half | zero | g + 26 | g + 18 | 7½ | +4.4 |
| g + 21 | g + 9 | g + 4 | g - 1 | g + 10 | ||||||
| 4 | Ian Rout | 1848 | g + 26 | g + 16 | g + 10 | g - 9 | g + 13 | g - 1 | 7 | +6.6 |
| g + 5 | g + 6 | g - 3 | g - 2 | g + 14 | ||||||
| 5 | Khoi Hoang | 1666 | g + 29 | g - 2 | g + 35 | g + 18 | g = 10 | g + 13 | 7 | +26.6 |
| g - 4 | g + 17 | g - 1 | g = 14 | g + 16 | ||||||
| 6 | Milan Grcic | 1816 | g = 27 | g + 33 | g + 30 | g = 11 | g + 14 | g - 9 | 7 | -5.7 |
| g + 16 | g - 4 | g + 15 | g = 17 | g = 1 | ||||||
| 7 | Edward Xing | 1192 | g - 9 | half | g + 34 | g = 19 | g + 8 | g - 14 | 7 | +90.0 |
| g = 12 | g + 21 | g + 11 | g = 15 | g + 20 | ||||||
| 8 | Milan Ninchich | 1713 | g - 42 | g + 31 | g + 28 | g - 15 | g - 7 | g + 38 | 7 | -33.4 |
| g + 25 | g + 13 | g - 16 | g + 30 | g + 17 | ||||||
| 9 | Jeremy Reading | 1786 | g + 7 | g + 25 | g + 22 | g + 4 | g = 1 | g + 6 | 6½ | +23.8 |
| g - 15 | g - 3 | g + 10 | zero | g - 2 | ||||||
| 10 | Sherab Guo-Yuthok | 1746 | g + 41 | g + 42 | g - 4 | g + 25 | g = 5 | g + 22 | 6½ | -9.7 |
| g - 1 | g + 20 | g - 9 | g + 16 | g - 3 | ||||||
| 11 | Shannon Oliver | 1703 | half | g + 27 | g + 19 | g = 6 | g - 15 | g + 30 | 6½ | -13.0 |
| g = 14 | g - 2 | g - 7 | g + 13 | g + 25 | ||||||
| 12 | Yi Yuan | 1450 | g + 45 | g - 13 | half | half | half | zero | 6½ | +7.3 |
| g = 7 | g + 36 | g = 30 | g + 24 | g + 19 | ||||||
| 13 | Tom McCoy | 1685 | g + 23 | g + 12 | g + 2 | g - 1 | g - 4 | g - 5 | 6 | -13.9 |
| g + 28 | g - 8 | g + 25 | g - 11 | g + 26 | ||||||
| 14 | Christopher Tran | 1653 | g + 36 | g = 1 | g + 17 | g = 2 | g - 6 | g + 7 | 6 | +21.1 |
| g = 11 | zero | g + 20 | g = 5 | g - 4 | ||||||
| 15 | Kishore Sreetharan | 1753 | g + 32 | g - 22 | g + 26 | g + 8 | g + 11 | g = 17 | 6 | -5.3 |
| g + 9 | g - 1 | g - 6 | g = 7 | zero | ||||||
| 16 | Ramakrishna | 1658 | g + 31 | g - 4 | g - 18 | g + 40 | g + 28 | g + 25 | 6 | -27.5 |
| g - 6 | g + 30 | g + 8 | g - 10 | g - 5 | ||||||
| 17 | Mosaddeque Ali | 1770 | half | g + 38 | g - 14 | g + 27 | g + 33 | g = 15 | 6 | -35.9 |
| g = 2 | g - 5 | g + 18 | g = 6 | g - 8 | ||||||
| 18 | Paul Dunn | 1195 | g - 1 | g + 36 | g + 16 | g - 5 | g = 31 | g - 3 | 5½ | +16.9 |
| g + 40 | g + 32 | g - 17 | g - 25 | Wf 30 | ||||||
| 19 | Simon Mitchell | 1430 | half | g + 20 | g - 11 | g = 7 | g + 32 | g - 2 | 5½ | -25.1 |
| g - 30 | g = 26 | g + 38 | g + 31 | g - 12 | ||||||
| 20 | Mario Palma | 980 | half | g - 19 | g + 44 | g - 30 | g + 23 | g + 33 | 5½ | +60.5 |
| g + 22 | g - 10 | g - 14 | g + 32 | g - 7 | ||||||
| 21 | Andrew Brown | 1564 | g + 39 | half | g - 1 | g + 38 | g - 22 | g + 35 | 5½ | -29.5 |
| g - 3 | g - 7 | zero | g + 40 | Wf 31 | ||||||
| 22 | Mark Hummel | 1594 | g + 40 | g + 15 | g - 9 | g = 33 | g + 21 | g - 10 | 5½ | -15.0 |
| g - 20 | g + 27 | g + 31 | zero | zero | ||||||
| 23 | Alana Chibnall | 916 | g - 13 | g - 37 | g - 40 | g + 29 | g - 20 | zero | 5½ | -17.4 |
| Wf 44 | g + 43 | g = 39 | g + 34 | g + 32 | ||||||
| 24 | Miona Ikeda | 1311 | half | half | half | zero | g = 27 | g = 32 | 5½ | -23.3 |
| g + 35 | g - 31 | g + 34 | g - 12 | g + 33 | ||||||
| 25 | Mark Wicks | 1357 | g + 44 | g - 9 | g + 43 | g - 10 | g + 36 | g - 16 | 5 | -7.9 |
| g - 8 | g + 42 | g - 13 | g + 18 | g - 11 | ||||||
| 26 | David Jaksa | 1266 | g - 4 | g + 40 | g - 15 | g + 42 | g - 3 | Wf 39 | 5 | -1.1 |
| zero | g = 19 | g = 27 | g + 36 | g - 13 | ||||||
| 27 | Aidan Lloyd | 1132 | g = 6 | g - 11 | g + 41 | g - 17 | g = 24 | g = 40 | 5 | +10.8 |
| g + 34 | g - 22 | g = 26 | zero | g + 37 | ||||||
| 28 | Michael Reading | 1266 | g - 2 | g + 29 | g - 8 | g + 43 | g - 16 | g + 36 | 5 | -4.2 |
| g - 13 | zero | g + 37 | zero | g + 39 | ||||||
| 29 | Peter Shields | 532 | g - 5 | g - 28 | g - 31 | g - 23 | bye | g - 34 | 5 | +44.7 |
| g + 45 | g - 37 | g + 41 | g + 44 | g + 36 | ||||||
| 30 | Jey Hoole | 1505 | half | g + 34 | g - 6 | g + 20 | half | g - 11 | 4½ | -12.3 |
| g + 19 | g - 16 | g = 12 | g - 8 | Lf 18 | ||||||
| 31 | Taiyang Zhang | 834 | g - 16 | g - 8 | g + 29 | g + 37 | g = 18 | zero | 4½ | +52.1 |
| g + 38 | g + 24 | g - 22 | g - 19 | Lf 21 | ||||||
| 32 | Emma Guo | 1213 | g - 15 | g + 39 | half | half | g - 19 | g = 24 | 4½ | -37.4 |
| Wf 33 | g - 18 | g + 33 | g - 20 | g - 23 | ||||||
| 33 | Harry Johnson | 1269 | g + 37 | g - 6 | g + 42 | g = 22 | g - 17 | g - 20 | 4½ | -34.3 |
| Lf 32 | g + 39 | g - 32 | bye | g - 24 | ||||||
| 34 | Dominic Lorenz | unr | half | g - 30 | g - 7 | g - 44 | g + 41 | g + 29 | 4½ | (850) |
| g - 27 | g + 35 | g - 24 | g - 23 | g + 45 | ||||||
| 35 | Sophie Heath | 980 | half | half | g - 5 | g + 45 | half | g - 21 | 4½ | -2.6 |
| g - 24 | g - 34 | Lf 43 | g + 42 | g + 43 | ||||||
| 36 | James Li | 708 | g - 14 | g - 18 | g + 39 | g + 41 | g - 25 | g - 28 | 4 | +4.4 |
| g + 37 | g - 12 | g + 42 | g - 26 | g - 29 | ||||||
| 37 | Damien Neulist | unr | g - 33 | g + 23 | g - 38 | g - 31 | g - 39 | bye | 4 | (713) |
| g - 36 | g + 29 | g - 28 | g + 45 | g - 27 | ||||||
| 38 | Gaya Sakthivel | 1178 | half | g - 17 | g + 37 | g - 21 | g + 44 | g - 8 | 4 | -36.7 |
| g - 31 | g + 40 | g - 19 | g = 39 | zero | ||||||
| 39 | Yijun Zhang | 503 | g - 21 | g - 32 | g - 36 | bye | g + 37 | Lf 26 | 4 | +16.5 |
| g + 43 | g - 33 | g = 23 | g = 38 | g - 28 | ||||||
| 40 | Benjamin Xing | 570 | g - 22 | g - 26 | g + 23 | g - 16 | g + 43 | g = 27 | 3½ | +26.4 |
| g - 18 | g - 38 | bye | g - 21 | g - 41 | ||||||
| 41 | Tomoki Kimura | 830 | g - 10 | g = 44 | g - 27 | g - 36 | g - 34 | zero | 3½ | -39.6 |
| zero | g + 45 | g - 29 | g + 43 | g + 40 | ||||||
| 42 | Tim Clark | 386 | g + 8 | g - 10 | g - 33 | g - 26 | g + 45 | g + 44 | 3 | +42.0 |
| zero | g - 25 | g - 36 | g - 35 | zero | ||||||
| 43 | Andrew Georgiou | 100 | half | half | g - 25 | g - 28 | g - 40 | g + 45 | 3 | +13.2 |
| g - 39 | g - 23 | Wf 35 | g - 41 | g - 35 | ||||||
| 44 | Bevan Lee | 536 | g - 25 | g = 41 | g - 20 | g + 34 | g - 38 | g - 42 | 2½ | -38.3 |
| Lf 23 | bye | g - 45 | g - 29 | zero | ||||||
| 45 | Niranjan Gupte | 283 | g - 12 | half | half | g - 35 | g - 42 | g - 43 | 2 | -11.4 |
| g - 29 | g - 41 | g + 44 | g - 37 | g - 34 |
Click here for games in PGN.