| No. | Name | Rating | Rd 1/7 | Rd 2/8 | Rd 3/9 | Rd 4/10 | Rd 5/11 | Rd 6 | Pts | ~r/ch |
| 1 | Ian Rout | 1918 | g + 18 | g + 11 | g + 9 | g = 2 | g = 8 | g + 5 | 9 | +40.0 |
| g + 3 | g + 7 | g = 6 | g + 12 | g = 4 | ||||||
| 2 | Peter Jovanovic | 2075 | g + 14 | g = 3 | g + 7 | g = 1 | g + 17 | g = 8 | 8 | -29.7 |
| g + 9 | g = 6 | g + 5 | g - 4 | g + 16 | ||||||
| 3 | Brian Butler | 1745 | g + 21 | g = 2 | g + 6 | g = 5 | g = 18 | g + 13 | 7 | +44.9 |
| g - 1 | g + 8 | g = 4 | g + 7 | zero | ||||||
| 4 | Junta Ikeda | 1941 | g + 24 | g - 9 | g + 10 | g - 8 | g - 16 | g + 20 | 7 | -40.3 |
| g + 18 | g + 17 | g = 3 | g + 2 | g = 1 | ||||||
| 5 | Milan Grcic | 1834 | g + 23 | g + 16 | g = 8 | g = 3 | g = 13 | g - 1 | 6½ | -13.9 |
| g = 12 | g + 9 | g - 2 | g + 17 | g = 6 | ||||||
| 6 | Mosaddeque Ali | 1787 | g - 16 | g + 23 | g - 3 | g + 20 | g + 22 | g + 18 | 6½ | -15.2 |
| g = 8 | g = 2 | g = 1 | g = 11 | g = 5 | ||||||
| 7 | Chris Kevork | 1852 | half | g + 12 | g - 2 | g + 21 | g - 11 | g + 22 | 6½ | -16.1 |
| g + 17 | g - 1 | g + 13 | g - 3 | g + 8 | ||||||
| 8 | Stephen Bartlett | 1754 | g + 10 | g + 19 | g = 5 | g + 4 | g = 1 | g = 2 | 6 | +17.8 |
| g = 6 | g - 3 | g - 12 | g + 9 | g - 7 | ||||||
| 9 | Ramakrishna | 1689 | g + 25 | g + 4 | g - 1 | g - 13 | g + 19 | g + 16 | 6 | -8.1 |
| g - 2 | g - 5 | g + 18 | g - 8 | g + 14 | ||||||
| 10 | Sunny Yoon | 1428 | g - 8 | g + 14 | g - 4 | g - 11 | g - 15 | g + 21 | 6 | +10.1 |
| g + 23 | g - 16 | bye | g + 13 | Wf 19 | ||||||
| 11 | Haralds Petersons | 1672 | g + 20 | g - 1 | g - 16 | g + 10 | g + 7 | g - 17 | 5½ | -5.9 |
| g + 13 | g = 12 | g = 15 | g = 6 | zero | ||||||
| 12 | Adrian de Noskowski | 1870 | g - 13 | g - 7 | g = 23 | g + 25 | g + 21 | g + 15 | 5½ | -48.4 |
| g = 5 | g = 11 | g + 8 | g - 1 | zero | ||||||
| 13 | Roseanne Callaghan | 1262 | g + 12 | half | half | g + 9 | g = 5 | g - 3 | 5½ | +43.1 |
| g - 11 | g + 19 | g - 7 | g - 10 | g + 25 | ||||||
| 14 | Jesse Maguire | 1560 | g - 2 | g - 10 | g - 21 | g + 23 | g - 20 | Wf 25 | 5½ | -46.2 |
| g + 25 | g = 18 | g + 19 | g + 15 | g - 9 | ||||||
| 15 | Roger McCart | 1560 | g - 19 | half | half | zero | g + 10 | g - 12 | 5½ | +11.2 |
| g + 20 | g + 21 | g = 11 | g - 14 | g + 18 | ||||||
| 16 | Matthew Beltrami | 1377 | g + 6 | g - 5 | g + 11 | g - 18 | g + 4 | g - 9 | 5 | +67.1 |
| g - 19 | g + 10 | g - 17 | g + 21 | g - 2 | ||||||
| 17 | Shannon Oliver | 1650 | half | half | g + 24 | g + 22 | g - 2 | g + 11 | 5 | +9.7 |
| g - 7 | g - 4 | g + 16 | g - 5 | zero | ||||||
| 18 | Stephen Taylor | 1536 | g - 1 | g = 21 | g + 25 | g + 16 | g = 3 | g - 6 | 4½ | -17.8 |
| g - 4 | g = 14 | g - 9 | g + 20 | g - 15 | ||||||
| 19 | Mark Wicks | unr | g + 15 | g - 8 | g - 22 | Wf 24 | g - 9 | g = 23 | 4½ | (1368) |
| g + 16 | g - 13 | g - 14 | g + 25 | Lf 10 | ||||||
| 20 | Michael Beltrami | 1016 | g - 11 | g - 24 | bye | g - 6 | g + 14 | g - 4 | 4 | +35.0 |
| g - 15 | g + 25 | g - 22 | g - 18 | g + 21 | ||||||
| 21 | Brian Mengelkamp | 1295 | g - 3 | g = 18 | g + 14 | g - 7 | g - 12 | g - 10 | 3½ | -15.8 |
| bye | g - 15 | g + 25 | g - 16 | g - 20 | ||||||
| 22 | Sebastien Dunne | 1484 | half | half | g + 19 | g - 17 | g - 6 | g - 7 | 3½ | -13.2 |
| zero | g = 23 | g + 20 | zero | zero | ||||||
| 23 | Stephen Mugford | 1386 | g - 5 | g - 6 | g = 12 | g - 14 | g + 25 | g = 19 | 2½ | -5.9 |
| g - 10 | g = 22 | zero | zero | zero | ||||||
| 24 | Frank Donkers | 1390 | g - 4 | g + 20 | g - 17 | Lf 19 | zero | zero | 1 | -2.4 |
| zero | zero | zero | zero | zero | ||||||
| 25 | Tim Callaghan | unr | g - 9 | half | g - 18 | g - 12 | g - 23 | Lf 14 | ½ | |
| g - 14 | g - 20 | g - 21 | g - 19 | g - 13 |
Click here for games (PGN) or see some games in Palview on the front page.