| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | ~r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Neeman | 1167 | n + 12 | o + 2 | o + 5 | n - 3 | o + 6 | n + 4 | o + 13 | n = 10 | n + 8 | 7.5 | 84.9 |
| 2 | Andrey Bliznyuk | 1950 | half | n - 1 | o + 17 | o + 12 | n + 10 | o + 7 | n + 3 | o + 4 | n + 5 | 7.5 | -1.8 |
| 3 | Stephen Bartlett | 1776 | n + 9 | o + 18 | n + 10 | o + 1 | n = 4 | o + 5 | o - 2 | n - 6 | o + 11 | 6.5 | -6.3 |
| 4 | Milan Grcic | 1770 | o + 14 | n - 7 | o + 8 | n + 13 | o = 3 | o - 1 | n + 12 | n - 2 | o + 6 | 5.5 | -25.1 |
| 5 | Haralds Petersons | 1640 | n + 16 | o + 8 | n - 1 | o + 7 | o = 13 | n - 3 | o + 6 | n = 11 | o - 2 | 5 | -21.8 |
| 6 | Bruce Williams | 919 | n - 18 | bye | o + 11 | o + 10 | n - 1 | o + 12 | n - 5 | o + 3 | n - 4 | 5 | 55.1 |
| 7 | Keith Robertson | 1524 | n + 15 | o + 4 | o - 13 | n - 5 | o + 11 | n - 2 | n - 8 | o + 12 | n + 19 | 5 | -1.8 |
| 8 | Peter Murphy | 1121 | o + 11 | n - 5 | n - 4 | o + 14 | n - 12 | bye | o + 7 | n + 13 | o - 1 | 5 | 42.8 |
| 9 | Karl Galli | 1358 | o - 3 | n - 11 | o + 19 | n + 15 | o + 16 | n - 13 | n - 10 | bye | o + 14 | 5 | 6.8 |
| 10 | Roger McCart | 1583 | o + 19 | n + 20 | o - 3 | n - 6 | o - 2 | n + 14 | o + 9 | o = 1 | n - 17 | 4.5 | -18.3 |
| 11 | Erik Jochimsen | 1407 | n - 8 | o + 9 | n - 6 | o + 16 | n - 7 | o + 18 | n + 15 | o = 5 | n - 3 | 4.5 | -6.5 |
| 12 | Sunny Yoon | 1461 | o - 1 | n + 19 | o + 14 | n - 2 | o + 8 | n - 6 | o - 4 | n - 7 | bye | 4 | -25.7 |
| 13 | John Logan | 1446 | half | o + 17 | n + 7 | o - 4 | n = 5 | o + 9 | n - 1 | o - 8 | zero | 4 | -9.0 |
| 14 | Brant Pridmore | 1383 | n - 4 | o + 15 | n - 12 | n - 8 | bye | o - 10 | n + 19 | Wf 18 | n - 9 | 4 | -23.1 |
| 15 | Paul Dunn | 1200 | o - 7 | n - 14 | bye | o - 9 | n + 19 | Wf 20 | o - 11 | zero | zero | 3 | -6.0 |
| 16 | Stephen Mugford | 1309 | o - 5 | half | half | n - 11 | n - 9 | o + 19 | n + 18 | zero | zero | 3 | 1.1 |
| 17 | Chris Williams | unr | half | n - 13 | n - 2 | Lf 19 | zero | zero | zero | o + 19 | o + 10 | 2.5 | (1547) |
| 18 | Luke Cutting | 1403 | o + 6 | n - 3 | o + 20 | zero | zero | n - 11 | o - 16 | Lf 14 | zero | 2 | -17.4 |
| 19 | Gunars Lamberts | 1208 | n - 10 | o - 12 | n - 9 | Wf 17 | o - 15 | n - 16 | o - 14 | n - 17 | o - 7 | 1 | -27.8 |
| 20 | Edward Huang | 704 | bye | o - 10 | n - 18 | zero | zero | Lf 15 | zero | zero | zero | 1 | -0.2 |
Note: Ratings quoted are a mix of rapid and standard so the predicted rating changes should be treated as indicative only.
| Return to Ian's page. | Return to Results. |