| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Jovanovic | 1847 | o + 4 | n = 8 | o + 6 | o + 9 | n + 12 | o = 14 | n = 3 | n = 5 | o = 2 | 6.5 | 9.9 |
| 2 | Henk Doel | 1842 | n + 25 | o + 21 | n + 7 | o = 12 | n - 14 | o + 11 | n + 4 | o = 6 | n = 1 | 6.5 | -4.8 |
| 3 | Ian Rout | 1893 | o + 23 | n - 12 | o + 22 | n = 18 | o + 15 | n + 13 | o = 1 | o + 14 | n = 5 | 6.5 | -3.3 |
| 4 | Svetozar Stojic | 1484 | n - 1 | o + 24 | n + 31 | o = 7 | o + 18 | n + 9 | o - 2 | n + 22 | n + 13 | 6.5 | 41.7 |
| 5 | Ian Wright | 1987 | n - 11 | o + 32 | n + 25 | o + 21 | n = 13 | o + 12 | n + 14 | o = 1 | o = 3 | 6.5 | -17.0 |
| 6 | Michael Wei | 1564 | o + 31 | o + 17 | n - 1 | o - 13 | n + 35 | n + 15 | o + 25 | n = 2 | o + 10 | 6.5 | 30.0 |
| 7 | Haralds Petersons | 1766 | n + 28 | o + 10 | o - 2 | n = 4 | o - 11 | n + 20 | n + 17 | o = 13 | n + 14 | 6 | -6.5 |
| 8 | Roger McCart | 1597 | n + 26 | o = 1 | n - 11 | o + 10 | n - 9 | o = 16 | n = 19 | Wf 28 | o + 17 | 5.5 | -3.6 |
| 9 | Victor Bragin | 1779 | n + 32 | o = 11 | o + 16 | n - 1 | o + 8 | o - 4 | n + 21 | zero | n + 19 | 5.5 | -14.9 |
| 10 | Nye Griffths | 1501 | o + 38 | n - 7 | o + 33 | n - 8 | o + 22 | o = 17 | n + 12 | o + 11 | n - 6 | 5.5 | 28.1 |
| 11 | Andrew Fitzpatrick | 1547 | o + 5 | n = 9 | o + 8 | o - 14 | n + 7 | n - 2 | o + 15 | n - 10 | o = 12 | 5 | 32.0 |
| 12 | Ramakrishna | 1764 | o + 24 | o + 3 | n + 13 | n = 2 | o - 1 | n - 5 | o - 10 | n + 20 | n = 11 | 5 | -5.4 |
| 13 | Adrian de Noskowski | 1770 | o + 19 | n + 29 | o - 12 | n + 6 | o = 5 | o - 3 | n + 23 | n = 7 | o - 4 | 5 | -14.6 |
| 14 | Dusan Stojic | 1572 | n = 30 | o + 34 | o + 35 | n + 11 | o + 2 | n = 1 | o - 5 | n - 3 | o - 7 | 5 | 10.4 |
| 15 | Tom McCoy | 1512 | half | half | n + 28 | o + 17 | n - 3 | o - 6 | n - 11 | o + 24 | n + 26 | 5 | -1.2 |
| 16 | Kenzo Selby | 1205 | half | o + 30 | n - 9 | o + 34 | n - 17 | n = 8 | zero | o + 27 | o + 22 | 5 | 14.9 |
| 17 | Milan Grcic | 1833 | o + 22 | n - 6 | o + 37 | n - 15 | o + 16 | n = 10 | o - 7 | o + 23 | n - 8 | 4.5 | -49.5 |
| 18 | Bob Meyer | 1674 | half | half | Wf 19 | o = 3 | n - 4 | o - 25 | n - 28 | o + 32 | n + 29 | 4.5 | -33.0 |
| 19 | Sherab Guo-Yuthok | 1078 | n - 13 | Wf 38 | Lf 18 | o - 23 | n + 31 | o + 29 | o = 8 | n + 21 | o - 9 | 4.5 | 21.3 |
| 20 | Nguyen Tran | 1319 | half | half | zero | Wf 24 | n = 21 | o - 7 | n + 30 | o - 12 | o + 28 | 4.5 | 4.5 |
| 21 | Jeyaranyan Hoole | 1594 | o + 27 | n - 2 | o + 29 | n - 5 | o = 20 | n + 28 | o - 9 | o - 19 | n = 23 | 4 | -28.7 |
| 22 | Khoi Hoang | 1242 | n - 17 | o + 26 | n - 3 | o + 31 | n - 10 | o + 36 | n + 27 | o - 4 | n - 16 | 4 | -13.5 |
| 23 | John Logan | 1521 | n - 3 | o - 28 | n + 30 | n + 19 | half | o + 34 | o - 13 | n - 17 | o = 21 | 4 | -18.8 |
| 24 | Vinh Ngo-Da | 768 | n - 12 | n - 4 | Wf 27 | Lf 20 | o - 27 | Wf 33 | o + 35 | n - 15 | o + 33 | 4 | 0.9 |
| 25 | Shannon Oliver | 1473 | o - 2 | n + 27 | o - 5 | n + 37 | o + 32 | n + 18 | n - 6 | zero | zero | 4 | 6.6 |
| 26 | Kishore Sreetharan | 683 | o - 8 | n - 22 | n - 32 | o - 30 | n + 33 | o + 31 | n + 36 | o + 34 | o - 15 | 4 | 0.8 |
| 27 | Katie Logan | 648 | n - 21 | o - 25 | Lf 24 | bye | n + 24 | Wf 35 | o - 22 | n - 16 | Wf 35 | 4 | 9.2 |
| 28 | Sophie Brown | 922 | o - 7 | n + 23 | o - 15 | half | n + 29 | o - 21 | o + 18 | Lf 8 | n - 20 | 3.5 | 29.0 |
| 29 | Miona Ikeda | 477 | bye | o - 13 | n - 21 | n = 36 | o - 28 | n - 19 | Wf 31 | o + 30 | o - 18 | 3.5 | 7.2 |
| 30 | Junta Ikeda | 613 | o = 14 | n - 16 | o - 23 | n + 26 | n - 34 | o + 37 | o - 20 | n - 29 | bye | 3.5 | 8.7 |
| 31 | Gaya Sakthivel | 610 | n - 6 | bye | o - 4 | n - 22 | o - 19 | n - 26 | Lf 29 | o + 37 | n + 34 | 3 | 11.0 |
| 32 | Jeremy Reading | 1145 | o - 9 | n - 5 | o + 26 | Wf 33 | n - 25 | zero | zero | n - 18 | o + 37 | 3 | 3.9 |
| 33 | Eddie Huang | unr | half | half | n - 10 | Lf 32 | o - 26 | Lf 24 | n + 37 | o + 35 | n - 24 | 3 | (919) |
| 34 | Sophie Heath | 419 | half | n - 14 | o + 36 | n - 16 | o + 30 | n - 23 | zero | n - 26 | o - 31 | 2.5 | 11.7 |
| 35 | Todd McFarlane-Smith | 945 | half | o + 36 | n - 14 | half | o - 6 | Lf 27 | n - 24 | n - 33 | Lf 27 | 2 | -11.0 |
| 36 | Tamzin Oliver | 390 | half | n - 35 | n - 34 | o = 29 | o + 37 | n - 22 | o - 26 | zero | zero | 2 | 7.1 |
| 37 | Colin McPhee | 1056 | half | half | n - 17 | o - 25 | n - 36 | n - 30 | o - 33 | n - 31 | n - 32 | 1 | -49.8 |
| 38 | Anthony Wirth | 1853 | n - 10 | Lf 19 | zero | zero | zero | zero | zero | zero | zero | 0 | -13.4 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |