| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Wright | 2003 | n + 9 | o + 8 | n + 7 | o + 14 | n = 11 | o = 2 | n + 10 | o + 6 | n = 3 | 7.5 | 11.6 |
| 2 | Peter Jovanovic | 1842 | n + 16 | o + 6 | n = 11 | o = 7 | o + 4 | n = 1 | o - 3 | n + 10 | o = 5 | 6 | 14.6 |
| 3 | Victor Bragin | 1776 | n + 21 | half | half | o = 15 | n + 22 | o - 10 | n + 2 | n + 7 | o = 1 | 6 | 13.1 |
| 4 | Stephen Bartlett | 1875 | n + 15 | o = 11 | n = 6 | o + 10 | n - 2 | n = 8 | o + 7 | n - 5 | o + 12 | 5.5 | -4.4 |
| 5 | Michael Ridge | 1443 | half | o + 22 | n - 14 | o - 6 | o = 12 | n + 20 | n + 13 | o + 4 | n = 2 | 5.5 | 33.9 |
| 6 | Ian Rout | 1896 | o + 17 | n - 2 | o = 4 | n + 5 | o + 15 | n - 7 | o + 12 | n - 1 | o = 11 | 5 | -15.6 |
| 7 | Ashley Oakes | 1838 | n + 20 | o + 12 | o - 1 | n = 2 | n + 14 | o + 6 | n - 4 | o - 3 | n = 9 | 5 | -7.1 |
| 8 | Ken Creech | 1835 | o + 13 | n - 1 | n - 12 | o + 16 | n = 9 | o = 4 | n - 14 | o + 21 | n + 20 | 5 | -26.0 |
| 9 | Peter Cormick | 1770 | o - 1 | n - 13 | o + 19 | n + 20 | o = 8 | n + 18 | o - 15 | n + 14 | o = 7 | 5 | -17.9 |
| 10 | Milan Grcic | 1852 | o - 12 | n + 23 | o + 20 | n - 4 | o + 13 | n + 3 | o - 1 | o - 2 | n + 22 | 5 | -22.8 |
| 11 | Shervin Rafizadeh | 1879 | o + 19 | n = 4 | o = 2 | n + 12 | o = 1 | zero | zero | n + 17 | n = 6 | 5 | 8.4 |
| 12 | Mark Hummel | 1578 | n + 10 | n - 7 | o + 8 | o - 11 | n = 5 | o + 22 | n - 6 | o + 19 | n - 4 | 4.5 | 18.8 |
| 13 | Dusan Stojic | 1487 | n - 8 | o + 9 | n - 15 | o + 17 | n - 10 | o + 24 | o - 5 | n + 23 | o = 16 | 4.5 | 19.4 |
| 14 | John Logan | 1441 | half | n + 24 | o + 5 | n - 1 | o - 7 | n - 15 | o + 8 | o - 9 | n + 23 | 4.5 | 27.2 |
| 15 | Eddie Lau | 1565 | o - 4 | n + 19 | o + 13 | n = 3 | n - 6 | o + 14 | n + 9 | zero | zero | 4.5 | 26.9 |
| 16 | Svetozar Stojic | 1455 | o - 2 | n + 17 | o - 24 | n - 8 | o - 20 | bye | n + 21 | o + 22 | n = 13 | 4.5 | 8.3 |
| 17 | Roger McCart | 1665 | n - 6 | o - 16 | o + 21 | n - 13 | n + 23 | o = 19 | n + 22 | o - 11 | o = 18 | 4 | -36.8 |
| 18 | Karl Galli | 1369 | half | half | half | o - 22 | n + 24 | o - 9 | n - 19 | o + 20 | n = 17 | 4 | 11.0 |
| 19 | Sunny Yoon | 1414 | n - 11 | o - 15 | n - 9 | o + 23 | bye | n = 17 | o + 18 | n - 12 | o - 21 | 3.5 | -10.1 |
| 20 | Erik Jochimsen | 1453 | o - 7 | n + 21 | n - 10 | o - 9 | n + 16 | o - 5 | bye | n - 18 | o - 8 | 3 | -11.3 |
| 21 | Gunars Lamberts | 1279 | o - 3 | o - 20 | n - 17 | bye | zero | n + 23 | o - 16 | n - 8 | n + 19 | 3 | -0.3 |
| 22 | Brian Mengelkamp | 1224 | half | n - 5 | o + 23 | n + 18 | o - 3 | n - 12 | o - 17 | n - 16 | o - 10 | 2.5 | 0.7 |
| 23 | Isabel Krewett | unr | half | o - 10 | n - 22 | n - 19 | o - 17 | o - 21 | n + 24 | o - 13 | o - 14 | 1.5 | (1209) |
| 24 | Ken Telfer | 1889 | half | o - 14 | n + 16 | zero | o - 18 | n - 13 | o - 23 | zero | zero | 1.5 | -41.6 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |